Wednesday Sweepstakes 20-21
Hosted By Lake Macquarie Yacht Club
Updated: 3/03/2021 09:47:58
Sponsor: STEPHEN PEARSON ELECTRICAL
Sail No | Boat Name | Class | First Name | Last Name | Div No | Design | KEELTOTHC |
00 | Go Division 1 | D1 | Slow | Skipper | 1 |   | 0.787 |
6414 | KRISTINA J | D1 | Richard | Roberts | 1 | Beneteau 37 | 0.855 |
7029 | HOI POLLOI | D1 | Philip | Blanch | 1 | Dufour36E | 0.851 |
7633 | SOFARR | D1 | Dale | Sharp | 1 | Farr31 | 0.866 |
7722 | ROSS STREET | D1 | Noel | Jenkins | 1 | Beneteau First 40 | 0.935 |
AUS221 | TOW TRUCK | D1 | Anthony | Paterson | 1 | Melges 32 | 0.952 |
M3 | THREE STOOGES | D1 | Steven | Liddell | 1 | Vismara 43 | 1.020 |
M20 | DREADNAUGHT | D1 | Edwin | Hillier | 1 | Adams10.6fd | 0.922 |
M24 | MENACE | D1 | Niven | James | 1 | Phillips11.7 | 0.893 |
M26 | DEE ONE | D1 | Ken | Buckingham | 1 | Adams10.6fd+ | 0.917 |
M33 | MORTICIA | D1 | Geoff | Gardner | 1 | Adams10.6fd | 0.943 |
M35 | ANARCHIE | D1 | Paul | Hannan | 1 | Archambault35 | 0.862 |
M49 | EXCESSIVE | D1 | David | Nichols | 1 | Adams10.6fd | 0.917 |
M58 | SYMPATICO | D1 | Laurie | Denton | 1 | Beneteau60 | 0.833 |
M72 | PUGSLEY | D1 | Len | Lavers | 1 | Adams10.6FD | 0.962 |
M237 | REGGAE BEAT | D1 | Denis | Miller | 1 | Adams13 | 0.816 |
M398 | SQUID4WOODSY | D1 | Steve | Liddell | 1 | RadfordSprint | 1.000 |
M400 | IGNITION | D1 | Ian | Bower | 1 | Farr400 | 1.020 |
M803 | MIDNIGHT SPECIAL | D1 | Lachlan | Hornsby | 1 | Adams10CR | 0.840 |
M1011 | EAT MY SHORTS | D1 | Peter | Johnson | 1 | Adams10 | 0.889 |
M4557 | EXCESS | D1 | Bruce | Dobinson | 1 | Eureka34 | 0.858 |
Sail No | Boat Name | Class | First Name | Last Name | Div No | Design | KEELTOTHC |
0 | BASE BOAT | D2 | Captain | Slow | 2 |   | 0.589 |
3909 | YOUNG N OLD | D2 | Cyril | Picasso | 2 | Young88 | 0.778 |
3939 | SCARAMOUCHE | D2 | John | Skillicorn | 2 | Young88 | 0.804 |
4693 | OISELET | D2 | Karl | Manhood | 2 | Catalina30 | 0.620 |
4893 | MIRAGE | D2 | David | Kelty | 2 | Compass750 | 0.712 |
6382 | EVEN KEEL | D2 | Peter | Shaddock | 2 | Beneteau 27.7 | 0.730 |
6467 | SELENE | D2 | Brad | Williams | 2 | Hanse 371 | 0.767 |
6488 | TOPAZ | D2 | Tony | Croese | 2 | Beneteau331 | 0.691 |
7199 | NYMPH | D2 | Keith | Van Munster | 2 | Fred Barrett 32 | 0.800 |
9799 | WINDCHASER | D2 | Bill | Chaseling | 2 | Catalina 36 | 0.724 |
1492N | TERESHENKO | D2 | Frank | Cordingley | 2 | Beneteau 423 | 0.760 |
46664 | AKUNA | D2 | Bernard | Hale | 2 | Sunbeam 9.5 | 0.661 |
A48 | GIVE&TAKE | D2 | Russell | Williams | 2 | Beneteau 48 | 0.832 |
A163 | CAPRICIOUS | D2 | Michael | Evans | 2 | Clansman | 0.634 |
AUS2911 | SPLIT ENZ | D2 | Paul | Van Rugge | 2 | Flying 15 | 0.721 |
B37 | KONAN THE BAVARIAN | D2 | Steven | Gomboso | 2 | Bacarian 37 | 0.764 |
M18 | LIBERTINE | D2 | Geoff | Donegan | 2 | Dufour36CC | 0.706 |
M34 | PENTANGLE | D2 | Brian | Varnam | 2 | Northshore34 | 0.724 |
M45 | EQUINOX | D2 | Phil | Cunningham | 2 | Beneteau 45 | 0.781 |
M52 | ANOTHER PROMISE | D2 | Jeff | Quirk | 2 | Feeling36 | 0.785 |
M66 | KARMA | D2 | Bruce | Currall | 2 | Northshore38 | 0.774 |
M70 | OSPREY | D2 | Ross | Shirtley | 2 | Jeanneau37 | 0.781 |
M80 | MARILYN | D2 | Ian | Coulin | 2 | Dufour 40 | 0.764 |
M143 | WEDGEWOOD | D2 | Roger | Geary | 2 | Farr1/2Tonner | 0.743 |
M160 | SARSALA | D2 | David | Wonderley | 2 | Duboi 34 | 0.740 |
M271 | QUIET ACHIEVER | D2 | Russel | Cummings | 2 | Lunn8 | 0.771 |
M276 | THE APPLE | D2 | Warren | Hodgkins | 2 | Adams8 | 0.700 |
M473 | YES DEAR | D2 | Michael | Paull | 2 | Beneteau473 | 0.767 |
M811 | INVICTUS | D2 | Ross | Dawson | 2 | Hanse355 | 0.724 |
SM628 | LUCILLE | D2 | Stephen | Manhood | 2 | Beneteau43 | 0.778 |
Results by : TopYacht