Wednesday Sweepstakes 20-21
Hosted By Lake Macquarie Yacht Club
Race 36   (3/03/2021) 
Updated: 3/03/2021 16:50:16
Sponsor: STEPHEN PEARSON ELECTRICAL
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | ETOrd | AHC | Score | Vis |
1 | M237 | REGGAE BEAT | Denis Miller | 16:09:05 | 01:39:05 | 01:20:51 | 11 | 0.816 | 1.0 |   |
2 | M26 | DEE ONE | Chris Wilson | 15:58:16 | 01:28:16 | 01:20:56 | 3 | 0.917 | 2.0 |   |
3 | M4557 | EXCESS | Bruce Dobinson | 16:04:35 | 01:34:35 | 01:21:09 | 8 | 0.858 | 3.0 |   |
4 | 7722 | ROSS STREET | Noel Jenkins | 15:56:50 | 01:26:50 | 01:21:11 | 2 | 0.935 | 4.0 |   |
5 | 7029 | HOI POLLOI | Philip Blanch | 16:05:47 | 01:35:47 | 01:21:31 | 9 | 0.851 | 5.0 |   |
6 | M72 | PUGSLEY | Len Lavers | 15:55:24 | 01:25:24 | 01:22:09 | 1 | 0.962 | 6.0 |   |
7 | M35 | ANARCHIE | Paul Hannan | 16:06:29 | 01:36:29 | 01:23:10 | 10 | 0.862 | 7.0 |   |
8 | M20 | DREADNAUGHT | Edwin Hillier | 16:00:37 | 01:30:37 | 01:23:33 | 5 | 0.922 | 8.0 |   |
9 | M49 | EXCESSIVE | David Nichols | 16:01:27 | 01:31:27 | 01:23:52 | 6 | 0.917 | 9.0 |   |
10 | M33 | MORTICIA | Geoff Gardner | 15:59:15 | 01:29:15 | 01:24:10 | 4 | 0.943 |   | Yes |
11 | M398 | SQUID4WOODSY | Steve Liddell | 16:03:58 | 01:33:58 | 01:33:58 | 7 | 1.000 |   | Yes |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | ETOrd | AHC | Score | Vis |
1 | M276 | THE APPLE | Warren Hodgkins | 15:59:59 | 01:24:59 | 59:29 | 14 | 0.700 | 1.0 |   |
2 | M811 | INVICTUS | Ross Dawson | 15:57:40 | 01:22:40 | 59:51 | 11 | 0.724 | 2.0 |   |
3 | M473 | YES DEAR | Michael Paull | 15:53:05 | 01:18:05 | 59:53 | 6 | 0.767 | 3.0 |   |
4 | M70 | OSPREY | Ross Shirtley | 15:51:45 | 01:16:45 | 59:56 | 2 | 0.781 | 4.0 |   |
5 | SM628 | LUCILLE | Stephen Manhood | 15:52:09 | 01:17:09 | 01:00:01 | 3 | 0.778 | 5.0 |   |
6 | 3909 | YOUNG N OLD | Cyril Picasso | 15:52:15 | 01:17:15 | 01:00:06 | 4 | 0.778 | 6.0 |   |
7 | M18 | LIBERTINE | Geoff Donegan | 16:00:45 | 01:25:45 | 01:00:32 | 15 | 0.706 | 7.0 |   |
8 | B37 | KONAN THE BAVARIAN | Steven Gomboso | 15:54:17 | 01:19:17 | 01:00:34 | 8 | 0.764 | 8.0 |   |
9 | M34 | PENTANGLE | Brian Varnam | 15:58:57 | 01:23:57 | 01:00:47 | 13 | 0.724 | 9.0 |   |
10 | M66 | KARMA | Bruce Currall | 15:53:39 | 01:18:39 | 01:00:52 | 7 | 0.774 | 10.0 |   |
11 | 4893 | MIRAGE | David Kelty | 16:01:15 | 01:26:15 | 01:01:25 | 16 | 0.712 | 11.0 |   |
12 | 7199 | NYMPH | Keith Van Munster | 15:52:37 | 01:17:37 | 01:02:06 | 5 | 0.800 | 12.0 |   |
13 | M143 | WEDGEWOOD | Roger Geary | 15:58:45 | 01:23:45 | 01:02:14 | 12 | 0.743 | 13.0 |   |
14 | 4693 | OISELET | Karl Manhood | 16:15:32 | 01:40:32 | 01:02:20 | 17 | 0.620 | 14.0 |   |
15 | M52 | ANOTHER PROMISE | Jeff Quirk | 15:55:55 | 01:20:55 | 01:03:31 | 10 | 0.785 | 15.0 |   |
16 | A48 | GIVE&TAKE | Russell Williams | 15:51:34 | 01:16:34 | 01:03:42 | 1 | 0.832 | 16.0 |   |
17 | 3939 | SCARAMOUCHE | John Skillicorn | 15:55:35 | 01:20:35 | 01:04:47 | 9 | 0.804 | 17.0 |   |
Results by : TopYacht