Wednesday Sweepstakes 20-21
Hosted By Lake Macquarie Yacht Club
Race 31   (27/01/2021) 
Updated: 27/01/2021 16:48:16
Marmong Point Marina
Place | Sail No | Boat Name | Skipper | AHC | Fin Tim | Elapsd | ETOrd | Score |
1 | M20 | DREADNAUGHT | Edwin Hillier | 0.913 | 16:26:07 | 01:38:37 | 4 | 1.0 |
2 | 7722 | ROSS STREET | Noel Jenkins | 0.943 | 16:26:16 | 01:35:16 | 2 | 2.0 |
3 | M49 | EXCESSIVE | David Nichols | 0.926 | 16:27:01 | 01:38:01 | 3 | 3.0 |
4 | M4557 | EXCESS | Bruce Dobinson | 0.866 | 16:27:42 | 01:46:12 | 5 | 4.0 |
5 | M3 | THREE STOOGES | Steven Liddell | 1.005 | 16:28:07 | 01:30:37 | 1 | 5.0 |
Place | Sail No | Boat Name | Skipper | AHC | Fin Tim | Elapsd | ETOrd | Score |
1 | 6488 | TOPAZ | Tony Croese | 0.675 | 16:15:46 | 01:27:46 | 5 | 1.0 |
2 | M34 | PENTANGLE | Brian Varnam | 0.718 | 16:19:29 | 01:23:59 | 4 | 2.0 |
3 | 3939 | SCARAMOUCHE | John Skillicorn | 0.785 | 16:24:28 | 01:18:58 | 2 | 3.0 |
4 | M52 | ANOTHER PROMISE | Jeff Quirk | 0.760 | 16:25:15 | 01:23:15 | 3 | 4.0 |
5 | SM628 | LUCILLE | Stephen Manhood | 0.796 | 16:25:48 | 01:18:48 | 1 | 5.0 |
6 | 4893 | MIRAGE | David Kelty | 0.706 | 16:29:40 | 01:36:10 | 6 | 6.0 |
Results by : TopYacht