Header Image

Wednesday Sweepstakes 20-21

Hosted By Lake Macquarie Yacht Club

Updated:  13/01/2021  10:56:12

Sponsor: MARMONG POINT MARINA

Start Offset Times for Race 29 on 13/01/2021 Start : 14:30
Time HC SAIL NO BOAT SKIPPER CLASS AHC
0:00 00 Go Division 1 Slow Skipper D1 0.787
6:30 M237 REGGAE BEAT Denis Miller D1 0.830
7:30 M58 SYMPATICO Laurie Denton D1 0.835
7:30 M803 MIDNIGHT SPECIAL Lachlan Hornsby D1 0.837
8:00 M35 ANARCHIE Paul Hannan D1 0.840
10:30 7029 HOI POLLOI Philip Blanch D1 0.858
11:00 4772 BACKCHAT Tom Braidwood D1 0.861
11:30 M24 MENACE Niven James D1 0.866
11:30 M4557 EXCESS Bruce Dobinson D1 0.866
12:30 7633 SOFARR Dale Sharp D1 0.873
14:30 238 RELEASE THE HOUNDS Wade Morgan D1 0.889
14:30 M1011 EAT MY SHORTS Peter Johnson D1 0.889
16:00 M20 DREADNAUGHT Edwin Hillier D1 0.901
16:00 M26 DEE ONE Ken Buckingham D1 0.901
18:30 7722 ROSS STREET Noel Jenkins D1 0.922
19:00 M49 EXCESSIVE David Nichols D1 0.926
19:00 M72 PUGSLEY Len Lavers D1 0.926
20:00 AUS221 TOW TRUCK Anthony Paterson D1 0.935
25:30 M3 THREE STOOGES Steven Liddell D1 0.985
26:00 M400 IGNITION Ian Bower D1 0.990

Start Offset Times for Race 29 on 13/01/2021 Start : 14:30
Time HC SAIL NO BOAT SKIPPER CLASS AHC
0:00 0 BASE BOAT Captain Slow D2 0.589
7:00 4693 OISELET Karl Manhood D2 0.620
9:30 A163 CAPRICIOUS Michael Evans D2 0.632
15:30 46664 AKUNA Bernard Hale D2 0.661
18:00 6488 TOPAZ Tony Croese D2 0.675
22:00 M276 THE APPLE Warren Hodgkins D2 0.697
24:00 M811 INVICTUS Ross Dawson D2 0.709
24:30 4893 MIRAGE David Kelty D2 0.712
26:00 M18 LIBERTINE Geoff Donegan D2 0.721
26:30 M34 PENTANGLE Brian Varnam D2 0.724
27:00 AUS2911 SPLIT ENZ Paul Van Rugge D2 0.727
27:30 6382 EVEN KEEL Peter Shaddock D2 0.730
29:00 M160 SARSALA David Wonderley D2 0.740
29:30 M143 WEDGEWOOD Roger Geary D2 0.743
31:30 M52 ANOTHER PROMISE Jeff Quirk D2 0.757
32:30 B37 KONAN THE BAVARIAN Steven Gomboso D2 0.764
32:30 M66 KARMA Bruce Currall D2 0.764
33:00 6467 SELENE Brad Williams D2 0.767
33:30 7199 NYMPH Keith Van Munster D2 0.771
33:30 M473 YES DEAR Michael Paull D2 0.771
34:00 3909 YOUNG N OLD Cyril Picasso D2 0.774
34:00 M271 QUIET ACHIEVER Russel Cummings D2 0.774
34:30 1492N TERESHENKO Frank Cordingley D2 0.778
34:30 M45 EQUINOX Phil Cunningham D2 0.778
36:30 3939 SCARAMOUCHE John Skillicorn D2 0.792
37:00 M70 OSPREY Ross Shirtley D2 0.796
38:00 SM628 LUCILLE Stephen Manhood D2 0.804
41:30 A48 GIVE&TAKE Russell Williams D2 0.832

Results by : TopYacht

footer Image