Wednesday Sweepstakes 20-21
Hosted By Lake Macquarie Yacht Club
Updated: 4/12/2020 12:22:55
Sponsor: BELLA GROUP SERVICES
Time HC | SAIL NO | BOAT | SKIPPER | CLASS | AHC |
0:00 | 00 | Go Division 1 | Slow Skipper | D1 | 0.787 |
5:00 | M237 | REGGAE BEAT | Denis Miller | D1 | 0.820 |
7:30 | M58 | SYMPATICO | Laurie Denton | D1 | 0.835 |
8:30 | M35 | ANARCHIE | Paul Hannan | D1 | 0.844 |
10:00 | 7029 | HOI POLLOI | Philip Blanch | D1 | 0.855 |
10:00 | M4557 | EXCESS | Bruce Dobinson | D1 | 0.855 |
11:00 | 4772 | BACKCHAT | Tom Braidwood | D1 | 0.861 |
11:30 | M24 | MENACE | Niven James | D1 | 0.866 |
14:00 | M1011 | EAT MY SHORTS | Peter Johnson | D1 | 0.885 |
14:30 | 238 | RELEASE THE HOUNDS | Wade Morgan | D1 | 0.889 |
15:00 | M26 | DEE ONE | Ken Buckingham | D1 | 0.893 |
15:30 | M49 | EXCESSIVE | David Nichols | D1 | 0.897 |
16:00 | M20 | DREADNAUGHT | Edwin Hillier | D1 | 0.901 |
18:30 | M33 | MORTICIA | Geoff Gardner | D1 | 0.922 |
18:30 | M72 | PUGSLEY | Len Lavers | D1 | 0.922 |
19:00 | AUS221 | TOW TRUCK | Anthony Paterson | D1 | 0.926 |
20:30 | 7722 | ROSS STREET | Noel Jenkins | D1 | 0.939 |
21:00 | M398 | SQUID4WOODSY | Steve Liddell | D1 | 0.943 |
26:00 | M3 | THREE STOOGES | Steven Liddell | D1 | 0.990 |
26:00 | M400 | IGNITION | Ian Bower | D1 | 0.990 |
Time HC | SAIL NO | BOAT | SKIPPER | CLASS | AHC |
0:00 | 0 | BASE BOAT | Captain Slow | D2 | 0.589 |
7:30 | 4693 | OISELET | Karl Manhood | D2 | 0.622 |
10:00 | A163 | CAPRICIOUS | Michael Evans | D2 | 0.634 |
15:00 | 6488 | TOPAZ | Tony Croese | D2 | 0.659 |
15:30 | 46664 | AKUNA | Bernard Hale | D2 | 0.661 |
23:00 | M18 | LIBERTINE | Geoff Donegan | D2 | 0.704 |
23:30 | M276 | THE APPLE | Warren Hodgkins | D2 | 0.706 |
24:30 | 4893 | MIRAGE | David Kelty | D2 | 0.712 |
25:00 | M811 | INVICTUS | Ross Dawson | D2 | 0.715 |
27:00 | AUS2911 | SPLIT ENZ | Paul Van Rugge | D2 | 0.727 |
27:30 | M34 | PENTANGLE | Brian Varnam | D2 | 0.730 |
29:30 | M160 | SARSALA | David Wonderley | D2 | 0.743 |
30:30 | M143 | WEDGEWOOD | Roger Geary | D2 | 0.750 |
31:00 | B37 | KONAN THE BAVARIAN | Steven Gomboso | D2 | 0.753 |
31:30 | M66 | KARMA | Bruce Currall | D2 | 0.757 |
33:30 | 7199 | NYMPH | Keith Van Munster | D2 | 0.771 |
33:30 | 1492N | TERESHENKO | Frank Cordingley | D2 | 0.771 |
33:30 | M473 | YES DEAR | Michael Paull | D2 | 0.771 |
34:00 | 6467 | SELENE | Brad Williams | D2 | 0.774 |
34:00 | M52 | ANOTHER PROMISE | Jeff Quirk | D2 | 0.774 |
34:30 | M271 | QUIET ACHIEVER | Russel Cummings | D2 | 0.778 |
35:00 | M70 | OSPREY | Ross Shirtley | D2 | 0.781 |
35:30 | 3939 | SCARAMOUCHE | John Skillicorn | D2 | 0.785 |
36:00 | 3909 | YOUNG N OLD | Cyril Picasso | D2 | 0.789 |
39:00 | A48 | GIVE&TAKE | Russell Williams | D2 | 0.812 |
39:00 | SM628 | LUCILLE | Stephen Manhood | D2 | 0.812 |
Results by : TopYacht