Wednesday Sweepstakes 20-21
Hosted By Lake Macquarie Yacht Club
Race 22   (25/11/2020) 
Updated: 25/11/2020 17:12:18
Sponsor: MARMONG POINT MARINA
Place | Sail No | Boat Name | Skipper | AHC | Fin Tim | Elapsd | ETOrd | Score |
1 | M1011 | EAT MY SHORTS | Peter Johnson | 0.862 | 16:22:42 | 01:41:42 | 6 | 1.0 |
2 | 7722 | ROSS STREET | Noel Jenkins | 0.926 | 16:23:59 | 01:34:59 | 2 | 2.0 |
3 | 7029 | HOI POLLOI | Philip Blanch | 0.851 | 16:24:02 | 01:44:32 | 9 | 3.0 |
4 | M72 | PUGSLEY | Len Lavers | 0.901 | 16:24:15 | 01:38:15 | 4 | 4.0 |
5 | M35 | ANARCHIE | Paul Hannan | 0.851 | 16:25:02 | 01:45:32 | 11 | 5.0 |
6 | M237 | REGGAE BEAT | Denis Miller | 0.826 | 16:25:22 | 01:49:22 | 12 | 6.0 |
7 | M4557 | EXCESS | Bruce Dobinson | 0.858 | 16:26:01 | 01:45:31 | 10 | 7.0 |
8 | M49 | EXCESSIVE | David Nichols | 0.905 | 16:26:02 | 01:39:32 | 5 | 8.0 |
9 | AUS221 | TOW TRUCK | Anthony Paterson | 0.922 | 16:26:25 | 01:37:55 | 3 | 9.0 |
10 | M20 | DREADNAUGHT | Edwin Hillier | 0.881 | 16:27:02 | 01:43:32 | 8 | 10.0 |
11 | M26 | DEE ONE | Ken Buckingham | 0.897 | 16:27:52 | 01:42:22 | 7 | 11.0 |
12 | M3 | THREE STOOGES | Steven Liddell | 0.995 | 16:27:59 | 01:31:29 | 1 | 12.0 |
13 | M24 | MENACE | Niven James | 0.870 | 16:33:08 | 01:51:08 | 13 | 13.0 |
RET | 238 | RELEASE THE HOUNDS | Wade Morgan | 0.893 |   |   |   | 15.0 |
Place | Sail No | Boat Name | Skipper | AHC | Fin Tim | Elapsd | ETOrd | Score |
1 | 4693 | OISELET | Karl Manhood | 0.611 | 16:28:27 | 01:53:27 | 19 | 1.0 |
2 | 4893 | MIRAGE | David Kelty | 0.703 | 16:31:10 | 01:38:10 | 16 | 2.0 |
3 | B37 | KONAN THE BAVARIAN | Steven Gomboso | 0.750 | 16:31:41 | 01:31:11 | 6 | 3.0 |
4 | AUS2911 | SPLIT ENZ | Paul Van Rugge | 0.727 | 16:32:34 | 01:35:34 | 13 | 4.0 |
5 | M160 | SARSALA | David Wonderley | 0.747 | 16:33:17 | 01:33:17 | 9 | 5.0 |
6 | M34 | PENTANGLE | Brian Varnam | 0.737 | 16:33:24 | 01:34:54 | 12 | 6.0 |
7 | SM628 | LUCILLE | Stephen Manhood | 0.792 | 16:33:32 | 01:27:02 | 1 | 7.0 |
8 | M473 | YES DEAR | Michael Paull | 0.774 | 16:34:00 | 01:30:00 | 4 | 8.0 |
9 | M811 | INVICTUS | Ross Dawson | 0.715 | 16:34:22 | 01:39:22 | 17 | 9.0 |
10 | A163 | CAPRICIOUS | Michael Evans | 0.636 | 16:34:57 | 01:54:27 | 20 | 10.0 |
11 | M52 | ANOTHER PROMISE | Jeff Quirk | 0.781 | 16:34:59 | 01:29:59 | 3 | 11.0 |
12 | M276 | THE APPLE | Warren Hodgkins | 0.712 | 16:35:34 | 01:41:04 | 18 | 12.0 |
13 | 7199 | NYMPH | Keith Van Munster | 0.774 | 16:35:52 | 01:31:52 | 7 | 13.0 |
14 | M143 | WEDGEWOOD | Roger Geary | 0.747 | 16:36:11 | 01:36:11 | 15 | 14.0 |
15 | M70 | OSPREY | Ross Shirtley | 0.785 | 16:36:23 | 01:30:53 | 5 | 15.0 |
16 | 3909 | YOUNG N OLD | Cyril Picasso | 0.796 | 16:36:41 | 01:29:41 | 2 | 16.0 |
17 | 3939 | SCARAMOUCHE | John Skillicorn | 0.774 | 16:36:50 | 01:32:50 | 8 | 17.0 |
18 | M66 | KARMA | Bruce Currall | 0.764 | 16:36:57 | 01:34:27 | 10 | 18.0 |
19 | 6467 | SELENE | Brad Williams | 0.778 | 16:39:21 | 01:34:51 | 11 | 19.0 |
20 | 1492N | TERESHENKO | Frank Cordingley | 0.778 | 16:40:24 | 01:35:54 | 14 | 20.0 |
RET | 46664 | AKUNA | Bernard Hale | 0.664 |   |   |   | 22.0 |
Results by : TopYacht