Wednesday Sweepstakes 20-21
Hosted By Lake Macquarie Yacht Club
Updated: 23/10/2020 13:15:11
Sponsor: MARMONG POINT MARINA
Time HC | SAIL NO | BOAT | CLASS | AHC | SKIPPER |
0:00 | 00 | Go Division 1 | D1 | 0.787 | Slow Skipper |
1:30 | M237 | REGGAE BEAT | D1 | 0.797 | Denis Miller |
6:30 | M24 | MENACE | D1 | 0.830 | Niven James |
7:30 | M58 | SYMPATICO | D1 | 0.835 | Laurie Denton |
9:30 | M4557 | EXCESS | D1 | 0.851 | Bruce Dobinson |
10:00 | 7029 | HOI POLLOI | D1 | 0.855 | Philip Blanch |
10:00 | M35 | ANARCHIE | D1 | 0.855 | Paul Hannan |
11:00 | 4772 | BACKCHAT | D1 | 0.861 | Tom Braidwood |
11:00 | M1011 | EAT MY SHORTS | D1 | 0.862 | Peter Johnson |
13:30 | M26 | DEE ONE | D1 | 0.881 | Ken Buckingham |
15:30 | M20 | DREADNAUGHT | D1 | 0.897 | Edwin Hillier |
16:30 | M72 | PUGSLEY | D1 | 0.905 | Len Lavers |
18:00 | M49 | EXCESSIVE | D1 | 0.917 | David Nichols |
20:00 | AUS221 | TOW TRUCK | D1 | 0.935 | Anthony Paterson |
20:30 | 7722 | ROSS STREET | D1 | 0.939 | Noel Jenkins |
25:00 | M3 | THREE STOOGES | D1 | 0.980 | Steven Liddell |
26:00 | M400 | IGNITION | D1 | 0.990 | Ian Bower |
Time HC | SAIL NO | BOAT | CLASS | AHC | SKIPPER |
0:00 | 0 | BASE BOAT | D2 | 0.589 | Captain Slow |
6:30 | 4693 | OISELET | D2 | 0.618 | Karl Manhood |
10:00 | A163 | CAPRICIOUS | D2 | 0.634 | Michael Evans |
15:00 | 6488 | TOPAZ | D2 | 0.659 | Tony Croese |
16:00 | 46664 | AKUNA | D2 | 0.664 | Bernard Hale |
23:00 | M18 | LIBERTINE | D2 | 0.704 | Geoff Donegan |
25:00 | 4893 | MIRAGE | D2 | 0.715 | David Kelty |
25:30 | AUS2911 | SPLIT ENZ | D2 | 0.718 | Paul Van Rugge |
25:30 | M276 | THE APPLE | D2 | 0.718 | Warren Hodgkins |
26:30 | M34 | PENTANGLE | D2 | 0.724 | Brian Varnam |
26:30 | M811 | INVICTUS | D2 | 0.724 | Ross Dawson |
30:30 | M160 | SARSALA | D2 | 0.750 | David Wonderley |
31:00 | M143 | WEDGEWOOD | D2 | 0.753 | Roger Geary |
31:30 | M473 | YES DEAR | D2 | 0.757 | Michael Paull |
32:00 | B37 | KONAN THE BAVARIAN | D2 | 0.760 | Steven Gomboso |
32:00 | M66 | KARMA | D2 | 0.760 | Bruce Currall |
32:30 | SM628 | LUCILLE | D2 | 0.764 | Stephen Manhood |
33:00 | M52 | ANOTHER PROMISE | D2 | 0.767 | Jeff Quirk |
35:00 | 6467 | SELENE | D2 | 0.781 | Brad Williams |
35:00 | 1492N | TERESHENKO | D2 | 0.781 | Frank Cordingley |
35:00 | M271 | QUIET ACHIEVER | D2 | 0.781 | Russel Cummings |
35:30 | 3909 | YOUNG N OLD | D2 | 0.785 | Cyril Picasso |
35:30 | 7199 | NYMPH | D2 | 0.785 | Keith Van Munster |
36:00 | 3939 | SCARAMOUCHE | D2 | 0.789 | John Skillicorn |
36:00 | M70 | OSPREY | D2 | 0.789 | Ross Shirtley |
37:30 | A48 | GIVE&TAKE | D2 | 0.800 | Russell Williams |
Results by : TopYacht