Header Image

Wednesday Sweepstakes 20-21

Hosted By Lake Macquarie Yacht Club

Updated:  21/10/2020  09:40:36

Sponsor: MARMONG POINT MARINA

Start Offset Times for Race 17 on 21/10/2020 Start : 14:30
Time HC SAIL NO BOAT CLASS AHC SKIPPER
0:00 00 Go Division 1 D1 0.787 Slow Skipper
2:00 M237 REGGAE BEAT D1 0.800 Denis Miller
6:30 M24 MENACE D1 0.830 Niven James
7:00 7029 HOI POLLOI D1 0.833 Philip Blanch
7:30 M58 SYMPATICO D1 0.835 Laurie Denton
10:00 M35 ANARCHIE D1 0.855 Paul Hannan
10:00 M4557 EXCESS D1 0.855 Bruce Dobinson
11:00 4772 BACKCHAT D1 0.861 Tom Braidwood
11:30 M1011 EAT MY SHORTS D1 0.866 Peter Johnson
14:00 M26 DEE ONE D1 0.885 Ken Buckingham
16:00 M20 DREADNAUGHT D1 0.901 Edwin Hillier
17:00 M72 PUGSLEY D1 0.909 Len Lavers
18:00 M49 EXCESSIVE D1 0.917 David Nichols
18:30 7722 ROSS STREET D1 0.922 Noel Jenkins
20:00 AUS221 TOW TRUCK D1 0.935 Anthony Paterson
25:00 M400 IGNITION D1 0.980 Ian Bower
25:30 M3 THREE STOOGES D1 0.985 Steven Liddell

Start Offset Times for Race 17 on 21/10/2020 Start : 14:30
Time HC SAIL NO BOAT CLASS AHC SKIPPER
0:00 0 BASE BOAT D2 0.589 Captain Slow
5:30 4693 OISELET D2 0.613 Karl Manhood
10:00 A163 CAPRICIOUS D2 0.634 Michael Evans
15:00 6488 TOPAZ D2 0.659 Tony Croese
16:30 46664 AKUNA D2 0.667 Bernard Hale
23:00 M18 LIBERTINE D2 0.704 Geoff Donegan
25:30 4893 MIRAGE D2 0.718 David Kelty
25:30 AUS2911 SPLIT ENZ D2 0.718 Paul Van Rugge
26:00 M276 THE APPLE D2 0.721 Warren Hodgkins
27:00 M34 PENTANGLE D2 0.727 Brian Varnam
27:00 M811 INVICTUS D2 0.727 Ross Dawson
31:00 M160 SARSALA D2 0.753 David Wonderley
31:30 M143 WEDGEWOOD D2 0.757 Roger Geary
31:30 M473 YES DEAR D2 0.757 Michael Paull
32:00 M271 QUIET ACHIEVER D2 0.760 Russel Cummings
32:30 B37 KONAN THE BAVARIAN D2 0.764 Steven Gomboso
32:30 M66 KARMA D2 0.764 Bruce Currall
33:00 1492N TERESHENKO D2 0.767 Frank Cordingley
33:00 SM628 LUCILLE D2 0.767 Stephen Manhood
33:30 M52 ANOTHER PROMISE D2 0.771 Jeff Quirk
35:00 3909 YOUNG N OLD D2 0.781 Cyril Picasso
35:30 6467 SELENE D2 0.785 Brad Williams
35:30 7199 NYMPH D2 0.785 Keith Van Munster
36:00 M70 OSPREY D2 0.789 Ross Shirtley
36:30 3939 SCARAMOUCHE D2 0.792 John Skillicorn
37:30 A48 GIVE&TAKE D2 0.800 Russell Williams

Results by : TopYacht

footer Image