Wednesday Sweepstakes 20-21
Hosted By Lake Macquarie Yacht Club
Updated: 6/10/2020 09:21:57
Sponsor: MARMONG POINT MARINA
Time HC | SAIL NO | BOAT | CLASS | AHC | SKIPPER |
0:00 | 00 | Go Division 1 | D1 | 0.787 | Slow Skipper |
3:00 | M237 | REGGAE BEAT | D1 | 0.805 | Denis Miller |
4:00 | M24 | MENACE | D1 | 0.812 | Niven James |
5:00 | 7029 | HOI POLLOI | D1 | 0.818 | Philip Blanch |
7:30 | M58 | SYMPATICO | D1 | 0.835 | Laurie Denton |
10:30 | M35 | ANARCHIE | D1 | 0.857 | Paul Hannan |
11:00 | 4772 | BACKCHAT | D1 | 0.861 | Tom Braidwood |
11:00 | M1011 | EAT MY SHORTS | D1 | 0.861 | Peter Johnson |
11:00 | M4557 | EXCESS | D1 | 0.861 | Bruce Dobinson |
15:00 | M26 | DEE ONE | D1 | 0.892 | Ken Buckingham |
15:30 | M20 | DREADNAUGHT | D1 | 0.896 | Edwin Hillier |
16:30 | M49 | EXCESSIVE | D1 | 0.904 | David Nichols |
18:00 | M72 | PUGSLEY | D1 | 0.917 | Len Lavers |
19:30 | 7722 | ROSS STREET | D1 | 0.930 | Noel Jenkins |
20:00 | AUS221 | TOW TRUCK | D1 | 0.934 | Anthony Paterson |
23:00 | M3 | THREE STOOGES | D1 | 0.960 | Steven Liddell |
25:00 | M400 | IGNITION | D1 | 0.980 | Ian Bower |
Time HC | SAIL NO | BOAT | CLASS | AHC | SKIPPER |
0:00 | 0 | BASE BOAT | D2 | 0.589 | Captain Slow |
3:00 | 4693 | OISELET | D2 | 0.601 | Karl Manhood |
10:00 | A163 | CAPRICIOUS | D2 | 0.634 | Michael Evans |
15:00 | 6488 | TOPAZ | D2 | 0.659 | Tony Croese |
23:00 | 4893 | MIRAGE | D2 | 0.704 | David Kelty |
23:00 | M18 | LIBERTINE | D2 | 0.704 | Geoff Donegan |
25:00 | M811 | INVICTUS | D2 | 0.716 | Ross Dawson |
26:30 | M276 | THE APPLE | D2 | 0.725 | Warren Hodgkins |
28:00 | M34 | PENTANGLE | D2 | 0.734 | Brian Varnam |
28:00 | M160 | SARSALA | D2 | 0.734 | David Wonderley |
32:00 | M473 | YES DEAR | D2 | 0.761 | Michael Paull |
32:30 | M143 | WEDGEWOOD | D2 | 0.764 | Roger Geary |
33:00 | M271 | QUIET ACHIEVER | D2 | 0.768 | Russel Cummings |
33:30 | 1492N | TERESHENKO | D2 | 0.771 | Frank Cordingley |
33:30 | B37 | KONAN THE BAVARIAN | D2 | 0.771 | Steven Gomboso |
33:30 | M52 | ANOTHER PROMISE | D2 | 0.771 | Jeff Quirk |
33:30 | M66 | KARMA | D2 | 0.771 | Bruce Currall |
33:30 | SM628 | LUCILLE | D2 | 0.771 | Stephen Manhood |
36:00 | 3909 | YOUNG N OLD | D2 | 0.789 | Cyril Picasso |
36:00 | 3939 | SCARAMOUCHE | D2 | 0.789 | John Skillicorn |
36:00 | 6467 | SELENE | D2 | 0.789 | Brad Williams |
36:00 | 7199 | NYMPH | D2 | 0.789 | Keith Van Munster |
36:00 | M70 | OSPREY | D2 | 0.789 | Ross Shirtley |
38:00 | A48 | GIVE&TAKE | D2 | 0.805 | Russell Williams |
Results by : TopYacht