Wednesday Sweepstakes 20-21
Hosted By Lake Macquarie Yacht Club
Race 3   (15/07/2020) 
Updated: 15/07/2020 14:59:15
Div No | Place | Sail No | Boat Name | Skipper | AHC | Fin Tim | Elapsd | ETOrd | Score |
1 | ABN | 0 | BASE BOAT | Captain Slow | 0.606 |   |   |   | 0.0 |
1 | ABN | 3909 | YOUNG N OLD | Cyril Picasso | 0.788 |   |   |   | 0.0 |
1 | ABN | 3939 | SCARAMOUCHE | John Skillicorn | 0.785 |   |   |   | 0.0 |
1 | ABN | 4693 | OISELET | Karl Manhood | 0.614 |   |   |   | 0.0 |
1 | ABN | 4772 | BACKCHAT | Tom Braidwood | 0.863 |   |   |   | 0.0 |
1 | ABN | 4893 | MIRAGE | David Kelty | 0.685 |   |   |   | 0.0 |
1 | ABN | 6488 | TOPAZ | Tony Croese | 0.643 |   |   |   | 0.0 |
1 | ABN | 7029 | HOI POLLOI | Philip Blanch | 0.808 |   |   |   | 0.0 |
1 | ABN | 7199 | NYMPH | Keith Van Munster | 0.790 |   |   |   | 0.0 |
1 | ABN | 7722 | ROSS STREET | Noel Jenkins | 0.925 |   |   |   | 0.0 |
1 | ABN | 1492N | TERESHENKO | Frank Cordingley | 0.754 |   |   |   | 0.0 |
1 | ABN | 35048 | THE REAL THING | David Boden | 0.950 |   |   |   | 0.0 |
1 | ABN | A48 | GIVE&TAKE | Russell Williams | 0.778 |   |   |   | 0.0 |
1 | ABN | A163 | CAPRICIOUS | Michael Evans | 0.625 |   |   |   | 0.0 |
1 | ABN | AUS130 | JAM | Brett Lewis | 0.785 |   |   |   | 0.0 |
1 | ABN | B37 | KONAN THE BAVARIAN | Steven Gomboso | 0.771 |   |   |   | 0.0 |
1 | ABN | M18 | LIBERTINE | Geoff Donegan | 0.680 |   |   |   | 0.0 |
1 | ABN | M20 | DREADNAUGHT | Edwin Hillier | 0.901 |   |   |   | 0.0 |
1 | ABN | M24 | MENACE | Niven James | 0.823 |   |   |   | 0.0 |
1 | ABN | M26 | DEE ONE | Ken Buckingham | 0.890 |   |   |   | 0.0 |
1 | ABN | M33 | MORTICIA | Geoff Gardner | 0.896 |   |   |   | 0.0 |
1 | ABN | M34 | PENTANGLE | Brian Varnam | 0.720 |   |   |   | 0.0 |
1 | ABN | M35 | ANARCHIE | Paul Hannan | 0.856 |   |   |   | 0.0 |
1 | ABN | M49 | EXCESSIVE | David Nichols | 0.935 |   |   |   | 0.0 |
1 | ABN | M52 | ANOTHER PROMISE | Jeff Quirk | 0.793 |   |   |   | 0.0 |
1 | ABN | M66 | KARMA | Bruce Currall | 0.771 |   |   |   | 0.0 |
1 | ABN | M70 | OSPREY | Ross Shirtley | 0.778 |   |   |   | 0.0 |
1 | ABN | M72 | PUGSLEY | Len Lavers | 0.945 |   |   |   | 0.0 |
1 | ABN | M143 | WEDGEWOOD | Roger Geary | 0.755 |   |   |   | 0.0 |
1 | ABN | M160 | SARSALA | David Wonderley | 0.723 |   |   |   | 0.0 |
1 | ABN | M237 | REGGAE BEAT | Denis Miller | 0.800 |   |   |   | 0.0 |
1 | ABN | M271 | QUIET ACHIEVER | Russel Cummings | 0.777 |   |   |   | 0.0 |
1 | ABN | M276 | THE APPLE | Warren Hodgkins | 0.708 |   |   |   | 0.0 |
1 | ABN | M398 | SQUID4WOODSY | Steve Liddell | 0.925 |   |   |   | 0.0 |
1 | ABN | M473 | YES DEAR | Michael Paull | 0.741 |   |   |   | 0.0 |
1 | ABN | M811 | INVICTUS | Ross Dawson | 0.699 |   |   |   | 0.0 |
1 | ABN | M1011 | EAT MY SHORTS | Peter Johnson | 0.888 |   |   |   | 0.0 |
1 | ABN | SM628 | LUCILLE | Stephen Manhood | 0.754 |   |   |   | 0.0 |
Results by : TopYacht