Header Image

Wednesday Sweepstakes 20-21

Hosted By Lake Macquarie Yacht Club

Updated:  8/07/2020  09:43:55

Division 1 Start Offset Times for Race 2 on 8/07/2020 Start : 13:30
Time HC SAIL NO BOAT CLASS AHC SKIPPER
0:00 0 BASE BOAT D1 0.606 Captain Slow
2:30 4693 OISELET D1 0.616 Karl Manhood
5:00 A163 CAPRICIOUS D1 0.628 Michael Evans
8:00 6488 TOPAZ D1 0.643 Tony Croese
15:30 M18 LIBERTINE D1 0.680 Geoff Donegan
17:00 4893 MIRAGE D1 0.688 David Kelty
19:30 M811 INVICTUS D1 0.702 Ross Dawson
21:00 M276 THE APPLE D1 0.711 Warren Hodgkins
23:00 M34 PENTANGLE D1 0.723 Brian Varnam
23:30 M160 SARSALA D1 0.726 David Wonderley
26:30 M473 YES DEAR D1 0.745 Michael Paull
28:00 M143 WEDGEWOOD D1 0.755 Roger Geary
28:30 1492N TERESHENKO D1 0.758 Frank Cordingley
28:30 SM628 LUCILLE D1 0.758 Stephen Manhood
31:00 B37 KONAN THE BAVARIAN D1 0.775 Steven Gomboso
31:00 M45 EQUINOX D1 0.775 Phil Cunningham
31:00 M66 KARMA D1 0.775 Bruce Currall
31:30 M271 QUIET ACHIEVER D1 0.777 Russel Cummings
31:30 A48 GIVE&TAKE D1 0.778 Russell Williams
32:00 3939 SCARAMOUCHE D1 0.782 John Skillicorn
32:00 M70 OSPREY D1 0.782 Ross Shirtley
32:30 AUS130 JAM D1 0.785 Brett Lewis
33:00 3909 YOUNG N OLD D1 0.788 Cyril Picasso
33:00 7199 NYMPH D1 0.790 Keith Van Munster
34:00 M52 ANOTHER PROMISE D1 0.796 Jeff Quirk
35:00 M237 REGGAE BEAT D1 0.804 Denis Miller
36:00 7029 HOI POLLOI D1 0.813 Philip Blanch
38:00 M24 MENACE D1 0.827 Niven James
41:30 M35 ANARCHIE D1 0.856 Paul Hannan
42:30 4772 BACKCHAT D1 0.863 Tom Braidwood
45:00 M1011 EAT MY SHORTS D1 0.888 Peter Johnson
45:30 M26 DEE ONE D1 0.890 Ken Buckingham
46:30 M20 DREADNAUGHT D1 0.901 Edwin Hillier
46:30 M33 MORTICIA D1 0.901 Geoff Gardner
47:00 M49 EXCESSIVE D1 0.905 David Nichols
49:00 7722 ROSS STREET D1 0.925 Noel Jenkins
49:30 35048 THE REAL THING D1 0.930 David Boden
49:30 M398 SQUID4WOODSY D1 0.930 Steve Liddell
50:00 M72 PUGSLEY D1 0.935 Len Lavers

Results by : TopYacht

footer Image