Wednesday Summer Series 2 Pointscore
Hosted By Lake Macquarie Yacht Club
Race 10   (10/03/2021) 
Updated: 12/03/2021 12:11:16
Place | Score | Sail No | Boat Name | Skipper | Design | ETOrd | Elapsd | Cor'd T | AHC | BCH | CHC |
1 | 1.0 | M237 | REGGAE BEAT | Denis Miller | Adams13 | 7 | 01:47:16 | 01:26:14 | 0.804 | 0.830 | 0.817 |
2 | 2.0 | M35 | ANARCHIE | Paul Hannan | Archambault35 | 5 | 01:43:27 | 01:26:29 | 0.836 | 0.860 | 0.847 |
3 | 3.0 | M20 | DREADNAUGHT | Edwin Hillier | Adams10.6fd | 3 | 01:40:23 | 01:28:14 | 0.879 | 0.887 | 0.883 |
4 | 4.0 | M4557 | EXCESS | Bruce Dobinson | Eureka34 | 6 | 01:44:27 | 01:29:00 | 0.852 | 0.852 | 0.852 |
5 | 5.0 | M49 | EXCESSIVE | David Nichols | Adams10.6fd | 4 | 01:40:31 | 01:29:40 | 0.892 | 0.885 | 0.890 |
6 | 6.0 | M3 | THREE STOOGES | Steven Liddell | Vismara 43 | 1 | 01:32:30 | 01:30:39 | 0.980 | 0.962 | 0.974 |
7 | 7.0 | M72 | PUGSLEY | Len Lavers | Adams10.6FD | 2 | 01:37:19 | 01:30:54 | 0.934 | 0.915 | 0.928 |
8 | 8.0 | 7029 | HOI POLLOI | Philip Blanch | Dufour36E | 8 | 01:50:39 | 01:31:57 | 0.831 | 0.804 | 0.823 |
DNF | 10.0 | 7722 | ROSS STREET | Noel Jenkins | Beneteau First 40 |   |   |   | 0.921 |   |   |
Place | Score | Sail No | Boat Name | Skipper | Design | ETOrd | Elapsd | Cor'd T | AHC | BCH | CHC |
1 | 1.0 | M34 | PENTANGLE | Brian Varnam | Northshore34 | 10 | 01:42:55 | 01:13:48 | 0.717 | 0.746 | 0.729 |
2 | 2.0 | SM628 | LUCILLE | Stephen Manhood | Beneteau43 | 2 | 01:37:37 | 01:15:28 | 0.773 | 0.786 | 0.780 |
3 | 3.0 | B37 | KONAN THE BAVARIAN | Steven Gomboso | Bavarian 37 | 6 | 01:39:31 | 01:16:02 | 0.764 | 0.771 | 0.768 |
4 | 4.0 | M18 | LIBERTINE | Geoff Donegan | Dufour36CC | 15 | 01:49:17 | 01:16:10 | 0.697 | 0.702 | 0.699 |
5 | 5.0 | 1492N | TERESHENKO | Frank Cordingley | Beneteau 423 | 11 | 01:42:58 | 01:16:18 | 0.741 | 0.745 | 0.742 |
6 | 6.0 | M52 | ANOTHER PROMISE | Jeff Quirk | Feeling36 | 8 | 01:40:01 | 01:16:31 | 0.765 | 0.767 | 0.766 |
7 | 7.0 | M276 | THE APPLE | Warren Hodgkins | Adams8 | 16 | 01:49:22 | 01:16:40 | 0.701 | 0.702 | 0.701 |
8 | 8.0 | M811 | INVICTUS | Ross Dawson | Hanse355 | 12 | 01:46:25 | 01:16:44 | 0.721 | 0.721 | 0.721 |
9 | 9.0 | M70 | OSPREY | Ross Shirtley | Jeanneau37 | 3 | 01:38:34 | 01:17:11 | 0.783 | 0.778 | 0.781 |
10 | 10.0 | 3909 | YOUNG N OLD | Cyril Picasso | Young88 | 4 | 01:38:57 | 01:17:35 | 0.784 | 0.775 | 0.781 |
11 | 11.0 | M143 | WEDGEWOOD | Roger Geary | Farr1/2Tonner | 13 | 01:46:45 | 01:17:49 | 0.729 | 0.719 | 0.726 |
12 | 12.0 | 4693 | OISELET | Karl Manhood | Catalina30 | 18 | 02:09:55 | 01:17:57 | 0.600 | 0.591 | 0.597 |
13 | 13.0 | 7199 | NYMPH | Keith Van Munster | Fred Barrett 32 | 5 | 01:39:14 | 01:18:00 | 0.786 | 0.773 | 0.782 |
14 | 14.0 | A48 | GIVE&TAKE | Russell Williams | Beneteau 48 | 1 | 01:35:12 | 01:18:04 | 0.820 | 0.806 | 0.815 |
15 | 15.0 | M473 | YES DEAR | Michael Paull | Beneteau473 | 9 | 01:41:21 | 01:18:33 | 0.775 | 0.757 | 0.769 |
16 | 16.0 | 3939 | SCARAMOUCHE | John Skillicorn | Young88 | 7 | 01:39:43 | 01:18:53 | 0.791 | 0.770 | 0.784 |
17 | 17.0 | 4893 | MIRAGE | David Kelty | Compass750 | 17 | 01:55:27 | 01:20:07 | 0.694 | 0.665 | 0.687 |
18 | 18.0 | M66 | KARMA | Bruce Currall | Northshore38 | 14 | 01:47:57 | 01:23:01 | 0.769 | 0.711 | 0.761 |
Results by : TopYacht