Header Image

Wednesday Summer Series 2 Pointscore

Hosted By Lake Macquarie Yacht Club

Race 9   (3/03/2021) 

Updated:  3/03/2021  16:44:51

STEPHEN PEARSON ELECTRICAL

Division 1 Keel TOT HC results
Place Score Sail No Boat Name Skipper Design ETOrd Elapsd Cor'd T AHC BCH CHC
1 1.0 M20 DREADNAUGHT Edwin Hillier Adams10.6fd 3 01:30:37 01:18:50 0.870 0.880 0.879
2 2.0 M237 REGGAE BEAT Denis Miller Adams13 8 01:39:05 01:19:04 0.798 0.805 0.804
3 3.0 7029 HOI POLLOI Philip Blanch Dufour36E 6 01:35:47 01:19:18 0.828 0.833 0.831
4 4.0 M72 PUGSLEY Len Lavers Adams10.6FD 1 01:25:24 01:19:46 0.934 0.934 0.934
5 5.0 7722 ROSS STREET Noel Jenkins Beneteau First 40 2 01:26:50 01:20:04 0.922 0.919 0.921
6 6.0 M4557 EXCESS Bruce Dobinson Eureka34 5 01:34:35 01:20:58 0.856 0.843 0.852
7 7.0 M35 ANARCHIE Paul Hannan Archambault35 7 01:36:29 01:21:08 0.841 0.827 0.836
8 8.0 M49 EXCESSIVE David Nichols Adams10.6fd 4 01:31:27 01:22:24 0.901 0.872 0.892

Division 2 Keel TOT HC results
Place Score Sail No Boat Name Skipper Design ETOrd Elapsd Cor'd T AHC BCH CHC
1 1.0 SM628 LUCILLE Stephen Manhood Beneteau43 3 01:17:09 58:47 0.762 0.782 0.773
2 2.0 M276 THE APPLE Warren Hodgkins Adams8 14 01:24:59 58:48 0.692 0.710 0.701
3 3.0 M18 LIBERTINE Geoff Donegan Dufour36CC 15 01:25:45 59:15 0.691 0.703 0.697
4 4.0 M811 INVICTUS Ross Dawson Hanse355 11 01:22:40 59:16 0.717 0.730 0.721
5 5.0 4893 MIRAGE David Kelty Compass750 16 01:26:15 59:41 0.692 0.699 0.694
6 6.0 M70 OSPREY Ross Shirtley Jeanneau37 2 01:16:45 59:56 0.781 0.786 0.783
7 7.0 M34 PENTANGLE Brian Varnam Northshore34 13 01:23:57 01:00:06 0.716 0.718 0.717
8 8.0 4693 OISELET Karl Manhood Catalina30 17 01:40:32 01:00:19 0.600 0.600 0.600
9 9.0 M66 KARMA Bruce Currall Northshore38 7 01:18:39 01:00:34 0.770 0.767 0.769
10 10.0 M473 YES DEAR Michael Paull Beneteau473 6 01:18:05 01:00:36 0.776 0.772 0.775
11 11.0 3909 YOUNG N OLD Cyril Picasso Young88 4 01:17:15 01:00:38 0.785 0.781 0.784
12 12.0 B37 KONAN THE BAVARIAN Steven Gomboso Bavarian 37 8 01:19:17 01:00:39 0.765 0.761 0.764
13 13.0 7199 NYMPH Keith Van Munster Fred Barrett 32 5 01:17:37 01:01:19 0.790 0.777 0.786
14 14.0 M143 WEDGEWOOD Roger Geary Farr1/2Tonner 12 01:23:45 01:01:28 0.734 0.720 0.729
15 15.0 M52 ANOTHER PROMISE Jeff Quirk Feeling36 10 01:20:55 01:02:33 0.773 0.745 0.765
16 16.0 A48 GIVE&TAKE Russell Williams Beneteau 48 1 01:16:34 01:03:24 0.828 0.788 0.820
17 17.0 3939 SCARAMOUCHE John Skillicorn Young88 9 01:20:35 01:04:23 0.799 0.749 0.791



Results by : TopYacht

Footer Image