Header Image

Wednesday Summer Series 2 Pointscore

Hosted By Lake Macquarie Yacht Club

Race 5   (3/02/2021) 

Updated:  3/02/2021  17:09:24

Marmong Point Marina

Division 1 Keel TOT HC results
Place Score Sail No Boat Name Skipper Design ETOrd Elapsd Cor'd T AHC BCH CHC
1 1.0 AUS221 TOW TRUCK Anthony Paterson Melges 32 1 01:34:54 01:27:58 0.927 0.961 0.942
2 2.0 M4557 EXCESS Bruce Dobinson Eureka34 5 01:45:34 01:29:25 0.847 0.864 0.856
3 3.0 M72 PUGSLEY Len Lavers Adams10.6FD 2 01:38:18 01:29:39 0.912 0.928 0.919
4 4.0 M35 ANARCHIE Paul Hannan Archambault35 7 01:49:54 01:31:13 0.830 0.830 0.830
5 5.0 M49 EXCESSIVE David Nichols Adams10.6fd 3 01:41:25 01:32:05 0.908 0.899 0.905
6 6.0 7029 HOI POLLOI Philip Blanch Dufour36E 8 01:50:55 01:32:37 0.835 0.822 0.831
7 7.0 7722 ROSS STREET Noel Jenkins Beneteau First 40 4 01:42:00 01:35:28 0.936 0.894 0.927
8 8.0 M20 DREADNAUGHT Edwin Hillier Adams10.6fd 6 01:46:06 01:36:01 0.905 0.860 0.896
9 9.0 M237 REGGAE BEAT Denis Miller Adams13 9 01:59:56 01:36:04 0.801 0.761 0.793

Division 2 Keel TOT HC results
Place Score Sail No Boat Name Skipper Design ETOrd Elapsd Cor'd T AHC BCH CHC
1 1.0 M52 ANOTHER PROMISE Jeff Quirk Feeling36 3 01:23:21 01:03:01 0.756 0.811 0.768
2 2.0 3939 SCARAMOUCHE John Skillicorn Young88 2 01:22:46 01:04:53 0.784 0.817 0.795
3 3.0 A48 GIVE&TAKE Russell Williams Beneteau 48 1 01:19:06 01:05:20 0.826 0.855 0.836
4 4.0 4893 MIRAGE David Kelty Compass750 15 01:37:35 01:05:40 0.673 0.693 0.680
5 5.0 M66 KARMA Bruce Currall Northshore38 4 01:25:21 01:05:48 0.771 0.792 0.778
6 6.0 M276 THE APPLE Warren Hodgkins Adams8 14 01:36:49 01:07:06 0.693 0.698 0.695
7 7.0 3909 YOUNG N OLD Cyril Picasso Young88 5 01:25:37 01:07:07 0.784 0.790 0.786
8 8.0 M811 INVICTUS Ross Dawson Hanse355 11 01:34:25 01:07:36 0.716 0.716 0.716
9 9.0 M34 PENTANGLE Brian Varnam Northshore34 12 01:36:09 01:10:00 0.728 0.703 0.721
10 10.0 B37 KONAN THE BAVARIAN Steven Gomboso Bavarian 37 6 01:31:51 01:10:16 0.765 0.736 0.757
11 11.0 4693 OISELET Karl Manhood Catalina30 17 01:56:29 01:11:17 0.612 0.580 0.606
12 12.0 M143 WEDGEWOOD Roger Geary Farr1/2Tonner 13 01:36:40 01:11:32 0.740 0.699 0.733
13 13.0 7199 NYMPH Keith Van Munster Fred Barrett 32 7 01:32:15 01:11:46 0.778 0.733 0.770
14 14.0 M18 LIBERTINE Geoff Donegan Dufour36CC 16 01:42:06 01:12:05 0.706 0.662 0.699
15 15.0 1492N TERESHENKO Frank Cordingley Beneteau 423 10 01:33:33 01:12:13 0.772 0.723 0.764
16 16.0 SM628 LUCILLE Stephen Manhood Beneteau43 8 01:32:22 01:12:53 0.789 0.732 0.781
17 17.0 M70 OSPREY Ross Shirtley Jeanneau37 9 01:33:22 01:14:08 0.794 0.724 0.786



Results by : TopYacht

Footer Image