ADAMS 10 AUST CHAMPS 2021
Hosted By Lake Macquarie Yacht Club
Race 2   (6/02/2021) 
Updated: 6/02/2021 18:44:55
Place | Sail No | Boat Name | Skipper | From | Fin Tim | Elapsd | Score | Yacht Design |
1 | 4772 | BACKCHAT | Tom Braidwood | LMYC | 16:06:31 | 36:31 | 1.0 |   |
2 | M1011 | EAT MY SHORTS | Chris Villa | LMYC | 16:07:33 | 37:33 | 2.0 |   |
3 | MH101 | ROCK SOLID | Mitchell Miller | MHYC | 16:07:53 | 37:53 | 3.0 |   |
4 | 6316 | GEZZABELLE | Allen Stormon | RPAYC | 16:08:16 | 38:16 | 4.0 |   |
5 | 6210 | COCONUT TELEGRAPH | Anthony Cornish | DSC | 16:08:26 | 38:26 | 5.0 |   |
6 | 010 | ORGANIZED CHAOS | Garry Gudmunson | RMYC | 16:09:13 | 39:13 | 6.0 |   |
7 | MH63 | KICKNCHASE | Anthony Poiner | MHYC | 16:09:28 | 39:28 | 7.0 |   |
8 | 321 | BARTENDER | Gary Hardnan | RMYC | 16:09:37 | 39:37 | 8.0 |   |
9 | MH36 | NO FRIENDS | Geoffrey Charters | MHYC | 16:09:41 | 39:41 | 9.0 |   |
10 | MH2 | CONTENTIOUS | Brian Lees | MHYC | 16:10:01 | 40:01 | 10.0 |   |
11 | MH118 | SIRIUS | Garth Riley | MYC | 16:10:02 | 40:02 | 11.0 |   |
12 | 4572 | TENACITY | David Young | LMYC | 16:10:31 | 40:31 | 12.0 |   |
13 | M69 | POGUE MOHONE | Scott Hamilton | LMYC | 16:10:41 | 40:41 | 13.0 |   |
14 | MH26 | ANOTHER DILEMMA | Jim Vaughan | MHYC | 16:11:02 | 41:02 | 14.0 |   |
15 | 3256 | WHISPER | Sean/Simon Inkley/Mapston | DSC | 16:13:23 | 43:23 | 15.0 |   |
Results by : TopYacht