Accountants Day 2021
Hosted By Lake Macquarie Yacht Club
Institute of Chartered Accountants
Updated: 10/02/2021 12:10:10
Time HC | Div | BOAT | SAIL NO | AHC | SKIPPER |
0:00 | 1 | FLYING COLOURS | 4234 | 0.670 | Derek Reed |
2:00 | 1 | BLUEMOON | N14 | 0.680 | John Peschar |
6:30 | 1 | SHEER PLEASURE | 6290 | 0.700 | Paul Jones |
8:30 | 1 | WINDCHASER | 9799 | 0.710 | William Chaseling |
19:30 | 1 | NYMPH | 7199 | 0.770 | Keith Van Munster |
21:00 | 1 | YESDEAR | M473 | 0.778 | Michael Paull |
21:30 | 1 | LUCILLE | SM628 | 0.781 | Stephen Manhood |
24:30 | 1 | MARGARITA | M22 | 0.800 | Peter Blakewell |
25:00 | 1 | EQUINOX | M45 | 0.803 | Eleanor&Phil Cunningham |
29:00 | 1 | ANARCHIE | M35 | 0.830 | Paul Hannan |
30:00 | 1 | GIVE & TAKE | A48 | 0.836 | Russell Williams |
31:30 | 1 | EXCESS | M4557 | 0.847 | Bruce Dobinson |
36:00 | 1 | STAMPEDE | M77 | 0.883 | Michael McDonald |
37:30 | 1 | FATHOM | SYD39 | 0.894 | David Berryman |
40:00 | 1 | EXCESSIVE | M49 | 0.913 | David Nichols |
43:00 | 1 | ROSS STREET | 7722 | 0.941 | Noel Jenkins |
48:30 | 1 | THREE STOOGES | M3 | 0.989 | Steve Liddell |
53:30 | 1 | IGNITION | M400 | 1.042 | Ian Bower |
Results by : TopYacht