Summer Pointscore 2021
Hosted By Lake Macquarie Yacht Club
Race 8   (13/02/2021) 
Updated: 13/02/2021 17:14:16
Place | Sail No | Boat Name | Skipper | Design | AHC | Elapsd | ETOrd | Cor'd T | Score |
1 | 11011 | ANGER MANAGEMENT | Richard Arnall | Corby 43 | 1.028 | 51:26 | 2 | 52:52 | 1.0 |
2 | M49 | EXCESSIVE | David Nichols | Adams10.6 | 0.924 | 59:02 | 6 | 54:33 | 2.0 |
3 | 9002 | THE RAGING BULL | Andrew Turner | Bull 9000 | 0.891 | 01:01:48 | 8 | 55:04 | 3.0 |
4 | M400 | IGNITION | Ian Bower | Farr 400 | 1.085 | 50:48 | 1 | 55:07 | 4.0 |
5 | SYD39 | FATHOM | David Berryman | Sydney 39cr Modified | 0.932 | 59:22 | 7 | 55:20 | 5.0 |
6 | M3 | THREE STOOGES | Steve Liddell | Vismara V43 | 1.014 | 54:35 | 3 | 55:21 | 6.0 |
7 | AUS5868 | MOJO | Mark Benson | Farr 40 | 1.021 | 54:50 | 4 | 55:59 | 7.0 |
8 | 7722 | ROSS STREET | Noel Jenkins | Beneteau First 40 | 0.966 | 57:58 | 5 | 56:00 | 8.0 |
9 | 7633 | SOFARR | Dale Sharp | Farr 31 | 0.911 | 01:02:32 | 9 | 56:58 | 9.0 |
Place | Sail No | Boat Name | Skipper | Design | AHC | Elapsd | ETOrd | Cor'd T | Score |
1 | AUS601 | BEAT TO QUARTERS | Julian Borgert | Etchell | 0.822 | 49:09 | 6 | 40:24 | 1.0 |
2 | M24 | MENACE | Niven James | PhillipsSimson11.7 | 0.839 | 48:25 | 4 | 40:37 | 2.0 |
3 | M69 | POGUE MOHONE | Scott Hamilton | Adams 10 | 0.885 | 46:12 | 1 | 40:53 | 3.0 |
4 | M80 | MARILYN | Ian Coulin | Dufour 40 | 0.800 | 51:17 | 10 | 41:02 | 4.0 |
5 | M4557 | EXCESS | Bruce Dobinson | Eureka 34 | 0.874 | 47:10 | 3 | 41:13 | 5.0 |
6 | 6999 | WILLPOWER | Simon Fendo | Beneteau40.7 | 0.844 | 49:08 | 5 | 41:28 | 6.0 |
7 | M236 | SANTANA | Michael Graham | Swan 43 | 0.824 | 50:43 | 9 | 41:47 | 7.0 |
8 | AUS1192 | ECHO BEACH | Philip Matthews | Etchell | 0.842 | 49:49 | 7 | 41:57 | 8.0 |
9 | 4572 | TENACITY | David Young | Adams 10 | 0.904 | 46:26 | 2 | 41:58 | 9.0 |
10 | M77 | STAMPEDE | Michael McDonald | Inglis 39 | 0.866 | 50:01 | 8 | 43:19 | 10.0 |
Place | Sail No | Boat Name | Skipper | Design | AHC | Elapsd | ETOrd | Cor'd T | Score |
1 | M34 | PENTANGLE | Brian Varnam | Northshore 340 | 0.719 | 38:09 | 2 | 27:26 | 1.0 |
2 | M143 | WEDGEWOOD | Roger Geary | Farr 9.2 | 0.725 | 38:36 | 3 | 27:59 | 2.0 |
3 | AUS4062 | UP SHIP CREEK | Mark Holmes | Flying 15 | 0.779 | 36:40 | 1 | 28:34 | 3.0 |
4 | 6488 | TOPAZ | Greg Nolan | Beneteau Oceanis 331 | 0.682 | 42:22 | 6 | 28:54 | 4.0 |
5 | 6382 | EVEN KEEL | Peter Shaddock | Beneteau 27.7 | 0.714 | 40:53 | 4 | 29:11 | 5.0 |
6 | 4893 | MIRAGE | David Kelty | Compass750 | 0.699 | 43:09 | 7 | 30:10 | 6.0 |
7 | AUS204 | THE SHED | Roger Parker | J-24 | 0.785 | 41:04 | 5 | 32:14 | 7.0 |
Results by : TopYacht