Header Image

Summer Pointscore 2021

Hosted By Lake Macquarie Yacht Club

Race 6   (6/02/2021) 

Updated:  1/03/2021  10:41:06

Division 1 PHS_D1_2_3 results Wind 11 knots at 10 deg. Waves 0.1m.
Place Sail No Boat Name Skipper Design AHC Elapsd ETOrd Cor'd T Score
1 6231 FINISHED DREAMIN Stephen Schutz Sydney 38 0.914 02:45:34 8 02:31:20 1.5
1 7722 ROSS STREET Noel Jenkins Beneteau First 40 0.961 02:37:29 5 02:31:20 1.5
3 7633 SOFARR Dale Sharp Farr 31 0.912 02:47:36 9 02:32:51 3.0
4 11011 ANGER MANAGEMENT Richard Arnall Corby 43 1.015 02:30:57 2 02:33:13 4.0
5 M400 IGNITION Ian Bower Farr 400 1.080 02:21:54 1 02:33:15 5.0
6 AUS2 ONE EYED BANDIT Bill Young REO 7.7 0.935 02:44:26 7 02:33:45 6.0
7 M49 EXCESSIVE David Nichols Adams10.6 0.919 02:47:48 10 02:34:12 7.0
8 AUS5868 MOJO Mark Benson Farr 40 1.031 02:31:58 3 02:36:41 8.0
9 M3 THREE STOOGES Steve Liddell Vismara V43 1.028 02:32:35 4 02:36:51 9.0
10 8362 DIRTY DEEDS Ian Humphris Botin & Carkeek 1.004 02:38:09 6 02:38:47 10.0
11 9002 THE RAGING BULL Andrew Turner Bull 9000 0.904 02:57:02 11 02:40:02 11.0
DNF SYD39 FATHOM David Berryman Sydney 39cr Modified 0.944       13.0

Division 2 PHS_D1_2_3 results Wind 11 knots at 10 deg. Waves 0.1m.
Place Sail No Boat Name Skipper Design AHC Elapsd ETOrd Cor'd T Score
1 M80 MARILYN Ian Coulin Dufour 40 0.766 03:02:21 7 02:19:41 1.0
2 M35 ANARCHIE Paul Hannan Archambault A35 0.856 02:52:36 1 02:27:45 2.0
3 6999 WILLPOWER Simon Fendo Beneteau40.7 0.852 02:55:31 2 02:29:32 3.0
4 AUS601 BEAT TO QUARTERS Julian Borgert Etchell 0.828 03:01:33 6 02:30:19 4.0
5 AUS1192 ECHO BEACH Philip Matthews Etchell 0.834 03:00:35 5 02:30:36 5.0
6 M236 SANTANA Michael Graham Swan 43 0.827 03:02:35 8 02:31:00 6.0
7 M77 STAMPEDE Michael McDonald Inglis 39 0.869 02:55:34 3 02:32:34 7.0
8 M4557 EXCESS Bruce Dobinson Eureka 34 0.889 02:58:33 4 02:38:44 8.0
RET 4572 TENACITY David Young Adams 10 0.904       11.0
RET M69 POGUE MOHONE Scott Hamilton Adams 10 0.888       11.0

Division 3 PHS_D1_2_3 results Wind 11 knots at 10 deg. Waves 0.1m.
Place Sail No Boat Name Skipper Design AHC Elapsd ETOrd Cor'd T Score
1 6382 EVEN KEEL Peter Shaddock Beneteau 27.7 0.706 03:08:48 4 02:13:18 1.0
2 M143 WEDGEWOOD Roger Geary Farr 9.2 0.721 03:06:20 2 02:14:21 2.0
3 M276 THE APPLE Warren Hodgkins Adams 8 0.695 03:15:09 5 02:15:38 3.0
4 6488 TOPAZ Greg Nolan Beneteau Oceanis 331 0.692 03:23:31 6 02:20:50 4.0
5 M444 32 DEGREES SOUTH Ross Buxton Southern Ocean 32 0.792 03:05:22 1 02:26:49 5.0
6 3113 HAGAR II Warren Dixon Mottle 33 0.649 03:46:53 8 02:27:15 6.0
7 4893 MIRAGE David Kelty Compass750 0.711 03:28:20 7 02:28:08 7.0
8 AUS204 THE SHED Roger Parker J-24 0.800 03:07:03 3 02:29:38 8.0
DNF M34 PENTANGLE Brian Varnam Northshore 340 0.709       11.0
DNF M683 SENTA Paul Jackson Bavaria 34 0.748       11.0



Results by : TopYacht

Footer Image