Header Image

Summer Pointscore 2021

Hosted By Lake Macquarie Yacht Club

Race 5   (30/01/2021) 

Updated:  30/01/2021  17:57:04

Division 1 PHS_D1_2_3 results Start : 13:50 Wind 5 knots at 90 deg. Waves 0.1m.
Place Sail No Boat Name Skipper Design AHC Elapsd Cor'd T Score
1 11011 ANGER MANAGEMENT Richard Arnall Corby 43 1.003 02:24:28 02:24:54 1.0
2 AUS5868 MOJO Mark Benson Farr 40 1.015 02:23:20 02:25:29 2.0
3 7633 SOFARR Dale Sharp Farr 31 0.906 02:41:54 02:26:41 3.0
4 M49 EXCESSIVE David Nichols Adams10.6 0.921 02:39:17 02:26:42 4.0
5 M3 THREE STOOGES Steve Liddell Vismara V43 1.018 02:25:29 02:28:06 5.0
6 9002 THE RAGING BULL Andrew Turner Bull 9000 0.896 02:46:26 02:29:08 6.0
7 SYD39 FATHOM David Berryman Sydney 39cr Modified 0.937 02:39:36 02:29:33 7.0
8 8362 DIRTY DEEDS Ian Humphris Botin & Carkeek 1.018 02:28:06 02:30:46 8.0
9 M400 IGNITION Ian Bower Farr 400 1.098 02:17:58 02:31:29 9.0
10 7722 ROSS STREET Noel Jenkins Beneteau First 40 0.974 02:36:17 02:32:13 10.0
11 6231 FINISHED DREAMIN Stephen Schutz Sydney 38 0.921 02:47:18 02:34:05 11.0

Division 2 PHS_D1_2_3 results Start : 13:50 Wind 5 knots at 90 deg. Waves 0.1m.
Place Sail No Boat Name Skipper Design AHC Elapsd Cor'd T Score
1 AUS221 TOW TRUCK Graeme Paterson Melges 32 0.893 02:29:21 02:13:22 1.0
2 M69 POGUE MOHONE Scott Hamilton Adams 10 0.887 02:32:15 02:15:03 2.0
3 4572 TENACITY David Young Adams 10 0.905 02:30:34 02:16:16 3.0
4 M77 STAMPEDE Michael McDonald Inglis 39 0.857 02:39:18 02:16:31 4.0
5 AUS1192 ECHO BEACH Philip Matthews Etchell 0.835 02:43:55 02:16:52 5.0
6 M4557 EXCESS Bruce Dobinson Eureka 34 0.883 02:35:21 02:17:10 6.0
7 6999 WILLPOWER Simon Fendo Beneteau40.7 0.843 02:42:45 02:17:12 7.0
8 M35 ANARCHIE Paul Hannan Archambault A35 0.858 02:41:27 02:18:31 8.0
9 M236 SANTANA Michael Graham Swan 43 0.835 02:46:35 02:19:06 9.0
10 AUS601 BEAT TO QUARTERS Julian Borgert Etchell 0.839 02:53:04 02:25:12 10.0
11 M24 MENACE Niven James PhillipsSimson11.7 0.850 03:05:00 02:37:15 11.0
DNF 7029 HOI POLLOI Phil Blanch Dufour 36E 0.823     15.0
DNF M80 MARILYN Ian Coulin Dufour 40 0.766     15.0
DNF M4921 BINDAROO Simon Zinader Jutson 9.5 0.807     15.0

Division 3 PHS_D1_2_3 results Start : 13:50 Wind 5 knots at 90 deg. Waves 0.1m.
Place Sail No Boat Name Skipper Design AHC Elapsd Cor'd T Score
1 AUS204 THE SHED Roger Parker J-24 0.788 02:21:51 01:51:47 1.0
2 M444 32 DEGREES SOUTH Ross Buxton Southern Ocean 32 0.779 02:26:42 01:54:17 2.0
3 4893 MIRAGE David Kelty Compass750 0.699 02:48:44 01:57:57 3.0
4 M34 PENTANGLE Brian Varnam Northshore 340 0.711 02:48:27 01:59:46 4.0
5 6382 EVEN KEEL Peter Shaddock Beneteau 27.7 0.714 02:53:57 02:04:12 5.0
6 M143 WEDGEWOOD Roger Geary Farr 9.2 0.724 02:52:55 02:05:12 6.0
7 6488 TOPAZ Greg Nolan Beneteau Oceanis 331 0.703 03:00:35 02:06:57 7.0
8 3113 HAGAR II Warren Dixon Mottle 33 0.658 03:36:35 02:22:31 8.0
DNF M276 THE APPLE Warren Hodgkins Adams 8 0.695     10.0



Results by : TopYacht

Footer Image