Header Image

Summer Pointscore 2021

Hosted By Lake Macquarie Yacht Club

Race 4   (23/01/2021) 

Updated:  29/01/2021  16:29:42

Sponsor; PHILLIPS SAILS

Division 1 PHS_D1_2_3 results Start : 13:20 Wind 10 knots at 95 deg. Waves 0.1m.
Place Sail No Boat Name Skipper Design AHC Elapsd Cor'd T Score
1 M3 THREE STOOGES Steve Liddell Vismara V43 1.000 01:59:49 01:59:49 1.0
2 11011 ANGER MANAGEMENT Richard Arnall Corby 43 0.999 02:01:19 02:01:12 2.0
3 AUS5868 MOJO Mark Benson Farr 40 1.010 02:02:24 02:03:37 3.0
4 SYD39 FATHOM David Berryman Sydney 39cr Modified 0.935 02:13:06 02:04:27 4.0
5 9002 THE RAGING BULL Andrew Turner Bull 9000 0.901 02:18:47 02:05:03 5.0
6 6231 FINISHED DREAMIN Stephen Schutz Sydney 38 0.921 02:15:52 02:05:08 6.5
6 7633 SOFARR Dale Sharp Farr 31 0.910 02:17:31 02:05:08 6.5
8 M49 EXCESSIVE David Nichols Adams10.6 0.929 02:16:48 02:07:05 8.0
9 7722 ROSS STREET Noel Jenkins Beneteau First 40 0.976 02:10:29 02:07:21 9.0
10 AUS2 ONE EYED BANDIT Bill Young REO 7.7 0.932 02:19:39 02:10:09 10.0
11 8362 DIRTY DEEDS Ian Humphris Botin & Carkeek 1.022 02:07:41 02:10:30 11.0
12 M400 IGNITION Ian Bower Farr 400 1.106 01:58:43 02:11:18 12.0

Division 2 PHS_D1_2_3 results Start : 13:25 Wind 10 knots at 95 deg. Waves 0.1m.
Place Sail No Boat Name Skipper Design AHC Elapsd Cor'd T Score
1 M77 STAMPEDE Michael McDonald Inglis 39 0.847 02:09:49 01:49:57 1.0
2 M4557 EXCESS Bruce Dobinson Eureka 34 0.873 02:07:05 01:50:57 2.0
3 M4921 BINDAROO Simon Zinader Jutson 9.5 0.790 02:21:58 01:52:09 3.0
4 6999 WILLPOWER Simon Fendo Beneteau40.7 0.846 02:13:24 01:52:51 4.0
5 AUS1192 ECHO BEACH Philip Matthews Etchell 0.831 02:16:19 01:53:17 5.0
6 M236 SANTANA Michael Graham Swan 43 0.825 02:18:13 01:54:02 6.0
7 AUS601 BEAT TO QUARTERS Julian Borgert Etchell 0.830 02:19:13 01:55:33 7.0
8 M69 POGUE MOHONE Scott Hamilton Adams 10 0.884 02:10:57 01:55:46 8.0
9 7029 HOI POLLOI Phil Blanch Dufour 36E 0.825 02:20:21 01:55:47 9.0
10 AUS221 TOW TRUCK Graeme Paterson Melges 32 0.896 02:09:35 01:56:06 10.0
11 M80 MARILYN Ian Coulin Dufour 40 0.774 02:30:52 01:56:46 11.0
12 M24 MENACE Niven James PhillipsSimson11.7 0.845 02:18:19 01:56:53 12.0
13 4572 TENACITY David Young Adams 10 0.904 02:10:16 01:57:46 13.0
14 M35 ANARCHIE Paul Hannan Archambault A35 0.868 02:19:35 02:01:10 14.0

Division 3 PHS_D1_2_3 results Start : 13:30 Wind 10 knots at 95 deg. Waves 0.1m.
Place Sail No Boat Name Skipper Design AHC Elapsd Cor'd T Score
1 M276 THE APPLE Warren Hodgkins Adams 8 0.686 02:17:39 01:34:26 1.0
2 4893 MIRAGE David Kelty Compass750 0.694 02:18:04 01:35:49 2.0
3 M444 32 DEGREES SOUTH Ross Buxton Southern Ocean 32 0.767 02:05:27 01:36:13 3.0
4 6382 EVEN KEEL Peter Shaddock Beneteau 27.7 0.715 02:19:43 01:39:54 4.0
5 M34 PENTANGLE Brian Varnam Northshore 340 0.713 02:20:30 01:40:11 5.0
6 AUS204 THE SHED Roger Parker J-24 0.790 02:07:55 01:41:03 6.0
7 M143 WEDGEWOOD Roger Geary Farr 9.2 0.731 02:20:15 01:42:31 7.0
8 6488 TOPAZ Greg Nolan Beneteau Oceanis 331 0.711 02:27:18 01:44:44 8.0



Results by : TopYacht

Footer Image