Header Image

Summer Pointscore 2021

Hosted By Lake Macquarie Yacht Club

Race 2   (12/12/2020) 

Updated:  13/12/2020  09:59:47

Division 1 PHS_D1_2_3 results Wind 14 knots at 110 deg. Waves 0.2m.
Place Sail No Boat Name Skipper Design AHC Elapsd Cor'd T Score
1 9002 THE RAGING BULL Andrew Turner Bull 9000 0.889 53:19 47:24 1.0
2 SYD39 FATHOM David Berryman Sydney 39cr Modified 0.933 50:53 47:28 2.0
3 AUS5868 MOJO Mark Benson Farr 40 1.016 47:44 48:30 3.0
4 M3 THREE STOOGES Steve Liddell Vismara V43 1.014 48:07 48:47 4.0
5 M400 IGNITION Ian Bower Farr 400 1.106 44:17 48:59 5.0
6 7722 ROSS STREET Noel Jenkins Beneteau First 40 0.970 50:36 49:05 6.0
7 8362 DIRTY DEEDS Ian Humphris Botin & Carkeek 1.026 48:19 49:34 7.0
8 M49 EXCESSIVE David Nichols Adams10.6 0.929 53:40 49:51 8.0
9 7633 SOFARR Dale Sharp Farr 31 0.924 54:10 50:03 9.0
10 11011 ANGER MANAGEMENT Richard Arnall Corby 43 1.021 52:29 53:35 10.0
DNF 6231 FINISHED DREAMIN Stephen Schutz Sydney 38 0.916     12.0

Division 2 PHS_D1_2_3 results Wind 14 knots at 110 deg. Waves 0.2m.
Place Sail No Boat Name Skipper Design AHC Elapsd Cor'd T Score
1 AUS601 BEAT TO QUARTERS Julian Borgert Etchell 0.828 57:16 47:25 1.0
2 M77 STAMPEDE Michael McDonald Inglis 39 0.850 56:22 47:55 2.0
3 4572 TENACITY David Young Adams 10 0.907 52:54 47:59 3.0
4 M24 MENACE Niven James PhillipsSimson11.7 0.844 56:56 48:03 4.0
5 M69 POGUE MOHONE Scott Hamilton Adams 10 0.893 54:21 48:32 5.0
6 AUS1192 ECHO BEACH Philip Matthews Etchell 0.830 58:41 48:42 6.0
7 M4557 EXCESS Bruce Dobinson Eureka 34 0.876 55:47 48:52 7.0
8 6619 BLUEPRINT Rodney Scott Bavaria 41 0.770 01:04:48 49:54 8.0
9 M80 MARILYN Ian Coulin Dufour 40 0.773 01:04:49 50:06 9.0
OCS M236 SANTANA Michael Graham Swan 43 0.825     11.0

Division 3 PHS_D1_2_3 results Wind 14 knots at 110 deg. Waves 0.2m.
Place Sail No Boat Name Skipper Design AHC Elapsd Cor'd T Score
1 4893 MIRAGE David Kelty Compass750 0.672 57:09 38:24 1.0
2 AUS204 THE SHED Roger Parker J-24 0.779 49:40 38:41 2.0
3 6382 EVEN KEEL Peter Shaddock Beneteau 27.7 0.718 54:43 39:17 3.0
4 M683 SENTA Paul Jackson Bavaria 34 0.743 53:17 39:35 4.0
5 M143 WEDGEWOOD Roger Geary Farr 9.2 0.733 54:11 39:43 5.0
6 M444 32 DEGREES SOUTH Ross Buxton Southern Ocean 32 0.755 52:49 39:53 6.0
7 3113 HAGAR II Warren Dixon Mottle 33 0.666 01:00:23 40:13 7.0
8 M34 PENTANGLE Brian Varnam Northshore 340 0.725 55:48 40:27 8.0
9 6488 TOPAZ Greg Nolan Beneteau Oceanis 331 0.720 56:43 40:50 9.0



Results by : TopYacht

Footer Image