Spring Pointscore 2020
Hosted By Lake Macquarie Yacht Club
Race 13   (5/12/2020) 
Updated: 5/12/2020 17:50:44
Place | Sail No | Boat Name | Skipper | Design | ETOrd | AHC | Fin Tim | Elapsd | Cor'd T | Score |
1 | 9002 | THE RAGING BULL | Andrew Turner | Bull 9000 | 10 | 0.890 | 16:59:37 | 03:39:37 | 03:15:28 | 1.0 |
2 | M49 | EXCESSIVE | David Nichols | Adams10.6 | 6 | 0.922 | 16:57:30 | 03:33:00 | 03:16:23 | 2.0 |
3 | 7722 | ROSS STREET | Noel Jenkins | Beneteau First 40 | 5 | 0.958 | 16:56:45 | 03:27:15 | 03:18:33 | 3.0 |
4 | 7633 | SOFARR | Dale Sharp | Farr 31 | 8 | 0.921 | 17:00:50 | 03:36:20 | 03:19:15 | 4.0 |
5 | 6231 | FINISHED DREAMIN | Stephen Schutz | Sydney 38 | 9 | 0.916 | 17:02:49 | 03:38:49 | 03:20:26 | 5.0 |
6 | M400 | IGNITION | Ian Bower | Farr 400 | 1 | 1.102 | 16:50:44 | 03:04:44 | 03:23:35 | 6.0 |
7 | 11011 | ANGER MANAGEMENT | Richard Arnall | Corby 43 | 2 | 1.036 | 16:55:50 | 03:16:50 | 03:23:55 | 7.0 |
8 | SYD39 | FATHOM | David Berryman | Sydney 39cr Modified | 7 | 0.951 | 17:03:25 | 03:34:55 | 03:24:23 | 8.0 |
9 | 8362 | DIRTY DEEDS | Ian Humphris | Botin & Carkeek | 3 | 1.036 | 16:59:54 | 03:20:54 | 03:28:08 | 9.0 |
10 | M3 | THREE STOOGES | Steve Liddell | Vismara V43 | 4 | 1.034 | 17:04:04 | 03:25:34 | 03:32:33 | 10.0 |
DNF | AUS2 | ONE EYED BANDIT | Bill Young | REO 7.7 |   | 0.922 |   |   |   | 12.0 |
Place | Sail No | Boat Name | Skipper | Design | ETOrd | AHC | Fin Tim | Elapsd | Cor'd T | Score |
1 | M236 | SANTANA | Michael Graham | Swan 43 | 7 | 0.815 | 17:04:54 | 03:39:24 | 02:58:49 | 1.0 |
2 | 6999 | WILLPOWER | Simon Fendo | Beneteau40.7 | 6 | 0.836 | 17:05:40 | 03:37:10 | 03:01:33 | 2.0 |
3 | M4921 | BINDAROO | Simon Zinader | Jutson 9.5 | 12 | 0.780 | 17:13:30 | 03:53:30 | 03:02:08 | 3.0 |
4 | M35 | ANARCHIE | Paul Hannan | Archambault A35 | 2 | 0.866 | 17:04:20 | 03:31:20 | 03:03:01 | 4.0 |
5 | M4557 | EXCESS | Bruce Dobinson | Eureka 34 | 3 | 0.870 | 17:05:41 | 03:32:11 | 03:04:36 | 5.0 |
6 | 6619 | BLUEPRINT | Rodney Scott | Bavaria 41 | 13 | 0.785 | 17:16:39 | 03:55:39 | 03:04:59 | 6.0 |
7 | AUS1192 | ECHO BEACH | Philip Matthews | Etchell | 8 | 0.835 | 17:11:11 | 03:42:41 | 03:05:56 | 7.0 |
8 | M77 | STAMPEDE | Michael McDonald | Inglis 39 | 5 | 0.869 | 17:09:50 | 03:36:20 | 03:08:00 | 8.0 |
9 | 4572 | TENACITY | David Young | Adams 10 | 1 | 0.901 | 17:07:30 | 03:30:00 | 03:09:13 | 9.0 |
10 | AUS601 | BEAT TO QUARTERS | Julian Borgert | Etchell | 11 | 0.817 | 17:18:40 | 03:52:40 | 03:10:05 | 10.0 |
11 | M69 | POGUE MOHONE | Scott Hamilton | Adams 10 | 4 | 0.897 | 17:09:36 | 03:32:36 | 03:10:42 | 11.0 |
12 | 7029 | HOI POLLOI | Phil Blanch | Dufour 36E | 10 | 0.842 | 17:19:29 | 03:49:59 | 03:13:39 | 12.0 |
13 | M24 | MENACE | Niven James | PhillipsSimson11.7 | 9 | 0.860 | 17:19:00 | 03:47:00 | 03:15:13 | 13.0 |
DNF | M80 | MARILYN | Ian Coulin | Dufour 40 |   | 0.784 |   |   |   | 16.0 |
DNF | M271 | QUIET ACHIEVER | Russell Cummins | Lunn 8 |   | 0.786 |   |   |   | 16.0 |
Place | Sail No | Boat Name | Skipper | Design | ETOrd | AHC | Fin Tim | Elapsd | Cor'd T | Score |
1 | 4893 | MIRAGE | David Kelty | Compass750 | 8 | 0.674 | 16:49:11 | 03:21:41 | 02:15:56 | 1.0 |
2 | AUS204 | THE SHED | Roger Parker | J-24 | 1 | 0.784 | 16:43:00 | 02:59:00 | 02:20:20 | 2.0 |
3 | 6382 | EVEN KEEL | Peter Shaddock | Beneteau 27.7 | 4 | 0.720 | 16:50:39 | 03:15:39 | 02:20:52 | 3.0 |
4 | M444 | 32 DEGREES SOUTH | Ross Buxton | Southern Ocean 32 | 2 | 0.749 | 16:47:12 | 03:08:12 | 02:20:58 | 4.0 |
5 | M143 | WEDGEWOOD | Roger Geary | Farr 9.2 | 3 | 0.742 | 16:48:43 | 03:10:43 | 02:21:31 | 5.0 |
6 | M34 | PENTANGLE | Brian Varnam | Northshore 340 | 5 | 0.723 | 16:51:57 | 03:16:27 | 02:22:02 | 6.0 |
7 | 6488 | TOPAZ | Greg Nolan | Beneteau Oceanis 331 | 7 | 0.719 | 16:53:23 | 03:18:53 | 02:23:00 | 7.0 |
8 | M683 | SENTA | Paul Jackson | Bavaria 34 | 6 | 0.730 | 16:53:32 | 03:17:02 | 02:23:50 | 8.0 |
DNF | 3113 | HAGAR II | Warren Dixon | Mottle 33 |   | 0.677 |   |   |   | 10.0 |
Results by : TopYacht