Spring Pointscore 2020
Hosted By Lake Macquarie Yacht Club
Race 10   (7/11/2020) 
Updated: 8/11/2020 07:58:32
SPONSER: PHILLIP'S SAILS
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score | Design |
1 | 8362 | DIRTY DEEDS | Ian Humphris | 01:57:16 | 2 | 1.044 | 02:02:26 | 1.0 | Botin & Carkeek |
2 | M400 | IGNITION | Ian Bower | 01:54:02 | 1 | 1.092 | 02:04:32 | 2.0 | Farr 400 |
3 | M49 | EXCESSIVE | David Nichols | 02:16:12 | 6 | 0.924 | 02:05:51 | 3.0 | Adams10.6 |
4 | 7722 | ROSS STREET | Noel Jenkins | 02:10:48 | 4 | 0.965 | 02:06:13 | 4.0 | Beneteau First 40 |
5 | 6231 | FINISHED DREAMIN | Stephen Schutz | 02:19:00 | 7 | 0.914 | 02:07:03 | 5.0 | Sydney 38 |
6 | 7633 | SOFARR | Dale Sharp | 02:20:45 | 8 | 0.907 | 02:07:40 | 6.0 | Farr 31 |
7 | M3 | THREE STOOGES | Steve Liddell | 02:02:50 | 3 | 1.040 | 02:07:45 | 7.0 | Vismara V43 |
8 | SYD39 | FATHOM | David Berryman | 02:14:06 | 5 | 0.959 | 02:08:36 | 8.0 | Sydney 39cr Modified |
DNF | AUS2 | ONE EYED BANDIT | Bill Young |   |   | 0.923 |   | 10.0 | REO 7.7 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score | Design |
1 | M4921 | BINDAROO | Simon Zinader | 02:13:41 | 10 | 0.772 | 01:43:12 | 1.0 | Jutson 9.5 |
2 | 4572 | TENACITY | David Young | 01:57:27 | 1 | 0.879 | 01:43:14 | 2.0 | Adams 10 |
3 | AUS601 | BEAT TO QUARTERS | Julian Borgert | 02:09:05 | 8 | 0.810 | 01:44:34 | 3.0 | Etchell |
4 | M24 | MENACE | Niven James | 02:03:05 | 3 | 0.850 | 01:44:37 | 4.5 | PhillipsSimson11.7 |
4 | M80 | MARILYN | Ian Coulin | 02:15:10 | 11 | 0.774 | 01:44:37 | 4.5 | Dufour 40 |
6 | AUS1192 | ECHO BEACH | Philip Matthews | 02:06:21 | 6 | 0.840 | 01:46:08 | 6.0 | Etchell |
7 | M236 | SANTANA | Michael Graham | 02:09:30 | 9 | 0.826 | 01:46:58 | 7.0 | Swan 43 |
8 | M69 | POGUE MOHONE | Scott Hamilton | 02:02:12 | 2 | 0.880 | 01:47:32 | 8.0 | Adams 10 |
9 | 6619 | BLUEPRINT | Rodney Scott | 02:17:02 | 12 | 0.788 | 01:47:59 | 9.0 | Bavaria 41 |
10 | M4557 | EXCESS | Bruce Dobinson | 02:05:59 | 5 | 0.875 | 01:50:14 | 10.0 | Eureka 34 |
11 | M35 | ANARCHIE | Paul Hannan | 02:05:34 | 4 | 0.884 | 01:51:00 | 11.0 | Archambault A35 |
12 | M77 | STAMPEDE | Michael McDonald | 02:08:04 | 7 | 0.888 | 01:53:43 | 12.0 | Inglis 39 |
13 | 6999 | WILLPOWER | Simon Fendo | 02:19:27 | 13 | 0.855 | 01:59:14 | 13.0 | Beneteau40.7 |
DNF | M271 | QUIET ACHIEVER | Russell Cummins |   |   | 0.786 |   | 15.0 | Lunn 8 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score | Design |
1 | AUS4062 | UP SHIP CREEK | Mark Holmes | 02:02:14 | 1 | 0.775 | 01:34:44 | 1.0 | Flying 15 |
2 | M34 | PENTANGLE | Brian Varnam | 02:15:59 | 5 | 0.709 | 01:36:25 | 2.0 | Northshore 340 |
3 | 3113 | HAGAR II | Warren Dixon | 02:23:48 | 7 | 0.676 | 01:37:12 | 3.0 | Mottle 33 |
4 | M444 | 32 DEGREES SOUTH | Ross Buxton | 02:08:18 | 2 | 0.759 | 01:37:23 | 4.0 | Southern Ocean 32 |
5 | 6488 | TOPAZ | Greg Nolan | 02:16:41 | 6 | 0.718 | 01:38:08 | 5.0 | Beneteau Oceanis 331 |
6 | 6382 | EVEN KEEL | Peter Shaddock | 02:15:45 | 4 | 0.740 | 01:40:27 | 6.0 | Beneteau 27.7 |
7 | M143 | WEDGEWOOD | Roger Geary | 02:14:03 | 3 | 0.755 | 01:41:12 | 7.0 | Farr 9.2 |
8 | 4893 | MIRAGE | David Kelty | 02:36:44 | 8 | 0.697 | 01:49:15 | 8.0 | Compass750 |
DNF | AUS204 | THE SHED | Roger Parker |   |   | 0.790 |   | 12.0 | J-24 |
DNF | M160 | SARSALA | David Wonderly |   |   | 0.722 |   | 12.0 | Dubois 34 |
DNF | M683 | SENTA | Paul Jackson |   |   | 0.723 |   | 12.0 | Bavaria 34 |
Results by : TopYacht