Spring Pointscore 2020
Hosted By Lake Macquarie Yacht Club
Race 5   (10/10/2020) 
Updated: 11/10/2020 06:54:08
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score | Design |
1 | M49 | EXCESSIVE | David Nichols | 02:29:48 | 7 | 0.919 | 02:17:40 | 1.0 | Adams10.6 |
2 | M3 | THREE STOOGES | Steve Liddell | 02:16:27 | 2 | 1.023 | 02:19:35 | 2.0 | Vismara V43 |
3 | 9002 | THE RAGING BULL | Andrew Turner | 02:33:16 | 10 | 0.918 | 02:20:42 | 3.0 | Bull 9000 |
4 | M400 | IGNITION | Ian Bower | 02:08:56 | 1 | 1.092 | 02:20:48 | 4.0 | Farr 400 |
5 | 6231 | FINISHED DREAMIN | Stephen Schutz | 02:31:56 | 9 | 0.930 | 02:21:18 | 5.0 | Sydney 38 |
6 | 7722 | ROSS STREET | Noel Jenkins | 02:26:55 | 6 | 0.962 | 02:21:20 | 6.0 | Beneteau First 40 |
7 | AUS5868 | MOJO | Mark Benson | 02:18:57 | 5 | 1.020 | 02:21:44 | 7.0 | Farr 40 |
8 | 11011 | ANGER MANAGEMENT | Richard Arnall | 02:16:46 | 3 | 1.040 | 02:22:14 | 8.0 | Corby 43 |
9 | 7633 | SOFARR | Dale Sharp | 02:34:39 | 12 | 0.920 | 02:22:17 | 9.0 | Farr 31 |
10 | SYD39 | FATHOM | David Berryman | 02:31:52 | 8 | 0.950 | 02:24:16 | 10.0 | Sydney 39cr Modified |
11 | AUS2 | ONE EYED BANDIT | Bill Young | 02:33:20 | 11 | 0.942 | 02:24:26 | 11.0 | REO 7.7 |
12 | 8362 | DIRTY DEEDS | Ian Humphris | 02:18:21 | 4 | 1.045 | 02:24:34 | 12.0 | Botin & Carkeek |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score | Design |
1 | M236 | SANTANA | Michael Graham | 02:04:41 | 6 | 0.799 | 01:39:37 | 1.0 | Swan 43 |
2 | AUS601 | BEAT TO QUARTERS | Julian Borgert | 02:09:08 | 10 | 0.814 | 01:45:07 | 2.0 | Etchell |
3 | 4572 | TENACITY | David Young | 01:58:23 | 1 | 0.891 | 01:45:29 | 3.0 | Adams 10 |
4 | M271 | QUIET ACHIEVER | Russell Cummins | 02:13:57 | 12 | 0.792 | 01:46:05 | 4.0 | Lunn 8 |
5 | AUS1192 | ECHO BEACH | Philip Matthews | 02:06:30 | 7 | 0.839 | 01:46:08 | 5.0 | Etchell |
6 | M24 | MENACE | Niven James | 02:08:36 | 9 | 0.827 | 01:46:21 | 6.0 | PhillipsSimson11.7 |
7 | M4557 | EXCESS | Bruce Dobinson | 01:59:42 | 2 | 0.891 | 01:46:39 | 7.0 | Eureka 34 |
8 | 7029 | HOI POLLOI | Phil Blanch | 02:10:04 | 11 | 0.827 | 01:47:34 | 8.0 | Dufour 36E |
9 | 6999 | WILLPOWER | Simon Fendo | 02:06:48 | 8 | 0.854 | 01:48:17 | 9.0 | Beneteau40.7 |
10 | M69 | POGUE MOHONE | Scott Hamilton | 02:02:39 | 3 | 0.895 | 01:49:46 | 10.0 | Adams 10 |
11 | M35 | ANARCHIE | Paul Hannan | 02:04:24 | 5 | 0.887 | 01:50:21 | 11.5 | Archambault A35 |
11 | M77 | STAMPEDE | Michael McDonald | 02:04:08 | 4 | 0.889 | 01:50:21 | 11.5 | Inglis 39 |
13 | 6619 | BLUEPRINT | Rodney Scott | 02:18:14 | 13 | 0.800 | 01:50:35 | 13.0 | Bavaria 41 |
14 | M4921 | BINDAROO | Simon Zinader | 02:22:56 | 14 | 0.795 | 01:53:38 | 14.0 | Jutson 9.5 |
15 | M80 | MARILYN | Ian Coulin | 02:25:22 | 15 | 0.783 | 01:53:49 | 15.0 | Dufour 40 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score | Design |
1 | 4893 | MIRAGE | David Kelty | 02:26:12 | 7 | 0.691 | 01:41:02 | 1.0 | Compass750 |
2 | AUS4062 | UP SHIP CREEK | Mark Holmes | 02:13:53 | 2 | 0.768 | 01:42:49 | 2.0 | Flying 15 |
3 | AUS204 | THE SHED | Roger Parker | 02:12:49 | 1 | 0.777 | 01:43:12 | 3.0 | J-24 |
4 | 6488 | TOPAZ | Greg Nolan | 02:24:56 | 5 | 0.717 | 01:43:55 | 4.0 | Beneteau Oceanis 331 |
5 | M34 | PENTANGLE | Brian Varnam | 02:22:45 | 4 | 0.730 | 01:44:12 | 5.0 | Northshore 340 |
6 | M160 | SARSALA | David Wonderly | 02:26:05 | 6 | 0.716 | 01:44:36 | 6.0 | Dubois 34 |
7 | M143 | WEDGEWOOD | Roger Geary | 02:20:35 | 3 | 0.749 | 01:45:18 | 7.0 | Farr 9.2 |
8 | 6382 | EVEN KEEL | Peter Shaddock | 02:22:45 | 4 | 0.756 | 01:47:55 | 8.0 | Beneteau 27.7 |
9 | M683 | SENTA | Paul Jackson | 02:28:32 | 8 | 0.728 | 01:48:08 | 9.0 | Bavaria 34 |
Results by : TopYacht