Spring Pointscore 2020
Hosted By Lake Macquarie Yacht Club
Race 3   (19/09/2020) 
Updated: 19/09/2020 17:54:32
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score | Design |
1 | AUS2 | ONE EYED BANDIT | Bill Young | 02:04:09 | 5 | 0.933 | 01:55:50 | 1.0 | REO 7.7 |
2 | 7722 | ROSS STREET | Noel Jenkins | 02:02:01 | 4 | 0.955 | 01:56:32 | 2.0 | Beneteau First 40 |
3 | M400 | IGNITION | Ian Bower | 01:48:24 | 1 | 1.086 | 01:57:43 | 3.0 | Farr 400 |
4 | 7633 | SOFARR | Dale Sharp | 02:09:10 | 8 | 0.918 | 01:58:34 | 4.0 | Farr 31 |
5 | M49 | EXCESSIVE | David Nichols | 02:09:31 | 9 | 0.919 | 01:59:02 | 5.0 | Adams10.6 |
6 | 6231 | FINISHED DREAMIN | Stephen Schutz | 02:08:34 | 7 | 0.928 | 01:59:19 | 6.0 | Sydney 38 |
7 | M3 | THREE STOOGES | Steve Liddell | 01:56:53 | 2 | 1.029 | 02:00:16 | 7.0 | Vismara V43 |
8 | SYD39 | FATHOM | David Berryman | 02:06:30 | 6 | 0.953 | 02:00:33 | 8.0 | Sydney 39cr Modified |
9 | 9002 | THE RAGING BULL | Andrew Turner | 02:12:28 | 10 | 0.923 | 02:02:16 | 9.0 | Bull 9000 |
10 | 8362 | DIRTY DEEDS | Ian Humphris | 01:58:17 | 3 | 1.062 | 02:05:37 | 10.0 | Botin & Carkeek |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score | Design |
1 | M236 | SANTANA | Michael Graham | 01:51:03 | 11 | 0.794 | 01:28:10 | 1.0 | Swan 43 |
2 | M69 | POGUE MOHONE | Scott Hamilton | 01:39:57 | 1 | 0.886 | 01:28:33 | 2.0 | Adams 10 |
3 | M24 | MENACE | Niven James | 01:48:08 | 7 | 0.826 | 01:29:19 | 3.0 | PhillipsSimson11.7 |
4 | 7029 | HOI POLLOI | Phil Blanch | 01:48:51 | 9 | 0.823 | 01:29:35 | 4.0 | Dufour 36E |
5 | 6999 | WILLPOWER | Simon Fendo | 01:44:58 | 5 | 0.860 | 01:30:16 | 5.0 | Beneteau40.7 |
6 | 4572 | TENACITY | David Young | 01:41:35 | 2 | 0.889 | 01:30:18 | 6.0 | Adams 10 |
7 | AUS601 | BEAT TO QUARTERS | Julian Borgert | 01:50:09 | 10 | 0.820 | 01:30:19 | 7.0 | Etchell |
8 | M80 | MARILYN | Ian Coulin | 01:54:57 | 13 | 0.786 | 01:30:21 | 8.0 | Dufour 40 |
9 | M35 | ANARCHIE | Paul Hannan | 01:42:18 | 3 | 0.887 | 01:30:44 | 9.0 | Archambault A35 |
10 | M4921 | BINDAROO | Simon Zinader | 01:54:08 | 12 | 0.798 | 01:31:05 | 10.0 | Jutson 9.5 |
11 | M4557 | EXCESS | Bruce Dobinson | 01:42:31 | 4 | 0.891 | 01:31:20 | 11.0 | Eureka 34 |
12 | AUS1192 | ECHO BEACH | Philip Matthews | 01:48:31 | 8 | 0.842 | 01:31:22 | 12.0 | Etchell |
13 | M271 | QUIET ACHIEVER | Russell Cummins | 01:55:16 | 14 | 0.802 | 01:32:27 | 13.0 | Lunn 8 |
14 | M77 | STAMPEDE | Michael McDonald | 01:45:14 | 6 | 0.897 | 01:34:24 | 14.0 | Inglis 39 |
15 | 6619 | BLUEPRINT | Rodney Scott | 01:56:53 | 15 | 0.808 | 01:34:26 | 15.0 | Bavaria 41 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score | Design |
1 | AUS4062 | UP SHIP CREEK | Mark Holmes | 01:53:47 | 1 | 0.759 | 01:26:22 | 1.0 | Flying 15 |
2 | M683 | SENTA | Paul Jackson | 02:01:05 | 5 | 0.721 | 01:27:18 | 2.0 | Bavaria 34 |
3 | 6488 | TOPAZ | Greg Nolan | 02:03:48 | 7 | 0.710 | 01:27:54 | 3.0 | Beneteau Oceanis 331 |
4 | M34 | PENTANGLE | Brian Varnam | 02:01:40 | 6 | 0.728 | 01:28:34 | 4.0 | Northshore 340 |
5 | M143 | WEDGEWOOD | Roger Geary | 01:59:45 | 3 | 0.746 | 01:29:20 | 5.0 | Farr 9.2 |
6 | M160 | SARSALA | David Wonderly | 02:04:29 | 8 | 0.718 | 01:29:23 | 6.0 | Dubois 34 |
7 | 3113 | HAGAR II | Warren Dixon | 02:10:39 | 9 | 0.688 | 01:29:53 | 7.0 | Mottle 33 |
8 | 6382 | EVEN KEEL | Peter Shaddock | 02:00:21 | 4 | 0.755 | 01:30:52 | 8.0 | Beneteau 27.7 |
9 | AUS204 | THE SHED | Roger Parker | 01:57:39 | 2 | 0.783 | 01:32:07 | 9.0 | J-24 |
10 | 4893 | MIRAGE | David Kelty | 02:15:02 | 11 | 0.698 | 01:34:15 | 10.0 | Compass750 |
11 | M276 | THE APPLE | Warren Hodgkins | 02:13:05 | 10 | 0.727 | 01:36:45 | 11.0 | Adams 8 |
Results by : TopYacht