Spring Pointscore 2020
Hosted By Lake Macquarie Yacht Club
Race 1   (5/09/2020) 
Updated: 6/09/2020 08:20:02
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score | Design |
1 | M400 | IGNITION | Ian Bower | 01:54:34 | 1 | 1.073 | 02:02:56 | 1.0 | Farr 400 |
2 | 6231 | FINISHED DREAMIN | Stephen Schutz | 02:14:50 | 7 | 0.918 | 02:03:47 | 2.0 | Sydney 38 |
3 | AUS5868 | MOJO | Mark Benson | 02:02:50 | 3 | 1.013 | 02:04:26 | 3.0 | Farr 40 |
4 | 7722 | ROSS STREET | Noel Jenkins | 02:12:07 | 5 | 0.954 | 02:06:02 | 4.0 | Beneteau First 40 |
5 | SYD39 | FATHOM | David Berryman | 02:13:11 | 6 | 0.952 | 02:06:47 | 5.0 | Sydney 39cr Modified |
6 | 7633 | SOFARR | Dale Sharp | 02:19:03 | 9 | 0.916 | 02:07:22 | 6.0 | Farr 31 |
7 | M49 | EXCESSIVE | David Nichols | 02:19:06 | 10 | 0.919 | 02:07:50 | 7.0 | Adams10.6 |
8 | 9002 | THE RAGING BULL | Andrew Turner | 02:18:58 | 8 | 0.921 | 02:07:59 | 8.0 | Bull 9000 |
9 | M3 | THREE STOOGES | Steve Liddell | 02:04:20 | 4 | 1.041 | 02:09:26 | 9.0 | Vismara V43 |
10 | 8362 | DIRTY DEEDS | Ian Humphris | 02:02:25 | 2 | 1.090 | 02:13:26 | 10.0 | Botin & Carkeek |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score | Design |
1 | 7029 | HOI POLLOI | Phil Blanch | 02:05:16 | 6 | 0.817 | 01:42:21 | 1.0 | Dufour 36E |
2 | M69 | POGUE MOHONE | Scott Hamilton | 01:57:35 | 2 | 0.873 | 01:42:39 | 2.0 | Adams 10 |
3 | M77 | STAMPEDE | Michael McDonald | 01:56:54 | 1 | 0.891 | 01:44:10 | 3.0 | Inglis 39 |
4 | M4557 | EXCESS | Bruce Dobinson | 01:59:25 | 3 | 0.882 | 01:45:20 | 4.0 | Eureka 34 |
5 | 6619 | BLUEPRINT | Rodney Scott | 02:10:35 | 10 | 0.807 | 01:45:23 | 5.0 | Bavaria 41 |
6 | 4572 | TENACITY | David Young | 01:59:32 | 4 | 0.882 | 01:45:26 | 6.0 | Adams 10 |
7 | M24 | MENACE | Niven James | 02:07:16 | 8 | 0.830 | 01:45:38 | 7.0 | PhillipsSimson11.7 |
8 | M35 | ANARCHIE | Paul Hannan | 02:00:04 | 5 | 0.882 | 01:45:54 | 8.0 | Archambault A35 |
9 | AUS1192 | ECHO BEACH | Philip Matthews | 02:06:50 | 7 | 0.845 | 01:47:10 | 9.0 | Etchell |
10 | M4921 | BINDAROO | Simon Zinader | 02:14:36 | 12 | 0.805 | 01:48:21 | 10.0 | Jutson 9.5 |
11 | M236 | SANTANA | Michael Graham | 02:17:22 | 13 | 0.802 | 01:50:10 | 11.0 | Swan 43 |
12 | AUS601 | BEAT TO QUARTERS | Julian Borgert | 02:12:07 | 11 | 0.843 | 01:51:22 | 12.0 | Etchell |
13 | M271 | QUIET ACHIEVER | Russell Cummins | 02:18:58 | 14 | 0.825 | 01:54:39 | 13.0 | Lunn 8 |
14 | 6999 | WILLPOWER | Simon Fendo | 02:10:33 | 9 | 0.885 | 01:55:32 | 14.0 | Beneteau40.7 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | Score | Design |
1 | 6382 | EVEN KEEL | Peter Shaddock | 01:46:34 | 3 | 0.741 | 01:18:58 | 1.0 | Beneteau 27.7 |
2 | M143 | WEDGEWOOD | Roger Geary | 01:48:10 | 4 | 0.734 | 01:19:24 | 2.0 | Farr 9.2 |
3 | AUS4062 | UP SHIP CREEK | Mark Holmes | 01:46:06 | 2 | 0.757 | 01:20:19 | 3.0 | Flying 15 |
4 | 6488 | TOPAZ | Greg Nolan | 01:55:06 | 7 | 0.700 | 01:20:34 | 4.0 | Beneteau Oceanis 331 |
5 | M683 | SENTA | Paul Jackson | 01:53:38 | 6 | 0.719 | 01:21:42 | 5.0 | Bavaria 34 |
6 | 4893 | MIRAGE | David Kelty | 01:58:19 | 9 | 0.693 | 01:22:00 | 6.0 | Compass750 |
7 | AUS204 | THE SHED | Roger Parker | 01:44:25 | 1 | 0.789 | 01:22:23 | 7.0 | J-24 |
8 | M34 | PENTANGLE | Brian Varnam | 01:53:10 | 5 | 0.733 | 01:22:57 | 8.0 | Northshore 340 |
9 | M160 | SARSALA | David Wonderly | 01:55:16 | 8 | 0.731 | 01:24:16 | 9.0 | Dubois 34 |
10 | 3113 | HAGAR II | Warren Dixon | 02:03:35 | 10 | 0.703 | 01:26:53 | 10.0 | Mottle 33 |
Results by : TopYacht