Header Image

Bay series 2020_21

Hosted By Lake Macquarie Yacht Club

Race 4   (23/01/2021)  BUYABOAT

Updated:  29/01/2021  16:30:57

Sponsors; PHILLIPS SAILS

Division 1 PHS_D1_2_3 results Start : 13:20 Wind 10 knots at 95 deg. Waves 0.1m.
Place Sail No Boat Name Skipper Design AHC Fin Tim Elapsd Cor'd T Score Yacht Type
1 M3 THREE STOOGES Steve Liddell Vismara V43 1.000 15:19:49 01:59:49 01:59:49 1.0  
2 11011 ANGER MANAGEMENT Richard Arnall Corby 43 0.999 15:21:19 02:01:19 02:01:12 2.0  
3 AUS5868 MOJO Mark Benson Farr 40 1.010 15:22:24 02:02:24 02:03:37 3.0  
4 SYD39 FATHOM David Berryman Sydney 39cr Modified 0.935 15:33:06 02:13:06 02:04:27 4.0  
5 9002 THE RAGING BULL Andrew Turner Bull 9000 0.901 15:38:47 02:18:47 02:05:03 5.0  
6 6231 FINISHED DREAMIN Stephen Schutz Sydney 38 0.921 15:35:52 02:15:52 02:05:08 6.5  
6 7633 SOFARR Dale Sharp Farr 31 0.910 15:37:31 02:17:31 02:05:08 6.5  
8 M49 EXCESSIVE David Nichols Adams10.6 0.929 15:36:48 02:16:48 02:07:05 8.0  
9 7722 ROSS STREET Noel Jenkins Beneteau First 40 0.976 15:30:29 02:10:29 02:07:21 9.0  
10 AUS2 ONE EYED BANDIT Bill Young REO 7.7 0.932 15:39:39 02:19:39 02:10:09 10.0  
11 8362 DIRTY DEEDS Ian Humphris Botin & Carkeek 1.022 15:27:41 02:07:41 02:10:30 11.0  
12 M400 IGNITION Ian Bower Farr 400 1.106 15:18:43 01:58:43 02:11:18 12.0  

Division 2 PHS_D1_2_3 results Start : 13:25 Wind 10 knots at 95 deg. Waves 0.1m.
Place Sail No Boat Name Skipper Design AHC Fin Tim Elapsd Cor'd T Score Yacht Type
1 M77 STAMPEDE Michael McDonald Inglis 39 0.847 15:34:49 02:09:49 01:49:57 1.0  
2 M4557 EXCESS Bruce Dobinson Eureka 34 0.873 15:32:05 02:07:05 01:50:57 2.0  
3 M4921 BINDAROO Simon Zinader Jutson 9.5 0.790 15:46:58 02:21:58 01:52:09 3.0  
4 6999 WILLPOWER Simon Fendo Beneteau40.7 0.846 15:38:24 02:13:24 01:52:51 4.0 Non_Spin
5 AUS1192 ECHO BEACH Philip Matthews Etchell 0.831 15:41:19 02:16:19 01:53:17 5.0  
6 M236 SANTANA Michael Graham Swan 43 0.825 15:43:13 02:18:13 01:54:02 6.0  
7 AUS601 BEAT TO QUARTERS Julian Borgert Etchell 0.830 15:44:13 02:19:13 01:55:33 7.0  
8 M69 POGUE MOHONE Scott Hamilton Adams 10 0.884 15:35:57 02:10:57 01:55:46 8.0  
9 7029 HOI POLLOI Phil Blanch Dufour 36E 0.825 15:45:21 02:20:21 01:55:47 9.0 Non Spin
10 M80 MARILYN Ian Coulin Dufour 40 0.774 15:55:52 02:30:52 01:56:46 10.0  
11 M24 MENACE Niven James PhillipsSimson11.7 0.845 15:43:19 02:18:19 01:56:53 11.0 Non_Spin
12 4572 TENACITY David Young Adams 10 0.904 15:35:16 02:10:16 01:57:46 12.0  
13 M35 ANARCHIE Paul Hannan Archambault A35 0.868 15:44:35 02:19:35 02:01:10 13.0  
14 M271 QUIET ACHIEVER Russell Cummins Lunn 8 0.777 16:10:31 02:45:31 02:08:36 14.0  

Division 3 PHS_D1_2_3 results Start : 13:30 Wind 10 knots at 95 deg. Waves 0.1m.
Place Sail No Boat Name Skipper Design AHC Fin Tim Elapsd Cor'd T Score Yacht Type
1 M276 THE APPLE Warren Hodgkins Adams 8 0.686 15:47:39 02:17:39 01:34:26 1.0  
2 4893 MIRAGE David Kelty Compass750 0.694 15:48:04 02:18:04 01:35:49 2.0  
3 M444 32 DEGREES SOUTH Ross Buxton Southern Ocean 32 0.767 15:35:27 02:05:27 01:36:13 3.0  
4 6382 EVEN KEEL Peter Shaddock Beneteau 27.7 0.715 15:49:43 02:19:43 01:39:54 4.0  
5 M34 PENTANGLE Brian Varnam Northshore 340 0.713 15:50:30 02:20:30 01:40:11 5.0 Non_Spin
6 AUS204 THE SHED Roger Parker J-24 0.790 15:37:55 02:07:55 01:41:03 6.0  
7 M143 WEDGEWOOD Roger Geary Farr 9.2 0.731 15:50:15 02:20:15 01:42:31 7.0  
8 6488 TOPAZ Greg Nolan Beneteau Oceanis 331 0.711 15:57:18 02:27:18 01:44:44 8.0  



Results by : TopYacht

Footer Image