Bay series 2020_21
Hosted By Lake Macquarie Yacht Club
Race 2   (17/10/2020)  BUYABOAT
Updated: 19/10/2020 13:11:03
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Yacht Type | Group | Design |
1 | THREE STOOGES | M3 | D1 | Steve Liddell | LMYC | 15:26:26 | 01:51:26 | 1.024 | 01:54:06 | 1.058 | 1.043 | 1.0 |   |   | Vismara V43 |
2 | EXCESSIVE | M49 | D1 | David Nichols | LMYC | 15:38:55 | 02:03:55 | 0.928 | 01:55:00 | 0.951 | 0.927 | 2.0 |   | F | Adams10.6 |
3 | FATHOM | SYD39 | D1 | David Berryman | LMYC | 15:37:29 | 02:02:29 | 0.945 | 01:55:45 | 0.962 | 0.955 | 3.0 |   | F | Sydney 39cr Modified |
4 | DIRTY DEEDS | 8362 | D1 | Ian Humphris | LMYC | 15:27:59 | 01:52:59 | 1.028 | 01:56:09 | 1.043 | 1.044 | 4.0 |   |   | Botin & Carkeek |
5 | SOFARR | 7633 | D1 | Dale Sharp | LMYC | 15:42:39 | 02:07:39 | 0.919 | 01:57:19 | 0.923 | 0.917 | 5.0 |   | F | Farr 31 |
6 | THE RAGING BULL | 9002 | D1 | Andrew Turner | LMYC | 15:44:02 | 02:09:02 | 0.918 | 01:58:27 | 0.914 | 0.917 | 6.0 |   | F | Bull 9000 |
7 | ONE EYED BANDIT | AUS2 | D1 | Bill Young | LMYC | 15:41:26 | 02:06:26 | 0.939 | 01:58:43 | 0.932 | 0.937 | 7.0 |   |   | REO 7.7 |
8 | ROSS STREET | 7722 | D1 | Noel Jenkins | LMYC | 15:38:28 | 02:03:28 | 0.964 | 01:59:01 | 0.955 | 0.956 | 8.0 |   |   | Beneteau First 40 |
9 | ANGER MANAGEMENT | 11011 | D1 | Richard Arnall | NCYC | 15:31:23 | 01:56:23 | 1.039 | 02:00:55 | 1.013 | 1.032 | 9.0 |   |   | Corby 43 |
10 | IGNITION | M400 | D1 | Ian Bower | LMYC | 15:25:12 | 01:50:12 | 1.098 | 02:01:00 | 1.070 | 1.084 | 10.0 |   | G | Farr 400 |
11 | MOJO | AUS5868 | D1 | Mark Benson | LMYC | 15:33:50 | 01:58:50 | 1.021 | 02:01:20 | 0.992 | 1.013 | 11.0 |   | G | Farr 40 |
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Yacht Type | Group | Design |
1 | HOI POLLOI | 7029 | D2 | Phil Blanch | LMYC | 15:46:44 | 02:06:44 | 0.828 | 01:44:56 | 0.881 | 0.841 | 1.0 | Non Spin |   | Dufour 36E |
2 | MARILYN | M80 | D2 | Ian Coulin | LMYC | 15:59:56 | 02:19:56 | 0.770 | 01:47:45 | 0.798 | 0.783 | 2.0 |   | B | Dufour 40 |
3 | MENACE | M24 | D2 | Niven James | LMYC | 15:50:10 | 02:10:10 | 0.828 | 01:47:47 | 0.858 | 0.837 | 3.0 | Non_Spin | F | PhillipsSimson11.7 |
4 | WILLPOWER | 6999 | D2 | Simon Fendo | LMYC | 15:47:59 | 02:07:59 | 0.844 | 01:48:01 | 0.873 | 0.858 | 4.0 | Non_Spin | F | Beneteau40.7 |
5 | SANTANA | M236 | D2 | Michael Graham | LMYC | 15:53:35 | 02:13:35 | 0.811 | 01:48:20 | 0.836 | 0.803 | 5.0 |   |   | Swan 43 |
6 | QUIET ACHIEVER | M271 | D2 | Russell Cummins | LMYC | 16:01:19 | 02:21:19 | 0.785 | 01:50:56 | 0.790 | 0.798 | 6.0 |   | C | Lunn 8 |
7 | BEAT TO QUARTERS | AUS601 | D2 | Julian Borgert | LMYC | 15:57:38 | 02:17:38 | 0.812 | 01:51:46 | 0.811 | 0.825 | 7.0 |   |   | Etchell |
8 | ECHO BEACH | AUS1192 | D2 | Philip Matthews | LMYC | 15:53:53 | 02:13:53 | 0.839 | 01:52:20 | 0.834 | 0.840 | 8.0 |   | C | Etchell |
9 | BLUEPRINT | 6619 | D2 | Rodney Scott | LMYC | 16:03:34 | 02:23:34 | 0.791 | 01:53:34 | 0.778 | 0.800 | 9.0 |   | B | Bavaria 41 |
10 | EXCESS | M4557 | D2 | Bruce Dobinson | LMYC | 15:47:51 | 02:07:51 | 0.894 | 01:54:18 | 0.874 | 0.881 | 10.0 |   | E | Eureka 34 |
11 | TENACITY | 4572 | D2 | David Young | LMYC | 15:47:34 | 02:07:34 | 0.897 | 01:54:26 | 0.875 | 0.883 | 11.0 |   |   | Adams 10 |
12 | ANARCHIE | M35 | D2 | Paul Hannan | LMYC | 15:49:46 | 02:09:46 | 0.882 | 01:54:27 | 0.861 | 0.876 | 12.0 |   | E | Archambault A35 |
13 | POGUE MOHONE | M69 | D2 | Scott Hamilton | LMYC | 15:48:09 | 02:08:09 | 0.895 | 01:54:42 | 0.872 | 0.882 | 13.0 |   | C | Adams 10 |
14 | STAMPEDE | M77 | D2 | Michael McDonald | LMYC | 15:52:36 | 02:12:36 | 0.882 | 01:56:57 | 0.842 | 0.882 | 14.0 |   | D | Inglis 39 |
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Yacht Type | Group | Design |
1 | SARSALA | M160 | D3 | David Wonderly | LMYC | 15:49:18 | 02:04:18 | 0.711 | 01:28:23 | 0.742 | 0.724 | 1.0 |   |   | Dubois 34 |
2 | SENTA | M683 | D3 | Paul Jackson | LMYC | 15:48:37 | 02:03:37 | 0.723 | 01:29:22 | 0.746 | 0.727 | 2.0 | Non_Spin | A | Bavaria 34 |
3 | WEDGEWOOD | M143 | D3 | Roger Geary | LMYC | 15:45:58 | 02:00:58 | 0.751 | 01:30:51 | 0.762 | 0.748 | 3.0 |   | B | Farr 9.2 |
4 | TOPAZ | 6488 | D3 | Greg Nolan | LMYC | 15:52:41 | 02:07:41 | 0.721 | 01:32:04 | 0.722 | 0.709 | 4.0 |   |   | Beneteau Oceanis 331 |
5 | EVEN KEEL | 6382 | D3 | Peter Shaddock | LMYC | 15:47:35 | 02:02:35 | 0.753 | 01:32:18 | 0.752 | 0.752 | 5.0 |   | B | Beneteau 27.7 |
6 | PENTANGLE | M34 | D3 | Brian Varnam | LMYC | 15:52:18 | 02:07:18 | 0.729 | 01:32:48 | 0.724 | 0.728 | 6.0 | Non_Spin | B | Northshore 340 |
7 | UP SHIP CREEK | AUS4062 | D3 | Mark Holmes | LMYC | 15:45:14 | 02:00:14 | 0.774 | 01:33:04 | 0.767 | 0.763 | 7.0 |   |   | Flying 15 |
8 | THE SHED | AUS204 | D3 | Roger Parker | LMYC | 15:46:45 | 02:01:45 | 0.775 | 01:34:21 | 0.757 | 0.780 | 8.0 |   | B | J-24 |
9 | MIRAGE | 4893 | D3 | David Kelty | LMYC | 16:03:45 | 02:18:45 | 0.698 | 01:36:51 | 0.664 | 0.687 | 9.0 |   |   | Compass750 |
Results by : TopYacht