Bay series 2020_21
Hosted By Lake Macquarie Yacht Club
Race 1   (5/09/2020)  BUYABOAT
Updated: 19/10/2020 13:11:26
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Yacht Type | Group | Design |
1 | IGNITION | M400 | D1 | Ian Bower | LMYC | 15:14:34 | 01:54:34 | 1.073 | 02:02:56 | 1.109 | 1.085 | 1.0 |   | G | Farr 400 |
2 | FINISHED DREAMIN | 6231 | D1 | Stephen Schutz | LMYC | 15:34:50 | 02:14:50 | 0.918 | 02:03:47 | 0.942 | 0.925 | 2.0 |   | F | Sydney 38 |
3 | MOJO | AUS5868 | D1 | Mark Benson | LMYC | 15:22:50 | 02:02:50 | 1.013 | 02:04:26 | 1.034 | 1.018 | 3.0 |   | G | Farr 40 |
4 | ROSS STREET | 7722 | D1 | Noel Jenkins | LMYC | 15:32:07 | 02:12:07 | 0.954 | 02:06:02 | 0.962 | 0.956 | 4.0 |   |   | Beneteau First 40 |
5 | FATHOM | SYD39 | D1 | David Berryman | LMYC | 15:33:11 | 02:13:11 | 0.952 | 02:06:47 | 0.954 | 0.953 | 5.0 |   | F | Sydney 39cr Modified |
6 | SOFARR | 7633 | D1 | Dale Sharp | LMYC | 15:39:03 | 02:19:03 | 0.916 | 02:07:22 | 0.914 | 0.915 | 6.0 |   | F | Farr 31 |
7 | EXCESSIVE | M49 | D1 | David Nichols | LMYC | 15:39:06 | 02:19:06 | 0.919 | 02:07:50 | 0.913 | 0.918 | 7.0 |   | F | Adams10.6 |
8 | THE RAGING BULL | 9002 | D1 | Andrew Turner | LMYC | 15:38:58 | 02:18:58 | 0.921 | 02:07:59 | 0.914 | 0.919 | 8.0 |   | F | Bull 9000 |
9 | THREE STOOGES | M3 | D1 | Steve Liddell | LMYC | 15:24:20 | 02:04:20 | 1.041 | 02:09:26 | 1.022 | 1.036 | 9.0 |   |   | Vismara V43 |
10 | DIRTY DEEDS | 8362 | D1 | Ian Humphris | LMYC | 15:22:25 | 02:02:25 | 1.090 | 02:13:26 | 1.038 | 1.077 | 10.0 |   |   | Botin & Carkeek |
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Yacht Type | Group | Design |
1 | HOI POLLOI | 7029 | D2 | Phil Blanch | LMYC | 15:30:16 | 02:05:16 | 0.817 | 01:42:21 | 0.844 | 0.826 | 1.0 | Non Spin |   | Dufour 36E |
2 | POGUE MOHONE | M69 | D2 | Scott Hamilton | LMYC | 15:22:35 | 01:57:35 | 0.873 | 01:42:39 | 0.900 | 0.881 | 2.0 |   | C | Adams 10 |
3 | STAMPEDE | M77 | D2 | Michael McDonald | LMYC | 15:21:54 | 01:56:54 | 0.891 | 01:44:10 | 0.905 | 0.894 | 3.0 |   | D | Inglis 39 |
4 | EXCESS | M4557 | D2 | Bruce Dobinson | LMYC | 15:24:25 | 01:59:25 | 0.882 | 01:45:20 | 0.886 | 0.883 | 4.0 |   | E | Eureka 34 |
5 | BLUEPRINT | 6619 | D2 | Rodney Scott | LMYC | 15:35:35 | 02:10:35 | 0.807 | 01:45:23 | 0.810 | 0.808 | 5.0 |   | B | Bavaria 41 |
6 | TENACITY | 4572 | D2 | David Young | LMYC | 15:24:32 | 01:59:32 | 0.882 | 01:45:26 | 0.885 | 0.883 | 6.0 |   |   | Adams 10 |
7 | MENACE | M24 | D2 | Niven James | LMYC | 15:32:16 | 02:07:16 | 0.830 | 01:45:38 | 0.831 | 0.830 | 7.0 | Non_Spin | F | PhillipsSimson11.7 |
8 | ANARCHIE | M35 | D2 | Paul Hannan | LMYC | 15:25:04 | 02:00:04 | 0.882 | 01:45:54 | 0.881 | 0.882 | 8.0 |   | E | Archambault A35 |
9 | ECHO BEACH | AUS1192 | D2 | Philip Matthews | LMYC | 15:31:50 | 02:06:50 | 0.845 | 01:47:10 | 0.834 | 0.842 | 9.0 |   | C | Etchell |
10 | BINDAROO | M4921 | D2 | Simon Zinader | LMYC | 15:39:36 | 02:14:36 | 0.805 | 01:48:21 | 0.786 | 0.800 | 10.0 |   | C | Jutson 9.5 |
11 | MARILYN | M80 | D2 | Ian Coulin | LMYC | 15:41:05 | 02:16:05 | 0.800 | 01:48:52 | 0.777 | 0.794 | 11.0 |   | B | Dufour 40 |
12 | SANTANA | M236 | D2 | Michael Graham | LMYC | 15:42:22 | 02:17:22 | 0.802 | 01:50:10 | 0.770 | 0.794 | 12.0 |   |   | Swan 43 |
13 | BEAT TO QUARTERS | AUS601 | D2 | Eddie O'Donnell | LMYC | 15:37:07 | 02:12:07 | 0.843 | 01:51:22 | 0.801 | 0.832 | 13.0 |   |   | Etchell |
14 | QUIET ACHIEVER | M271 | D2 | Russell Cummins | LMYC | 15:43:58 | 02:18:58 | 0.825 | 01:54:39 | 0.761 | 0.815 | 14.0 |   | C | Lunn 8 |
15 | WILLPOWER | 6999 | D2 | Simon Fendo | LMYC | 15:35:33 | 02:10:33 | 0.885 | 01:55:32 | 0.810 | 0.874 | 15.0 | Non_Spin | F | Beneteau40.7 |
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Yacht Type | Group | Design |
1 | EVEN KEEL | 6382 | D3 | Peter Shaddock | LMYC | 15:16:34 | 01:46:34 | 0.741 | 01:18:58 | 0.768 | 0.750 | 1.0 |   | B | Beneteau 27.7 |
2 | WEDGEWOOD | M143 | D3 | Roger Geary | LMYC | 15:18:10 | 01:48:10 | 0.734 | 01:19:24 | 0.757 | 0.741 | 2.0 |   | B | Farr 9.2 |
3 | UP SHIP CREEK | AUS4062 | D3 | Mark Holmes | LMYC | 15:16:06 | 01:46:06 | 0.757 | 01:20:19 | 0.771 | 0.761 | 3.0 |   |   | Flying 15 |
4 | TOPAZ | 6488 | D3 | Greg Nolan | LMYC | 15:25:06 | 01:55:06 | 0.700 | 01:20:34 | 0.711 | 0.703 | 4.0 |   |   | Beneteau Oceanis 331 |
5 | SENTA | M683 | D3 | Paul Jackson | LMYC | 15:23:38 | 01:53:38 | 0.719 | 01:21:42 | 0.720 | 0.719 | 5.0 | Non_Spin | A | Bavaria 34 |
6 | MIRAGE | 4893 | D3 | David Kelty | LMYC | 15:28:19 | 01:58:19 | 0.693 | 01:22:00 | 0.692 | 0.693 | 6.0 |   |   | Compass750 |
7 | THE SHED | AUS204 | D3 | Roger Parker | LMYC | 15:14:25 | 01:44:25 | 0.789 | 01:22:23 | 0.784 | 0.788 | 7.0 |   | B | J-24 |
8 | PENTANGLE | M34 | D3 | Brian Varnam | LMYC | 15:23:10 | 01:53:10 | 0.733 | 01:22:57 | 0.723 | 0.731 | 8.0 | Non_Spin | B | Northshore 340 |
9 | SARSALA | M160 | D3 | David Wonderly | LMYC | 15:25:16 | 01:55:16 | 0.731 | 01:24:16 | 0.710 | 0.726 | 9.0 |   |   | Dubois 34 |
10 | HAGAR II | 3113 | D3 | Warren Dixon | LMYC | 15:33:35 | 02:03:35 | 0.703 | 01:26:53 | 0.662 | 0.694 | 10.0 |   |   | Mottle 33 |
Results by : TopYacht