Annual Pointscore 2020-21
Hosted By Lake Macquarie Yacht Club
Race 26   (27/03/2021) 
Updated: 27/03/2021 16:41:56
Sponsor:BUYABOAT
Place | Sail No | Boat Name | Skipper | Design | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | Yacht Type | Vis |
1 | SYD39 | FATHOM | David Berryman | Sydney 39cr Modified | 02:28:29 | 7 | 02:14:49 | 0.908 | 0.939 | 0.921 | 1.0 |   |   |
2 | 6231 | FINISHED DREAMIN | Stephen Schutz | Sydney 38 | 02:31:34 | 9 | 02:16:52 | 0.903 | 0.920 | 0.913 | 2.0 |   |   |
3 | M3 | THREE STOOGES | Steve Liddell | Vismara V43 | 02:14:49 | 3 | 02:17:23 | 1.019 | 1.034 | 1.025 | 3.0 |   |   |
4 | M49 | EXCESSIVE | David Nichols | Adams10.6 | 02:30:40 | 8 | 02:18:28 | 0.919 | 0.926 | 0.916 | 4.0 |   |   |
5 | 9002 | THE RAGING BULL | Andrew Turner | Bull 9000 | 02:33:04 | 10 | 02:19:17 | 0.910 | 0.911 | 0.909 | 5.0 |   |   |
6 | 7722 | ROSS STREET | Noel Jenkins | Beneteau First 40 | 02:25:48 | 6 | 02:19:23 | 0.956 | 0.957 | 0.956 | 6.0 |   |   |
7 | 11011 | ANGER MANAGEMENT | Richard Arnall | Corby 43 | 02:13:11 | 2 | 02:19:43 | 1.049 | 1.047 | 1.040 | 7.0 |   |   |
8 | AUS5868 | MOJO | Mark Benson | Farr 40 | 02:20:11 | 5 | 02:20:53 | 1.005 | 0.995 | 1.001 | 8.0 |   |   |
9 | 7633 | SOFARR | Dale Sharp | Farr 31 | 02:34:32 | 11 | 02:21:05 | 0.913 | 0.903 | 0.908 | 9.0 |   |   |
10 | 8362 | DIRTY DEEDS | Ian Humphris | Botin & Carkeek | 02:18:38 | 4 | 02:21:16 | 1.019 | 1.006 | 1.021 | 10.0 |   |   |
11 | M400 | IGNITION | Ian Bower | Farr 400 | 02:12:44 | 1 | 02:22:02 | 1.070 | 1.051 | 1.074 | 11.0 |   |   |
12 | AUS2 | ONE EYED BANDIT | Bill Young | REO 7.7 | 02:45:06 | 12 | 02:26:07 | 0.885 | 0.845 | 0.876 | 12.0 |   |   |
Place | Sail No | Boat Name | Skipper | Design | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | Yacht Type | Vis |
1 | 6619 | BLUEPRINT | Rodney Scott | Bavaria 41 | 02:39:14 | 14 | 01:58:28 | 0.744 | 0.787 | 0.755 | 1.0 |   |   |
2 | 6999 | WILLPOWER | Simon Fendo | Beneteau40.7 | 02:24:13 | 6 | 02:01:00 | 0.839 | 0.869 | 0.849 | 2.0 | Non_Spin |   |
3 | AUS221 | TOW TRUCK | Graeme Paterson | Melges 32 | 02:14:42 | 1 | 02:02:02 | 0.906 | 0.931 | 0.907 |   | Non_Spin | Yes |
4 | M77 | STAMPEDE | Michael McDonald | Inglis 39 | 02:23:07 | 5 | 02:03:05 | 0.860 | 0.876 | 0.867 | 3.0 |   |   |
5 | AUS601 | BEAT TO QUARTERS | Julian Borgert | Etchell | 02:29:19 | 8 | 02:03:11 | 0.825 | 0.839 | 0.822 | 4.0 |   |   |
6 | M4921 | BINDAROO | Simon Zinader | Jutson 9.5 | 02:38:58 | 13 | 02:04:38 | 0.784 | 0.789 | 0.777 |   |   | Yes |
7 | M236 | SANTANA | Michael Graham | Swan 43 | 02:29:23 | 9 | 02:04:53 | 0.836 | 0.839 | 0.834 | 5.0 |   |   |
8 | AUS1192 | ECHO BEACH | Philip Matthews | Etchell | 02:31:24 | 10 | 02:05:49 | 0.831 | 0.828 | 0.830 | 6.0 |   |   |
9 | M24 | MENACE | Niven James | PhillipsSimson11.7 | 02:32:29 | 11 | 02:05:57 | 0.826 | 0.822 | 0.817 | 7.0 | Non_Spin |   |
10 | 4572 | TENACITY | David Young | Adams 10 | 02:18:52 | 2 | 02:06:06 | 0.908 | 0.903 | 0.907 | 8.0 |   |   |
11 | M4557 | EXCESS | Bruce Dobinson | Eureka 34 | 02:20:31 | 3 | 02:06:28 | 0.900 | 0.892 | 0.897 | 9.0 |   |   |
12 | 7029 | HOI POLLOI | Phil Blanch | Dufour 36E | 02:35:05 | 12 | 02:06:52 | 0.818 | 0.808 | 0.813 | 10.0 | Non Spin |   |
13 | M69 | POGUE MOHONE | Scott Hamilton | Adams 10 | 02:22:29 | 4 | 02:09:05 | 0.906 | 0.880 | 0.892 | 11.0 |   |   |
14 | M35 | ANARCHIE | Paul Hannan | Archambault A35 | 02:26:11 | 7 | 02:09:57 | 0.889 | 0.857 | 0.884 | 12.0 |   |   |
15 | M80 | MARILYN | Ian Coulin | Dufour 40 | 02:49:48 | 15 | 02:11:46 | 0.776 | 0.738 | 0.764 | 13.0 |   |   |
Place | Sail No | Boat Name | Skipper | Design | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | Yacht Type | Vis |
1 | 4893 | MIRAGE | David Kelty | Compass750 | 02:01:06 | 4 | 01:22:57 | 0.685 | 0.720 | 0.695 | 1.0 |   |   |
2 | M143 | WEDGEWOOD | Roger Geary | Farr 9.2 | 01:56:06 | 3 | 01:25:06 | 0.733 | 0.751 | 0.734 | 2.0 |   |   |
3 | AUS204 | THE SHED | Roger Parker | J-24 | 01:49:38 | 1 | 01:26:24 | 0.788 | 0.796 | 0.784 | 3.0 |   |   |
4 | M276 | THE APPLE | Warren Hodgkins | Adams 8 | 02:04:14 | 5 | 01:27:13 | 0.702 | 0.702 | 0.697 | 4.0 |   |   |
5 | M444 | 32 DEGREES SOUTH | Ross Buxton | Southern Ocean 32 | 01:51:44 | 2 | 01:27:43 | 0.785 | 0.781 | 0.791 | 5.0 |   |   |
6 | 6488 | TOPAZ | Greg Nolan | Beneteau Oceanis 331 | 02:11:21 | 8 | 01:29:03 | 0.678 | 0.664 | 0.678 | 6.0 |   |   |
7 | M34 | PENTANGLE | Brian Varnam | Northshore 340 | 02:05:50 | 6 | 01:31:06 | 0.724 | 0.693 | 0.712 | 7.0 | Non_Spin |   |
8 | 6382 | EVEN KEEL | Peter Shaddock | Beneteau 27.7 | 02:06:22 | 7 | 01:32:07 | 0.729 | 0.690 | 0.727 | 8.0 |   |   |
Results by : TopYacht