Annual Pointscore 2020-21
Hosted By Lake Macquarie Yacht Club
Race 25   (20/03/2021) 
Updated: 20/03/2021 17:06:56
Place | Sail No | Boat Name | Skipper | Design | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | Yacht Type | Vis |
1 | 7722 | ROSS STREET | Noel Jenkins | Beneteau First 40 | 02:42:27 | 4 | 02:34:29 | 0.951 | 0.966 | 0.956 | 1.0 |   |   |
2 | M3 | THREE STOOGES | Steve Liddell | Vismara V43 | 02:34:11 | 3 | 02:35:16 | 1.007 | 1.018 | 1.019 | 2.0 |   |   |
3 | M400 | IGNITION | Ian Bower | Farr 400 | 02:25:11 | 1 | 02:36:04 | 1.075 | 1.081 | 1.070 | 3.0 |   |   |
4 | 11011 | ANGER MANAGEMENT | Richard Arnall | Corby 43 | 02:30:02 | 2 | 02:36:29 | 1.043 | 1.046 | 1.049 | 4.0 |   |   |
5 | SYD39 | FATHOM | David Berryman | Sydney 39cr Modified | 02:52:20 | 5 | 02:37:20 | 0.913 | 0.910 | 0.908 | 5.0 |   |   |
6 | 7633 | SOFARR | Dale Sharp | Farr 31 | 02:53:31 | 6 | 02:37:33 | 0.908 | 0.904 | 0.913 | 6.0 |   |   |
7 | AUS2 | ONE EYED BANDIT | Bill Young | REO 7.7 | 02:56:32 | 9 | 02:38:10 | 0.896 | 0.889 | 0.885 | 7.0 |   |   |
8 | 9002 | THE RAGING BULL | Andrew Turner | Bull 9000 | 02:54:22 | 8 | 02:38:20 | 0.908 | 0.900 | 0.910 | 8.0 |   |   |
9 | M49 | EXCESSIVE | David Nichols | Adams10.6 | 02:53:37 | 7 | 02:41:07 | 0.928 | 0.904 | 0.919 | 9.0 |   |   |
Place | Sail No | Boat Name | Skipper | Design | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | Yacht Type | Vis |
1 | 4572 | TENACITY | David Young | Adams 10 | 02:45:41 | 1 | 02:28:17 | 0.895 | 0.931 | 0.908 | 1.0 |   |   |
2 | M4557 | EXCESS | Bruce Dobinson | Eureka 34 | 02:51:13 | 2 | 02:32:44 | 0.892 | 0.901 | 0.900 | 2.0 |   |   |
3 | M236 | SANTANA | Michael Graham | Swan 43 | 03:05:20 | 4 | 02:34:12 | 0.832 | 0.832 | 0.836 | 3.0 |   |   |
4 | AUS601 | BEAT TO QUARTERS | Julian Borgert | Etchell | 03:08:03 | 5 | 02:35:42 | 0.828 | 0.820 | 0.825 | 4.0 |   |   |
5 | M80 | MARILYN | Ian Coulin | Dufour 40 | 03:18:27 | 6 | 02:36:35 | 0.789 | 0.777 | 0.776 | 5.0 |   |   |
6 | M69 | POGUE MOHONE | Scott Hamilton | Adams 10 | 02:53:45 | 3 | 02:37:46 | 0.908 | 0.887 | 0.906 | 6.0 |   |   |
Place | Sail No | Boat Name | Skipper | Design | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | Yacht Type | Vis |
1 | 6467 | SELENE | Brad Williams | Hanse 37 | 02:42:01 | 1 | 02:06:22 | 0.780 | 0.784 | 0.785 |   |   | Yes |
2 | 6488 | TOPAZ | Greg Nolan | Beneteau Oceanis 331 | 03:07:38 | 3 | 02:07:02 | 0.677 | 0.677 | 0.678 | 1.0 |   |   |
3 | 4893 | MIRAGE | David Kelty | Compass750 | 03:11:21 | 4 | 02:11:04 | 0.685 | 0.664 | 0.685 | 2.0 |   |   |
4 | AUS204 | THE SHED | Roger Parker | J-24 | 02:50:29 | 2 | 02:14:10 | 0.787 | 0.745 | 0.788 | 3.0 |   |   |
Results by : TopYacht