Annual Pointscore 2020-21
Hosted By Lake Macquarie Yacht Club
Race 22   (27/02/2021) 
Updated: 7/03/2021 09:33:46
Place | Sail No | Boat Name | Skipper | Design | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | Yacht Type | Vis |
1 | 8362 | DIRTY DEEDS | Ian Humphris | Botin & Carkeek | 02:28:48 | 1 | 02:29:15 | 1.003 | 1.050 | 1.008 | 1.0 |   |   |
2 | 9002 | THE RAGING BULL | Andrew Turner | Bull 9000 | 02:51:51 | 7 | 02:32:46 | 0.889 | 0.909 | 0.895 | 2.0 |   |   |
3 | 7633 | SOFARR | Dale Sharp | Farr 31 | 02:49:19 | 6 | 02:33:14 | 0.905 | 0.923 | 0.906 | 3.0 |   |   |
4 | M49 | EXCESSIVE | David Nichols | Adams10.6 | 02:46:52 | 5 | 02:35:11 | 0.930 | 0.936 | 0.931 | 4.0 |   |   |
5 | 7722 | ROSS STREET | Noel Jenkins | Beneteau First 40 | 02:42:58 | 4 | 02:37:16 | 0.965 | 0.959 | 0.967 | 5.0 |   |   |
6 | AUS5868 | MOJO | Mark Benson | Farr 40 | 02:38:03 | 3 | 02:40:54 | 1.018 | 0.989 | 1.004 | 6.0 |   |   |
7 | SYD39 | FATHOM | David Berryman | Sydney 39cr Modified | 02:54:13 | 8 | 02:42:12 | 0.931 | 0.897 | 0.920 | 7.0 |   |   |
8 | M400 | IGNITION | Ian Bower | Farr 400 | 02:30:53 | 2 | 02:44:55 | 1.093 | 1.035 | 1.084 | 8.0 |   |   |
9 | AUS2 | ONE EYED BANDIT | Bill Young | REO 7.7 | 03:07:55 | 9 | 02:54:01 | 0.926 | 0.831 | 0.911 | 9.0 |   |   |
RET | M3 | THREE STOOGES | Steve Liddell | Vismara V43 |   |   |   | 1.003 |   |   | 11.0 |   |   |
Place | Sail No | Boat Name | Skipper | Design | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | Yacht Type | Vis |
1 | M35 | ANARCHIE | Paul Hannan | Archambault A35 | 02:22:56 | 5 | 02:02:21 | 0.856 | 0.899 | 0.865 | 1.0 |   |   |
2 | M69 | POGUE MOHONE | Scott Hamilton | Adams 10 | 02:17:33 | 1 | 02:02:33 | 0.891 | 0.935 | 0.905 | 2.0 |   |   |
3 | M4557 | EXCESS | Bruce Dobinson | Eureka 34 | 02:22:04 | 4 | 02:02:45 | 0.864 | 0.905 | 0.870 | 3.0 |   |   |
4 | M236 | SANTANA | Michael Graham | Swan 43 | 02:31:40 | 6 | 02:04:13 | 0.819 | 0.848 | 0.825 | 4.0 |   |   |
5 | AUS221 | TOW TRUCK | Graeme Paterson | Melges 32 | 02:21:14 | 2 | 02:06:58 | 0.899 | 0.910 | 0.898 |   | Non_Spin | Yes |
6 | 4572 | TENACITY | David Young | Adams 10 | 02:21:45 | 3 | 02:07:34 | 0.900 | 0.907 | 0.905 | 5.0 |   |   |
7 | AUS1192 | ECHO BEACH | Philip Matthews | Etchell | 02:34:45 | 7 | 02:09:32 | 0.837 | 0.831 | 0.836 | 6.0 |   |   |
8 | AUS601 | BEAT TO QUARTERS | Julian Borgert | Etchell | 02:37:17 | 8 | 02:10:04 | 0.827 | 0.817 | 0.832 | 7.0 |   |   |
9 | M4921 | BINDAROO | Simon Zinader | Jutson 9.5 | 02:47:23 | 11 | 02:15:05 | 0.807 | 0.768 | 0.798 |   |   | Yes |
10 | M80 | MARILYN | Ian Coulin | Dufour 40 | 02:50:52 | 12 | 02:17:02 | 0.802 | 0.752 | 0.800 | 8.0 |   |   |
11 | 6999 | WILLPOWER | Simon Fendo | Beneteau40.7 | 02:44:03 | 9 | 02:17:19 | 0.837 | 0.784 | 0.826 | 9.0 | Non_Spin |   |
12 | 6619 | BLUEPRINT | Rodney Scott | Bavaria 41 | 03:00:19 | 13 | 02:17:24 | 0.762 | 0.713 | 0.750 | 10.0 |   |   |
13 | M24 | MENACE | Niven James | PhillipsSimson11.7 | 02:46:33 | 10 | 02:20:14 | 0.842 | 0.772 | 0.833 | 11.0 | Non_Spin |   |
RET | M77 | STAMPEDE | Michael McDonald | Inglis 39 |   |   |   | 0.852 |   |   | 14.0 |   |   |
RET | M271 | QUIET ACHIEVER | Russell Cummins | Lunn 8 |   |   |   | 0.765 |   |   | 14.0 |   |   |
Place | Sail No | Boat Name | Skipper | Design | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | Yacht Type | Vis |
1 | 6382 | EVEN KEEL | Peter Shaddock | Beneteau 27.7 | 02:43:32 | 3 | 01:56:16 | 0.711 | 0.765 | 0.726 | 1.0 |   |   |
2 | AUS204 | THE SHED | Roger Parker | J-24 | 02:35:26 | 2 | 02:00:37 | 0.776 | 0.805 | 0.770 | 2.0 |   |   |
3 | M444 | 32 DEGREES SOUTH | Ross Buxton | Southern Ocean 32 | 02:34:38 | 1 | 02:02:47 | 0.794 | 0.809 | 0.796 | 3.0 |   |   |
4 | M143 | WEDGEWOOD | Roger Geary | Farr 9.2 | 02:50:12 | 4 | 02:04:56 | 0.734 | 0.735 | 0.745 | 4.0 |   |   |
5 | 4893 | MIRAGE | David Kelty | Compass750 | 03:02:15 | 6 | 02:05:23 | 0.688 | 0.687 | 0.678 | 5.0 |   |   |
6 | M276 | THE APPLE | Warren Hodgkins | Adams 8 | 03:01:56 | 5 | 02:07:43 | 0.702 | 0.688 | 0.707 | 6.0 |   |   |
7 | 6488 | TOPAZ | Greg Nolan | Beneteau Oceanis 331 | 03:08:15 | 8 | 02:08:23 | 0.682 | 0.665 | 0.681 | 7.0 |   |   |
8 | 4234 | FLYING COLOURS | Derek Reed | Nantucket 31__NS | 03:10:53 | 9 | 02:11:20 | 0.688 | 0.656 | 0.680 |   |   | Yes |
9 | M34 | PENTANGLE | Brian Varnam | Northshore 340 | 03:02:48 | 7 | 02:14:10 | 0.734 | 0.685 | 0.730 | 8.0 | Non_Spin |   |
RET | 3113 | HAGAR II | Warren Dixon | Mottle 33 |   |   |   | 0.647 |   |   | 10.0 |   |   |
Results by : TopYacht