Annual Pointscore 2020-21
Hosted By Lake Macquarie Yacht Club
Race 21   (13/02/2021) 
Updated: 13/02/2021 17:08:34
Place | Sail No | Boat Name | Skipper | Design | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | Yacht Type |
1 | 11011 | ANGER MANAGEMENT | Richard Arnall | Corby 43 | 51:26 | 2 | 52:52 | 1.028 | 1.074 | 1.040 | 1.0 |   |
2 | M49 | EXCESSIVE | David Nichols | Adams10.6 | 59:02 | 6 | 54:33 | 0.924 | 0.936 | 0.930 | 2.0 |   |
3 | 9002 | THE RAGING BULL | Andrew Turner | Bull 9000 | 01:01:48 | 8 | 55:04 | 0.891 | 0.894 | 0.889 | 3.0 |   |
4 | M400 | IGNITION | Ian Bower | Farr 400 | 50:48 | 1 | 55:07 | 1.085 | 1.087 | 1.093 | 4.0 |   |
5 | SYD39 | FATHOM | David Berryman | Sydney 39cr Modified | 59:22 | 7 | 55:20 | 0.932 | 0.930 | 0.931 | 5.0 |   |
6 | M3 | THREE STOOGES | Steve Liddell | Vismara V43 | 54:35 | 3 | 55:21 | 1.014 | 1.012 | 1.003 | 6.0 |   |
7 | AUS5868 | MOJO | Mark Benson | Farr 40 | 54:50 | 4 | 55:59 | 1.021 | 1.007 | 1.018 | 7.0 |   |
8 | 7722 | ROSS STREET | Noel Jenkins | Beneteau First 40 | 57:58 | 5 | 56:00 | 0.966 | 0.953 | 0.965 | 8.0 |   |
9 | 7633 | SOFARR | Dale Sharp | Farr 31 | 01:02:32 | 9 | 56:58 | 0.911 | 0.883 | 0.905 | 9.0 |   |
Place | Sail No | Boat Name | Skipper | Design | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | Yacht Type |
1 | AUS601 | BEAT TO QUARTERS | Julian Borgert | Etchell | 49:09 | 6 | 40:24 | 0.822 | 0.841 | 0.827 | 1.0 |   |
2 | M24 | MENACE | Niven James | PhillipsSimson11.7 | 48:25 | 4 | 40:37 | 0.839 | 0.854 | 0.842 | 2.0 | Non_Spin |
3 | M69 | POGUE MOHONE | Scott Hamilton | Adams 10 | 46:12 | 1 | 40:53 | 0.885 | 0.895 | 0.891 | 3.0 |   |
4 | M80 | MARILYN | Ian Coulin | Dufour 40 | 51:17 | 10 | 41:02 | 0.800 | 0.806 | 0.802 | 4.0 |   |
5 | M4557 | EXCESS | Bruce Dobinson | Eureka 34 | 47:10 | 3 | 41:13 | 0.874 | 0.876 | 0.864 | 5.0 |   |
6 | 6999 | WILLPOWER | Simon Fendo | Beneteau40.7 | 49:08 | 5 | 41:28 | 0.844 | 0.841 | 0.837 | 6.0 | Non_Spin |
7 | M236 | SANTANA | Michael Graham | Swan 43 | 50:43 | 9 | 41:47 | 0.824 | 0.815 | 0.819 | 7.0 |   |
8 | AUS1192 | ECHO BEACH | Philip Matthews | Etchell | 49:49 | 7 | 41:57 | 0.842 | 0.830 | 0.837 | 8.0 |   |
9 | 4572 | TENACITY | David Young | Adams 10 | 46:26 | 2 | 41:58 | 0.904 | 0.890 | 0.900 | 9.0 |   |
10 | M77 | STAMPEDE | Michael McDonald | Inglis 39 | 50:01 | 8 | 43:19 | 0.866 | 0.826 | 0.852 | 10.0 |   |
Place | Sail No | Boat Name | Skipper | Design | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | Yacht Type |
1 | M34 | PENTANGLE | Brian Varnam | Northshore 340 | 38:09 | 2 | 27:26 | 0.719 | 0.753 | 0.734 | 1.0 | Non_Spin |
2 | M143 | WEDGEWOOD | Roger Geary | Farr 9.2 | 38:36 | 3 | 27:59 | 0.725 | 0.744 | 0.734 | 2.0 |   |
3 | AUS4062 | UP SHIP CREEK | Mark Holmes | Flying 15 | 36:40 | 1 | 28:34 | 0.779 | 0.784 | 0.781 | 3.0 |   |
4 | 6488 | TOPAZ | Greg Nolan | Beneteau Oceanis 331 | 42:22 | 6 | 28:54 | 0.682 | 0.678 | 0.682 | 4.0 |   |
5 | 6382 | EVEN KEEL | Peter Shaddock | Beneteau 27.7 | 40:53 | 4 | 29:11 | 0.714 | 0.703 | 0.711 | 5.0 |   |
6 | 4893 | MIRAGE | David Kelty | Compass750 | 43:09 | 7 | 30:10 | 0.699 | 0.666 | 0.688 | 6.0 |   |
7 | AUS204 | THE SHED | Roger Parker | J-24 | 41:04 | 5 | 32:14 | 0.785 | 0.700 | 0.776 | 7.0 |   |
Results by : TopYacht