Annual Pointscore 2020-21
Hosted By Lake Macquarie Yacht Club
Race 20   (13/02/2021) 
Updated: 13/02/2021 17:05:29
Sponsor: BELLA GROUP SERVICES
Place | Sail No | Boat Name | Skipper | Design | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | Yacht Type |
1 | M400 | IGNITION | Ian Bower | Farr 400 | 50:40 | 1 | 54:16 | 1.071 | 1.116 | 1.085 | 1.0 |   |
2 | 9002 | THE RAGING BULL | Andrew Turner | Bull 9000 | 01:03:00 | 11 | 56:04 | 0.890 | 0.898 | 0.891 | 2.5 |   |
2 | M49 | EXCESSIVE | David Nichols | Adams10.6 | 01:01:00 | 8 | 56:04 | 0.919 | 0.927 | 0.924 | 2.5 |   |
4 | AUS2 | ONE EYED BANDIT | Bill Young | REO 7.7 | 01:00:42 | 7 | 56:09 | 0.925 | 0.932 | 0.926 | 4.0 |   |
5 | 7722 | ROSS STREET | Noel Jenkins | Beneteau First 40 | 58:14 | 5 | 56:12 | 0.965 | 0.971 | 0.966 | 5.0 |   |
6 | 8362 | DIRTY DEEDS | Ian Humphris | Botin & Carkeek | 56:45 | 4 | 56:55 | 1.003 | 0.997 | 1.003 | 6.0 |   |
7 | 11011 | ANGER MANAGEMENT | Richard Arnall | Corby 43 | 55:26 | 2 | 56:56 | 1.027 | 1.020 | 1.028 | 7.0 |   |
8 | 7633 | SOFARR | Dale Sharp | Farr 31 | 01:02:46 | 10 | 57:26 | 0.915 | 0.901 | 0.911 | 8.5 |   |
8 | AUS5868 | MOJO | Mark Benson | Farr 40 | 55:59 | 3 | 57:26 | 1.026 | 1.010 | 1.021 | 8.5 |   |
10 | SYD39 | FATHOM | David Berryman | Sydney 39cr Modified | 01:01:25 | 9 | 57:59 | 0.944 | 0.921 | 0.932 | 10.0 |   |
11 | M3 | THREE STOOGES | Steve Liddell | Vismara V43 | 58:37 | 6 | 01:00:05 | 1.025 | 0.965 | 1.014 | 11.0 |   |
Place | Sail No | Boat Name | Skipper | Design | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | Yacht Type |
1 | M80 | MARILYN | Ian Coulin | Dufour 40 | 52:09 | 9 | 40:47 | 0.782 | 0.814 | 0.800 | 1.0 |   |
2 | M24 | MENACE | Niven James | PhillipsSimson11.7 | 49:13 | 3 | 41:09 | 0.836 | 0.862 | 0.839 | 2.0 | Non_Spin |
3 | AUS1192 | ECHO BEACH | Philip Matthews | Etchell | 49:49 | 5 | 41:39 | 0.836 | 0.852 | 0.842 | 3.0 |   |
4 | AUS601 | BEAT TO QUARTERS | Julian Borgert | Etchell | 50:55 | 7 | 41:42 | 0.819 | 0.833 | 0.822 | 4.0 |   |
5 | 4572 | TENACITY | David Young | Adams 10 | 46:27 | 1 | 41:59 | 0.904 | 0.914 | 0.904 | 5.0 |   |
6 | M69 | POGUE MOHONE | Scott Hamilton | Adams 10 | 48:16 | 2 | 42:52 | 0.888 | 0.879 | 0.885 | 6.0 |   |
7 | M236 | SANTANA | Michael Graham | Swan 43 | 52:08 | 8 | 43:10 | 0.828 | 0.814 | 0.824 | 7.0 |   |
8 | M77 | STAMPEDE | Michael McDonald | Inglis 39 | 49:59 | 6 | 43:20 | 0.867 | 0.849 | 0.866 | 8.0 |   |
9 | M4557 | EXCESS | Bruce Dobinson | Eureka 34 | 49:40 | 4 | 43:54 | 0.884 | 0.854 | 0.874 | 9.0 |   |
10 | 6999 | WILLPOWER | Simon Fendo | Beneteau40.7 | 57:58 | 10 | 49:23 | 0.852 | 0.732 | 0.844 | 10.0 | Non_Spin |
Place | Sail No | Boat Name | Skipper | Design | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | Yacht Type |
1 | M34 | PENTANGLE | Brian Varnam | Northshore 340 | 40:00 | 3 | 28:22 | 0.709 | 0.755 | 0.719 | 1.0 | Non_Spin |
2 | M143 | WEDGEWOOD | Roger Geary | Farr 9.2 | 41:12 | 4 | 30:00 | 0.728 | 0.733 | 0.725 | 2.0 |   |
3 | 6488 | TOPAZ | Greg Nolan | Beneteau Oceanis 331 | 43:41 | 6 | 30:06 | 0.689 | 0.692 | 0.682 | 3.0 |   |
4 | AUS4062 | UP SHIP CREEK | Mark Holmes | Flying 15 | 38:59 | 1 | 30:20 | 0.778 | 0.775 | 0.779 | 4.0 |   |
5 | 6382 | EVEN KEEL | Peter Shaddock | Beneteau 27.7 | 42:50 | 5 | 30:30 | 0.712 | 0.705 | 0.714 | 5.0 |   |
6 | 4893 | MIRAGE | David Kelty | Compass750 | 44:08 | 7 | 31:04 | 0.704 | 0.685 | 0.699 | 6.0 |   |
7 | AUS204 | THE SHED | Roger Parker | J-24 | 39:32 | 2 | 31:12 | 0.789 | 0.764 | 0.785 | 7.0 |   |
Results by : TopYacht