Annual Pointscore 2020-21
Hosted By Lake Macquarie Yacht Club
Updated: 5/02/2021 12:34:49
Sponsor: CRUSOE'S ON THE LAKE
Class | Sail No | Boat Name | First Name | Last Name | Cas? | Yacht Type | Design | PHS_D1_2_3 |
D1 | 6231 | FINISHED DREAMIN | Stephen | Schutz |   |   | Sydney 38 | 0.914 |
D1 | 7633 | SOFARR | Dale | Sharp |   |   | Farr 31 | 0.912 |
D1 | 7722 | ROSS STREET | Noel | Jenkins |   |   | Beneteau First 40 | 0.961 |
D1 | 8362 | DIRTY DEEDS | Ian | Humphris |   |   | Botin & Carkeek | 1.004 |
D1 | 9002 | THE RAGING BULL | Andrew | Turner |   |   | Bull 9000 | 0.904 |
D1 | 11011 | ANGER MANAGEMENT | Richard | Arnall |   |   | Corby 43 | 1.015 |
D1 | AUS2 | ONE EYED BANDIT | Bill | Young |   |   | REO 7.7 | 0.935 |
D1 | AUS5868 | MOJO | Mark | Benson |   |   | Farr 40 | 1.031 |
D1 | M3 | THREE STOOGES | Steve | Liddell |   |   | Vismara V43 | 1.028 |
D1 | M49 | EXCESSIVE | David | Nichols |   |   | Adams10.6 | 0.919 |
D1 | M72 | PUGSLEY | Len | Lavers | Y | Non_Spin | Adams 10.6 | 0.909 |
D1 | M400 | IGNITION | Ian | Bower |   |   | Farr 400 | 1.080 |
D1 | SYD39 | FATHOM | David | Berryman |   |   | Sydney 39cr Modified | 0.944 |
Class | Sail No | Boat Name | First Name | Last Name | Cas? | Yacht Type | Design | PHS_D1_2_3 |
D2 | 4572 | TENACITY | David | Young |   |   | Adams 10 | 0.904 |
D2 | 4772 | BACKCHAT | Tom | Braidwood | Y | Non_Spin | Adams10 | 0.855 |
D2 | 6414 | KRISTINA J | Richard | Roberts | Y |   | Beneteau 36.7 | 0.844 |
D2 | 6619 | BLUEPRINT | Rodney | Scott |   |   | Bavaria 41 | 0.762 |
D2 | 6999 | WILLPOWER | Simon | Fendo |   | Non_Spin | Beneteau40.7 | 0.852 |
D2 | 7029 | HOI POLLOI | Phil | Blanch |   | Non Spin | Dufour 36E | 0.823 |
D2 | AUS221 | TOW TRUCK | Graeme | Paterson | Y | Non_Spin | Melges 32 | 0.899 |
D2 | AUS601 | BEAT TO QUARTERS | Julian | Borgert |   |   | Etchell | 0.828 |
D2 | AUS1192 | ECHO BEACH | Philip | Matthews |   |   | Etchell | 0.834 |
D2 | L38 | FULL BORE | Matt | Jensen | Y |   | Sydney32 | 0.838 |
D2 | M24 | MENACE | Niven | James |   | Non_Spin | PhillipsSimson11.7 | 0.836 |
D2 | M35 | ANARCHIE | Paul | Hannan |   |   | Archambault A35 | 0.856 |
D2 | M69 | POGUE MOHONE | Scott | Hamilton |   |   | Adams 10 | 0.888 |
D2 | M77 | STAMPEDE | Michael | McDonald |   |   | Inglis 39 | 0.869 |
D2 | M80 | MARILYN | Ian | Coulin |   |   | Dufour 40 | 0.766 |
D2 | M236 | SANTANA | Michael | Graham |   |   | Swan 43 | 0.827 |
D2 | M271 | QUIET ACHIEVER | Russell | Cummins |   |   | Lunn 8 | 0.765 |
D2 | M4557 | EXCESS | Bruce | Dobinson |   |   | Eureka 34 | 0.889 |
D2 | M4921 | BINDAROO | Simon | Zinader | Y |   | Jutson 9.5 | 0.807 |
Class | Sail No | Boat Name | First Name | Last Name | Cas? | Yacht Type | Design | PHS_D1_2_3 |
D3 | 3113 | HAGAR II | Warren | Dixon |   |   | Mottle 33 | 0.649 |
D3 | 3909 | YOUNG 'n' OLD | Glen | Picasso | Y | Non_Spin | Young88 | 0.800 |
D3 | 4234 | FLYING COLOURS | Derek | Reed | Y |   | Nantucket 31__NS | 0.688 |
D3 | 4893 | MIRAGE | David | Kelty |   |   | Compass750 | 0.711 |
D3 | 6290 | SHEER PLEASURE | Paul | Jones | Y | Non_Spin | Jeanneau 43DS | 0.765 |
D3 | 6382 | EVEN KEEL | Peter | Shaddock |   |   | Beneteau 27.7 | 0.706 |
D3 | 6467 | SELENE | Brad | Williams | Y |   | Hanse 37 | 0.778 |
D3 | 6488 | TOPAZ | Greg | Nolan |   |   | Beneteau Oceanis 331 | 0.692 |
D3 | 1492N | TERESHENKO | Frank | Cordingly | Y |   | Beneteau 423 | 0.744 |
D3 | A48 | GIVE & TAKE | Russell | Williams | Y | Non_Spin | Beneteau 48 | 0.784 |
D3 | A163 | CAPRICIOUS | Mike | Evans | Y | Non_Spin | Clansman 30 | 0.635 |
D3 | AUS204 | THE SHED | Roger | Parker |   |   | J-24 | 0.800 |
D3 | AUS2911 | SPLIT ENZ | Paul | Van Rugge | Y |   | Flying Fifteen | 0.923 |
D3 | AUS3709 | FFIRSTY WORK | Mark | Horton | Y |   | Flying Fifteen | 0.760 |
D3 | AUS4062 | UP SHIP CREEK | Mark | Holmes |   |   | Flying 15 | 0.778 |
D3 | M31 | ARUNA | Ian | Murray | Y | Non_Spin | Jeanneau 37 | 0.679 |
D3 | M34 | PENTANGLE | Brian | Varnam |   | Non_Spin | Northshore 340 | 0.709 |
D3 | M143 | WEDGEWOOD | Roger | Geary |   |   | Farr 9.2 | 0.721 |
D3 | M160 | SARSALA | David | Wonderly |   |   | Dubois 34 | 0.723 |
D3 | M276 | THE APPLE | Warren | Hodgkins |   |   | Adams 8 | 0.695 |
D3 | M444 | 32 DEGREES SOUTH | Ross | Buxton |   |   | Southern Ocean 32 | 0.792 |
D3 | M469 | LIAISON | Michael | Wilkins | Y | Non_Spin | Cole 35 | 0.688 |
D3 | M473 | YES DEAR | Michael | Paul | Y | Non_Spin | Beneteau473 | 0.734 |
D3 | M683 | SENTA | Paul | Jackson |   | Non_Spin | Bavaria 34 | 0.748 |
D3 | SM628 | LUCILLE | Stephen | Manhood | Y |   | Beneteau Oceanis 43 | 0.783 |
Results by : TopYacht