Annual Pointscore 2020-21
Hosted By Lake Macquarie Yacht Club
Race 19   (6/02/2021) 
Updated: 1/03/2021 10:36:18
Sponsor: CRUSOE'S ON THE LAKE
Place | Sail No | Boat Name | Skipper | Design | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | Yacht Type | Vis |
1 | 6231 | FINISHED DREAMIN | Stephen Schutz | Sydney 38 | 02:45:34 | 8 | 02:31:20 | 0.914 | 0.927 | 0.923 | 1.5 |   |   |
1 | 7722 | ROSS STREET | Noel Jenkins | Beneteau First 40 | 02:37:29 | 5 | 02:31:20 | 0.961 | 0.975 | 0.965 | 1.5 |   |   |
3 | 7633 | SOFARR | Dale Sharp | Farr 31 | 02:47:36 | 9 | 02:32:51 | 0.912 | 0.916 | 0.915 | 3.0 |   |   |
4 | 11011 | ANGER MANAGEMENT | Richard Arnall | Corby 43 | 02:30:57 | 2 | 02:33:13 | 1.015 | 1.017 | 1.027 | 4.0 |   |   |
5 | M400 | IGNITION | Ian Bower | Farr 400 | 02:21:54 | 1 | 02:33:15 | 1.080 | 1.082 | 1.071 | 5.0 |   |   |
6 | AUS2 | ONE EYED BANDIT | Bill Young | REO 7.7 | 02:44:26 | 7 | 02:33:45 | 0.935 | 0.934 | 0.925 | 6.0 |   |   |
7 | M49 | EXCESSIVE | David Nichols | Adams10.6 | 02:47:48 | 10 | 02:34:12 | 0.919 | 0.915 | 0.919 | 7.0 |   |   |
8 | AUS5868 | MOJO | Mark Benson | Farr 40 | 02:31:58 | 3 | 02:36:41 | 1.031 | 1.010 | 1.026 | 8.0 |   |   |
9 | M3 | THREE STOOGES | Steve Liddell | Vismara V43 | 02:32:35 | 4 | 02:36:51 | 1.028 | 1.006 | 1.025 | 9.0 |   |   |
10 | 8362 | DIRTY DEEDS | Ian Humphris | Botin & Carkeek | 02:38:09 | 6 | 02:38:47 | 1.004 | 0.971 | 1.003 | 10.0 |   |   |
11 | 9002 | THE RAGING BULL | Andrew Turner | Bull 9000 | 02:57:02 | 11 | 02:40:02 | 0.904 | 0.867 | 0.890 | 11.0 |   |   |
DNF | SYD39 | FATHOM | David Berryman | Sydney 39cr Modified |   |   |   | 0.944 |   |   | 13.0 |   |   |
Place | Sail No | Boat Name | Skipper | Design | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | Yacht Type | Vis |
1 | M80 | MARILYN | Ian Coulin | Dufour 40 | 03:02:21 | 7 | 02:19:41 | 0.766 | 0.824 | 0.782 | 1.0 |   |   |
2 | M35 | ANARCHIE | Paul Hannan | Archambault A35 | 02:52:36 | 1 | 02:27:45 | 0.856 | 0.871 | 0.856 | 2.0 |   |   |
3 | 6999 | WILLPOWER | Simon Fendo | Beneteau40.7 | 02:55:31 | 2 | 02:29:32 | 0.852 | 0.856 | 0.852 | 3.0 | Non_Spin |   |
4 | AUS601 | BEAT TO QUARTERS | Julian Borgert | Etchell | 03:01:33 | 6 | 02:30:19 | 0.828 | 0.828 | 0.819 | 4.0 |   |   |
5 | AUS1192 | ECHO BEACH | Philip Matthews | Etchell | 03:00:35 | 5 | 02:30:36 | 0.834 | 0.832 | 0.836 | 5.0 |   |   |
6 | M236 | SANTANA | Michael Graham | Swan 43 | 03:02:35 | 8 | 02:31:00 | 0.827 | 0.823 | 0.828 | 6.0 |   |   |
7 | M77 | STAMPEDE | Michael McDonald | Inglis 39 | 02:55:34 | 3 | 02:32:34 | 0.869 | 0.856 | 0.867 | 7.0 |   |   |
8 | M4557 | EXCESS | Bruce Dobinson | Eureka 34 | 02:58:33 | 4 | 02:38:44 | 0.889 | 0.842 | 0.884 | 8.0 |   |   |
RET | 4572 | TENACITY | David Young | Adams 10 |   |   |   | 0.904 |   |   | 11.0 |   |   |
RET | M69 | POGUE MOHONE | Scott Hamilton | Adams 10 |   |   |   | 0.888 |   |   | 11.0 |   |   |
Place | Sail No | Boat Name | Skipper | Design | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | Yacht Type | Vis |
1 | 6382 | EVEN KEEL | Peter Shaddock | Beneteau 27.7 | 03:08:48 | 7 | 02:13:18 | 0.706 | 0.744 | 0.712 | 1.0 |   |   |
2 | M143 | WEDGEWOOD | Roger Geary | Farr 9.2 | 03:06:20 | 5 | 02:14:21 | 0.721 | 0.754 | 0.728 | 2.0 |   |   |
3 | M276 | THE APPLE | Warren Hodgkins | Adams 8 | 03:15:09 | 9 | 02:15:38 | 0.695 | 0.720 | 0.702 | 3.0 |   |   |
4 | A48 | GIVE & TAKE | Russell Williams | Beneteau 48 | 02:53:55 | 1 | 02:16:21 | 0.784 | 0.808 | 0.791 |   | Non_Spin | Yes |
5 | 6467 | SELENE | Brad Williams | Hanse 37 | 02:59:13 | 2 | 02:19:26 | 0.778 | 0.784 | 0.780 |   |   | Yes |
6 | 6488 | TOPAZ | Greg Nolan | Beneteau Oceanis 331 | 03:23:31 | 10 | 02:20:50 | 0.692 | 0.690 | 0.689 | 4.0 |   |   |
7 | 1492N | TERESHENKO | Frank Cordingly | Beneteau 423 | 03:09:41 | 8 | 02:21:08 | 0.744 | 0.741 | 0.742 |   |   | Yes |
8 | SM628 | LUCILLE | Stephen Manhood | Beneteau Oceanis 43 | 03:06:09 | 4 | 02:25:45 | 0.783 | 0.755 | 0.779 |   |   | Yes |
9 | M444 | 32 DEGREES SOUTH | Ross Buxton | Southern Ocean 32 | 03:05:22 | 3 | 02:26:49 | 0.792 | 0.758 | 0.794 | 5.0 |   |   |
10 | 3113 | HAGAR II | Warren Dixon | Mottle 33 | 03:46:53 | 12 | 02:27:15 | 0.649 | 0.619 | 0.647 | 6.0 |   |   |
11 | 4893 | MIRAGE | David Kelty | Compass750 | 03:28:20 | 11 | 02:28:08 | 0.711 | 0.674 | 0.704 | 7.0 |   |   |
12 | AUS204 | THE SHED | Roger Parker | J-24 | 03:07:03 | 6 | 02:29:38 | 0.800 | 0.751 | 0.789 | 8.0 |   |   |
DNF | 6290 | SHEER PLEASURE | Paul Jones | Jeanneau 43DS |   |   |   | 0.765 |   |   |   | Non_Spin | Yes |
DNF | M34 | PENTANGLE | Brian Varnam | Northshore 340 |   |   |   | 0.709 |   |   | 11.0 | Non_Spin |   |
DNF | M683 | SENTA | Paul Jackson | Bavaria 34 |   |   |   | 0.748 |   |   | 11.0 | Non_Spin |   |
Results by : TopYacht