Annual Pointscore 2020-21
Hosted By Lake Macquarie Yacht Club
Race 14   (12/12/2020) 
Updated: 16/12/2020 11:12:58
Division 1 SUBJECT TO PROTEST
Place | Sail No | Boat Name | Skipper | Design | ETOrd | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | Yacht Type |
1 | M400 | IGNITION | Ian Bower | Farr 400 | 1 | 31:27 | 31:27 | 34:24 | 1.094 | 1.248 | 1.106 | 1.0 |   |
2 | 7722 | ROSS STREET | Noel Jenkins | Beneteau First 40 | 4 | 39:25 | 39:25 | 37:53 | 0.961 | 0.996 | 0.970 | 2.0 |   |
3 | 8362 | DIRTY DEEDS | Ian Humphris | Botin & Carkeek | 2 | 37:00 | 37:00 | 38:13 | 1.033 | 1.061 | 1.026 | 3.0 |   |
4 | AUS5868 | MOJO | Mark Benson | Farr 40 | 3 | 38:02 | 38:02 | 38:34 | 1.014 | 1.032 | 1.016 | 4.0 |   |
5 | M49 | EXCESSIVE | David Nichols | Adams10.6 | 7 | 41:46 | 41:46 | 38:38 | 0.925 | 0.940 | 0.929 | 5.0 |   |
6 | 6231 | FINISHED DREAMIN | Stephen Schutz | Sydney 38 | 8 | 43:29 | 43:29 | 39:52 | 0.917 | 0.903 | 0.916 | 6.0 |   |
7 | 7633 | SOFARR | Dale Sharp | Farr 31 | 9 | 43:55 | 43:55 | 40:37 | 0.925 | 0.894 | 0.924 | 7.0 |   |
8 | 11011 | ANGER MANAGEMENT | Richard Arnall | Corby 43 | 5 | 39:32 | 39:32 | 40:38 | 1.028 | 0.993 | 1.021 | 8.0 |   |
9 | 9002 | THE RAGING BULL | Andrew Turner | Bull 9000 | 10 | 45:42 | 45:42 | 40:46 | 0.892 | 0.859 | 0.889 | 9.0 |   |
10 | M3 | THREE STOOGES | Steve Liddell | Vismara V43 | 6 | 39:58 | 39:58 | 40:58 | 1.025 | 0.982 | 1.014 | 10.0 |   |
DNF | AUS2 | ONE EYED BANDIT | Bill Young | REO 7.7 |   |   |   |   | 0.922 |   |   | 13.0 |   |
DPI | SYD39 | FATHOM | David Berryman | Sydney 39cr Modified | 11 | 43:31 | 43:31 | 41:00 | 0.942 | 0.902 | 0.933 | 13.0 |   |
Place | Sail No | Boat Name | Skipper | Design | ETOrd | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | Yacht Type |
1 | AUS601 | BEAT TO QUARTERS | Eddie O'Donnell | Etchell | 5 | 51:39 | 51:39 | 42:27 | 0.822 | 0.843 | 0.828 | 1.0 |   |
2 | M24 | MENACE | Niven James | PhillipsSimson11.7 | 3 | 50:23 | 50:23 | 42:38 | 0.846 | 0.865 | 0.844 | 2.0 | Non_Spin |
3 | M69 | POGUE MOHONE | Scott Hamilton | Adams 10 | 2 | 48:21 | 48:21 | 42:50 | 0.886 | 0.901 | 0.893 | 3.0 |   |
4 | AUS1192 | ECHO BEACH | Philip Matthews | Etchell | 6 | 51:41 | 51:41 | 42:54 | 0.830 | 0.843 | 0.830 | 4.0 |   |
5 | 4572 | TENACITY | David Young | Adams 10 | 1 | 47:38 | 47:38 | 43:15 | 0.908 | 0.915 | 0.907 | 5.0 |   |
6 | M236 | SANTANA | Michael Graham | Swan 43 | 7 | 53:06 | 53:06 | 43:52 | 0.826 | 0.820 | 0.825 | 6.0 |   |
7 | M4557 | EXCESS | Bruce Dobinson | Eureka 34 | 4 | 50:47 | 50:47 | 44:20 | 0.873 | 0.858 | 0.876 | 7.0 |   |
8 | M77 | STAMPEDE | Michael McDonald | Inglis 39 | 8 | 53:43 | 53:43 | 46:02 | 0.857 | 0.811 | 0.850 | 8.0 |   |
9 | M80 | MARILYN | Ian Coulin | Dufour 40 | 9 | 58:52 | 58:52 | 46:09 | 0.784 | 0.740 | 0.773 | 9.0 |   |
10 | 6619 | BLUEPRINT | Rodney Scott | Bavaria 41 | 10 | 59:54 | 59:54 | 46:32 | 0.777 | 0.727 | 0.770 | 10.0 |   |
DNF | M35 | ANARCHIE | Paul Hannan | Archambault A35 |   |   |   |   | 0.863 |   |   | 12.0 |   |
Place | Sail No | Boat Name | Skipper | Design | ETOrd | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | Yacht Type |
1 | M683 | SENTA | Paul Jackson | Bavaria 34 | 2 | 51:21 | 51:21 | 37:54 | 0.738 | 0.769 | 0.743 | 1.0 | Non_Spin |
2 | M444 | 32 DEGREES SOUTH | Ross Buxton | Southern Ocean 32 | 3 | 51:48 | 51:48 | 38:45 | 0.748 | 0.762 | 0.755 | 2.0 |   |
3 | AUS204 | THE SHED | Roger Parker | J-24 | 1 | 50:02 | 50:02 | 39:02 | 0.780 | 0.789 | 0.779 | 3.0 |   |
4 | 6488 | TOPAZ | Greg Nolan | Beneteau Oceanis 331 | 6 | 54:55 | 54:55 | 39:22 | 0.717 | 0.719 | 0.720 | 4.0 |   |
5 | M34 | PENTANGLE | Brian Varnam | Northshore 340 | 4 | 54:48 | 54:48 | 39:34 | 0.722 | 0.720 | 0.725 | 5.0 | Non_Spin |
6 | 6382 | EVEN KEEL | Peter Shaddock | Beneteau 27.7 | 5 | 54:49 | 54:49 | 39:35 | 0.722 | 0.720 | 0.718 | 6.0 |   |
7 | 4893 | MIRAGE | David Kelty | Compass750 | 8 | 59:24 | 59:24 | 39:55 | 0.672 | 0.664 | 0.672 | 7.0 |   |
8 | M143 | WEDGEWOOD | Roger Geary | Farr 9.2 | 7 | 56:08 | 56:08 | 41:22 | 0.737 | 0.703 | 0.733 | 8.0 |   |
9 | 3113 | HAGAR II | Warren Dixon | Mottle 33 | 9 | 01:01:52 | 01:01:52 | 41:53 | 0.677 | 0.638 | 0.666 | 9.0 |   |
Results by : TopYacht