Annual Pointscore 2020-21
Hosted By Lake Macquarie Yacht Club
Race 12   (28/11/2020) 
Updated: 29/11/2020 08:36:52
Place | Sail No | Boat Name | Skipper | Design | ETOrd | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | Yacht Type | Vis |
1 | M3 | THREE STOOGES | Steve Liddell | Vismara V43 | 2 | 02:28:40 | 02:28:40 | 02:32:41 | 1.027 | 1.050 | 1.034 | 1.0 |   |   |
2 | 7633 | SOFARR | Dale Sharp | Farr 31 | 8 | 02:48:26 | 02:48:26 | 02:32:56 | 0.908 | 0.927 | 0.921 | 2.0 |   |   |
3 | 11011 | ANGER MANAGEMENT | Richard Arnall | Corby 43 | 3 | 02:29:01 | 02:29:01 | 02:33:02 | 1.027 | 1.048 | 1.036 | 3.0 |   |   |
4 | 6231 | FINISHED DREAMIN | Stephen Schutz | Sydney 38 | 9 | 02:49:28 | 02:49:28 | 02:33:42 | 0.907 | 0.922 | 0.916 | 4.0 |   |   |
5 | M400 | IGNITION | Ian Bower | Farr 400 | 1 | 02:21:12 | 02:21:12 | 02:35:19 | 1.100 | 1.106 | 1.102 | 5.0 |   |   |
6 | M49 | EXCESSIVE | David Nichols | Adams10.6 | 10 | 02:51:01 | 02:51:01 | 02:37:00 | 0.918 | 0.913 | 0.922 | 6.0 |   |   |
7 | SYD39 | FATHOM | David Berryman | Sydney 39cr Modified | 6 | 02:44:36 | 02:44:36 | 02:37:02 | 0.954 | 0.949 | 0.951 | 7.0 |   |   |
8 | 8362 | DIRTY DEEDS | Ian Humphris | Botin & Carkeek | 4 | 02:33:07 | 02:33:07 | 02:40:00 | 1.045 | 1.020 | 1.036 | 8.0 |   |   |
9 | 7722 | ROSS STREET | Noel Jenkins | Beneteau First 40 | 7 | 02:45:42 | 02:45:42 | 02:40:54 | 0.971 | 0.942 | 0.958 | 9.0 |   |   |
10 | AUS5868 | MOJO | Mark Benson | Farr 40 | 5 | 02:39:27 | 02:39:27 | 02:42:10 | 1.017 | 0.979 | 1.014 | 10.0 |   |   |
DNF | 9002 | THE RAGING BULL | Andrew Turner | Bull 9000 |   |   |   |   | 0.890 |   |   | 13.0 |   |   |
DNF | AUS2 | ONE EYED BANDIT | Bill Young | REO 7.7 |   |   |   |   | 0.922 |   |   | 13.0 |   |   |
Place | Sail No | Boat Name | Skipper | Design | ETOrd | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | Yacht Type | Vis |
1 | 4572 | TENACITY | David Young | Adams 10 | 1 | 02:10:26 | 02:10:26 | 01:56:29 | 0.893 | 0.933 | 0.901 | 1.0 |   |   |
2 | M69 | POGUE MOHONE | Scott Hamilton | Adams 10 | 2 | 02:12:54 | 02:12:54 | 01:57:05 | 0.881 | 0.915 | 0.897 | 2.0 |   |   |
3 | M4557 | EXCESS | Bruce Dobinson | Eureka 34 | 3 | 02:16:35 | 02:16:35 | 01:58:17 | 0.866 | 0.891 | 0.870 | 3.0 |   |   |
4 | M80 | MARILYN | Ian Coulin | Dufour 40 | 11 | 02:32:37 | 02:32:37 | 01:58:35 | 0.777 | 0.797 | 0.784 | 4.0 |   |   |
5 | AUS601 | BEAT TO QUARTERS | Julian Borgert | Etchell | 8 | 02:26:24 | 02:26:24 | 01:58:53 | 0.812 | 0.831 | 0.817 | 5.0 |   |   |
6 | M77 | STAMPEDE | Michael McDonald | Inglis 39 | 4 | 02:17:39 | 02:17:39 | 02:00:43 | 0.877 | 0.884 | 0.869 | 6.0 |   |   |
7 | 7029 | HOI POLLOI | Phil Blanch | Dufour 36E | 7 | 02:25:44 | 02:25:44 | 02:02:34 | 0.841 | 0.835 | 0.842 | 7.0 | Non Spin |   |
8 | 6619 | BLUEPRINT | Rodney Scott | Bavaria 41 | 13 | 02:36:35 | 02:36:35 | 02:03:23 | 0.788 | 0.777 | 0.785 | 8.0 |   |   |
9 | M24 | MENACE | Niven James | PhillipsSimson11.7 | 6 | 02:23:25 | 02:23:25 | 02:03:46 | 0.863 | 0.848 | 0.860 | 9.0 | Non_Spin |   |
10 | M35 | ANARCHIE | Paul Hannan | Archambault A35 | 5 | 02:21:45 | 02:21:45 | 02:04:44 | 0.880 | 0.858 | 0.866 | 10.0 |   |   |
11 | M236 | SANTANA | Michael Graham | Swan 43 | 10 | 02:32:16 | 02:32:16 | 02:05:19 | 0.823 | 0.799 | 0.815 | 11.0 |   |   |
12 | AUS1192 | ECHO BEACH | Philip Matthews | Etchell | 9 | 02:29:37 | 02:29:37 | 02:05:50 | 0.841 | 0.813 | 0.835 | 12.0 |   |   |
13 | 6999 | WILLPOWER | Simon Fendo | Beneteau40.7 | 12 | 02:34:23 | 02:34:23 | 02:10:55 | 0.848 | 0.788 | 0.836 | 13.0 | Non_Spin |   |
Place | Sail No | Boat Name | Skipper | Design | ETOrd | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | Yacht Type | Vis |
1 | M683 | SENTA | Paul Jackson | Bavaria 34 | 2 | 02:41:32 | 02:41:32 | 01:55:30 | 0.715 | 0.781 | 0.730 | 1.0 | Non_Spin |   |
2 | M34 | PENTANGLE | Brian Varnam | Northshore 340 | 6 | 02:49:50 | 02:49:50 | 02:00:25 | 0.709 | 0.743 | 0.723 | 2.0 | Non_Spin |   |
3 | 6488 | TOPAZ | Greg Nolan | Beneteau Oceanis 331 | 7 | 02:52:02 | 02:52:02 | 02:03:31 | 0.718 | 0.733 | 0.719 | 3.0 |   |   |
4 | M143 | WEDGEWOOD | Roger Geary | Farr 9.2 | 5 | 02:49:29 | 02:49:29 | 02:06:06 | 0.744 | 0.744 | 0.742 | 4.0 |   |   |
5 | AUS4062 | UP SHIP CREEK | Mark Holmes | Flying 15 | 3 | 02:42:37 | 02:42:37 | 02:06:11 | 0.776 | 0.776 | 0.778 | 5.0 |   |   |
6 | AUS204 | THE SHED | Roger Parker | J-24 | 1 | 02:40:09 | 02:40:09 | 02:06:12 | 0.788 | 0.788 | 0.784 | 6.0 |   |   |
7 | AUS3709 | FFIRSTY WORK | Mark Horton | Flying Fifteen | 4 | 02:48:29 | 02:48:29 | 02:08:43 | 0.764 | 0.749 | 0.760 |   |   | Yes |
8 | 4893 | MIRAGE | David Kelty | Compass750 | 9 | 03:15:54 | 03:15:54 | 02:14:12 | 0.685 | 0.644 | 0.674 | 7.0 |   |   |
9 | M276 | THE APPLE | Warren Hodgkins | Adams 8 | 8 | 03:10:43 | 03:10:43 | 02:14:27 | 0.705 | 0.661 | 0.694 | 8.0 |   |   |
Results by : TopYacht