Annual Pointscore 2020-21
Hosted By Lake Macquarie Yacht Club
Race 11   (21/11/2020) 
Updated: 25/11/2020 10:22:44
Place | Sail No | Boat Name | Skipper | Design | ETOrd | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | Yacht Type | Vis |
1 | 7633 | SOFARR | Dale Sharp | Farr 31 | 8 | 15:33:56 | 02:13:56 | 02:00:32 | 0.900 | 0.935 | 0.908 | 1.0 |   |   |
2 | 9002 | THE RAGING BULL | Andrew Turner | Bull 9000 | 12 | 15:37:25 | 02:17:25 | 02:02:34 | 0.892 | 0.912 | 0.890 | 2.0 |   |   |
3 | 6231 | FINISHED DREAMIN | Stephen Schutz | Sydney 38 | 10 | 15:35:37 | 02:15:37 | 02:03:16 | 0.909 | 0.924 | 0.907 | 3.0 |   |   |
4 | AUS2 | ONE EYED BANDIT | Bill Young | REO 7.7 | 9 | 15:34:56 | 02:14:56 | 02:04:33 | 0.923 | 0.928 | 0.922 | 4.0 |   |   |
5 | 7722 | ROSS STREET | Noel Jenkins | Beneteau First 40 | 6 | 15:29:23 | 02:09:23 | 02:05:07 | 0.967 | 0.968 | 0.971 | 5.0 |   |   |
6 | M3 | THREE STOOGES | Steve Liddell | Vismara V43 | 2 | 15:21:32 | 02:01:32 | 02:05:11 | 1.030 | 1.031 | 1.027 | 6.0 |   |   |
7 | M49 | EXCESSIVE | David Nichols | Adams10.6 | 11 | 15:36:51 | 02:16:51 | 02:05:30 | 0.917 | 0.915 | 0.918 | 7.0 |   |   |
8 | 11011 | ANGER MANAGEMENT | Richard Arnall | Corby 43 | 4 | 15:22:10 | 02:02:10 | 02:05:43 | 1.029 | 1.025 | 1.027 | 8.0 |   |   |
9 | SYD39 | FATHOM | David Berryman | Sydney 39cr Modified | 7 | 15:32:13 | 02:12:13 | 02:06:08 | 0.954 | 0.947 | 0.954 | 9.0 |   |   |
10 | AUS5868 | MOJO | Mark Benson | Farr 40 | 5 | 15:25:16 | 02:05:16 | 02:08:01 | 1.022 | 1.000 | 1.017 | 10.0 |   |   |
11 | 8362 | DIRTY DEEDS | Ian Humphris | Botin & Carkeek | 3 | 15:22:00 | 02:02:00 | 02:08:43 | 1.055 | 1.027 | 1.045 | 11.0 |   |   |
12 | M400 | IGNITION | Ian Bower | Farr 400 | 1 | 15:16:43 | 01:56:43 | 02:08:44 | 1.103 | 1.073 | 1.100 | 12.0 |   |   |
Place | Sail No | Boat Name | Skipper | Design | ETOrd | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | Yacht Type | Vis |
1 | M4921 | BINDAROO | Simon Zinader | Jutson 9.5 | 12 | 15:35:55 | 02:10:55 | 01:41:20 | 0.774 | 0.807 | 0.780 |   |   | Yes |
2 | 6999 | WILLPOWER | Simon Fendo | Beneteau40.7 | 4 | 15:26:06 | 02:01:06 | 01:42:34 | 0.847 | 0.872 | 0.848 | 1.0 | Non_Spin |   |
3 | AUS601 | BEAT TO QUARTERS | Julian Borgert | Etchell | 7 | 15:31:35 | 02:06:35 | 01:42:47 | 0.812 | 0.834 | 0.812 | 2.0 |   |   |
4 | M4557 | EXCESS | Bruce Dobinson | Eureka 34 | 2 | 15:24:43 | 01:59:43 | 01:43:55 | 0.868 | 0.882 | 0.866 | 3.0 |   |   |
5 | M236 | SANTANA | Michael Graham | Swan 43 | 10 | 15:32:42 | 02:07:42 | 01:45:06 | 0.823 | 0.827 | 0.823 | 4.0 |   |   |
6 | 4572 | TENACITY | David Young | Adams 10 | 1 | 15:23:25 | 01:58:25 | 01:45:16 | 0.889 | 0.892 | 0.893 | 5.0 |   |   |
7 | M271 | QUIET ACHIEVER | Russell Cummins | Lunn 8 | 13 | 15:39:26 | 02:14:26 | 01:45:40 | 0.786 | 0.786 | 0.786 | 6.0 |   |   |
8 | 7029 | HOI POLLOI | Phil Blanch | Dufour 36E | 8 | 15:31:49 | 02:06:49 | 01:45:54 | 0.835 | 0.833 | 0.841 | 7.5 | Non Spin |   |
8 | M69 | POGUE MOHONE | Scott Hamilton | Adams 10 | 3 | 15:25:21 | 02:00:21 | 01:45:54 | 0.880 | 0.878 | 0.881 | 7.5 |   |   |
10 | M80 | MARILYN | Ian Coulin | Dufour 40 | 14 | 15:43:44 | 02:18:44 | 01:46:50 | 0.770 | 0.761 | 0.777 | 9.0 |   |   |
11 | AUS1192 | ECHO BEACH | Philip Matthews | Etchell | 9 | 15:32:05 | 02:07:05 | 01:47:08 | 0.843 | 0.831 | 0.841 | 10.0 |   |   |
12 | M35 | ANARCHIE | Paul Hannan | Archambault A35 | 5 | 15:27:01 | 02:02:01 | 01:47:37 | 0.882 | 0.866 | 0.880 | 11.0 |   |   |
13 | M24 | MENACE | Niven James | PhillipsSimson11.7 | 6 | 15:30:17 | 02:05:17 | 01:47:45 | 0.860 | 0.843 | 0.863 | 12.0 | Non_Spin |   |
14 | M77 | STAMPEDE | Michael McDonald | Inglis 39 | 11 | 15:33:48 | 02:08:48 | 01:54:30 | 0.889 | 0.820 | 0.877 | 13.0 |   |   |
Place | Sail No | Boat Name | Skipper | Design | ETOrd | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | Yacht Type | Vis |
1 | M34 | PENTANGLE | Brian Varnam | Northshore 340 | 8 | 15:35:31 | 02:05:31 | 01:28:29 | 0.705 | 0.710 | 0.709 | 1.0 | Non_Spin |   |
2 | 6488 | TOPAZ | Greg Nolan | Beneteau Oceanis 331 | 7 | 15:34:21 | 02:04:21 | 01:28:40 | 0.713 | 0.716 | 0.718 | 2.0 |   |   |
3 | M143 | WEDGEWOOD | Roger Geary | Farr 9.2 | 3 | 15:29:12 | 01:59:12 | 01:28:41 | 0.744 | 0.747 | 0.744 | 3.0 |   |   |
4 | M469 | LIAISON | Michael Wilkins | Cole 35 | 10 | 15:39:02 | 02:09:02 | 01:29:02 | 0.690 | 0.690 | 0.688 |   | Non_Spin | Yes |
4 | M683 | SENTA | Paul Jackson | Bavaria 34 | 4 | 15:33:09 | 02:03:09 | 01:29:02 | 0.723 | 0.723 | 0.715 | 4.0 | Non_Spin |   |
6 | M160 | SARSALA | David Wonderly | Dubois 34 | 6 | 15:33:25 | 02:03:25 | 01:29:06 | 0.722 | 0.722 | 0.723 | 5.0 |   |   |
7 | M444 | 32 DEGREES SOUTH | Ross Buxton | Southern Ocean 32 | 1 | 15:28:20 | 01:58:20 | 01:29:20 | 0.755 | 0.753 | 0.749 | 6.0 |   |   |
8 | 6382 | EVEN KEEL | Peter Shaddock | Beneteau 27.7 | 5 | 15:33:20 | 02:03:20 | 01:29:55 | 0.729 | 0.722 | 0.720 | 7.0 |   |   |
9 | M276 | THE APPLE | Warren Hodgkins | Adams 8 | 9 | 15:38:23 | 02:08:23 | 01:31:48 | 0.715 | 0.694 | 0.705 | 8.0 |   |   |
10 | 4893 | MIRAGE | David Kelty | Compass750 | 11 | 15:43:06 | 02:13:06 | 01:32:22 | 0.694 | 0.669 | 0.685 | 9.0 |   |   |
11 | AUS204 | THE SHED | Roger Parker | J-24 | 2 | 15:28:45 | 01:58:45 | 01:33:49 | 0.790 | 0.750 | 0.788 | 10.0 |   |   |
Results by : TopYacht