Annual Pointscore 2020-21
Hosted By Lake Macquarie Yacht Club
Updated: 30/10/2020 15:18:16
Sponsor: STICKY DIGITAL
Time HC | SAIL NO | BOAT | CLASS | AHC | SKIPPER | Yacht Type |
0:00 | 9002 | THE RAGING BULL | D1 | 0.903 | Andrew Turner |   |
0:30 | 7633 | SOFARR | D1 | 0.908 | Dale Sharp |   |
1:00 | M72 | PUGSLEY | D1 | 0.909 | Len Lavers | Non_Spin |
2:00 | AUS2 | ONE EYED BANDIT | D1 | 0.917 | Bill Young |   |
2:00 | 6231 | FINISHED DREAMIN | D1 | 0.918 | Stephen Schutz |   |
4:00 | M49 | EXCESSIVE | D1 | 0.930 | David Nichols |   |
7:00 | SYD39 | FATHOM | D1 | 0.951 | David Berryman |   |
8:30 | 7722 | ROSS STREET | D1 | 0.966 | Noel Jenkins |   |
15:30 | AUS5868 | MOJO | D1 | 1.022 | Mark Benson |   |
16:30 | 11011 | ANGER MANAGEMENT | D1 | 1.029 | Richard Arnall |   |
18:30 | M3 | THREE STOOGES | D1 | 1.046 | Steve Liddell |   |
18:30 | 8362 | DIRTY DEEDS | D1 | 1.047 | Ian Humphris |   |
23:00 | M400 | IGNITION | D1 | 1.088 | Ian Bower |   |
Time HC | SAIL NO | BOAT | CLASS | AHC | SKIPPER | Yacht Type |
0:00 | M80 | MARILYN | D2 | 0.763 | Ian Coulin |   |
3:30 | M4921 | BINDAROO | D2 | 0.783 | Simon Zinader |   |
4:00 | M271 | QUIET ACHIEVER | D2 | 0.787 | Russell Cummins |   |
4:30 | 6619 | BLUEPRINT | D2 | 0.790 | Rodney Scott |   |
8:30 | AUS601 | BEAT TO QUARTERS | D2 | 0.815 | Julian Borgert |   |
11:00 | 7029 | HOI POLLOI | D2 | 0.835 | Phil Blanch | Non Spin |
11:00 | M24 | MENACE | D2 | 0.835 | Niven James | Non_Spin |
11:00 | M236 | SANTANA | D2 | 0.835 | Michael Graham |   |
12:00 | 6414 | KRISTINA J | D2 | 0.839 | Richard Roberts |   |
12:00 | AUS1192 | ECHO BEACH | D2 | 0.839 | Philip Matthews |   |
14:00 | 6999 | WILLPOWER | D2 | 0.855 | Simon Fendo | Non_Spin |
16:00 | M69 | POGUE MOHONE | D2 | 0.869 | Scott Hamilton |   |
17:00 | M35 | ANARCHIE | D2 | 0.878 | Paul Hannan |   |
17:00 | M77 | STAMPEDE | D2 | 0.878 | Michael McDonald |   |
17:30 | M4557 | EXCESS | D2 | 0.883 | Bruce Dobinson |   |
18:30 | 4572 | TENACITY | D2 | 0.891 | David Young |   |
Time HC | SAIL NO | BOAT | CLASS | AHC | SKIPPER | Yacht Type |
0:00 | A163 | CAPRICIOUS | D3 | 0.635 | Mike Evans | Non_Spin |
6:00 | M31 | ARUNA | D3 | 0.666 | Ian Murray | Non_Spin |
9:30 | 3113 | HAGAR II | D3 | 0.686 | Warren Dixon |   |
11:30 | M469 | LIAISON | D3 | 0.698 | Michael Wilkins | Non_Spin |
12:30 | 4893 | MIRAGE | D3 | 0.706 | David Kelty |   |
13:30 | M34 | PENTANGLE | D3 | 0.711 | Brian Varnam | Non_Spin |
13:30 | M683 | SENTA | D3 | 0.712 | Paul Jackson | Non_Spin |
14:00 | M276 | THE APPLE | D3 | 0.715 | Warren Hodgkins |   |
14:30 | 6488 | TOPAZ | D3 | 0.719 | Greg Nolan |   |
15:30 | M160 | SARSALA | D3 | 0.723 | David Wonderly |   |
17:30 | 6382 | EVEN KEEL | D3 | 0.738 | Peter Shaddock |   |
19:30 | M143 | WEDGEWOOD | D3 | 0.751 | Roger Geary |   |
21:30 | M444 | 32 DEGREES SOUTH | D3 | 0.766 | Ross Buxton |   |
23:00 | AUS4062 | UP SHIP CREEK | D3 | 0.775 | Mark Holmes |   |
24:30 | AUS204 | THE SHED | D3 | 0.788 | Roger Parker |   |
Results by : TopYacht