Header Image

Annual Pointscore 2020-21

Hosted By Lake Macquarie Yacht Club

Race 9   (31/10/2020) 

Updated:  31/10/2020  16:27:39

Sponsor: STICKY DIGITAL

Division 1 PHS_D1_2_3 results Start : 13:20 Wind 18 knots at 300 deg. Waves 0.2m.
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH CHC Score Design Vis
1 AUS2 ONE EYED BANDIT Bill Young 02:00:31 4 0.917 01:50:31 0.997 0.923 1.0 REO 7.7  
2 M400 IGNITION Ian Bower 01:48:15 1 1.088 01:57:47 1.109 1.092 2.0 Farr 400  
3 SYD39 FATHOM David Berryman 02:04:27 5 0.951 01:58:21 0.965 0.959 3.0 Sydney 39cr Modified  
4 7633 SOFARR Dale Sharp 02:12:02 9 0.908 01:59:53 0.910 0.907 4.0 Farr 31  
5 M49 EXCESSIVE David Nichols 02:08:56 7 0.930 01:59:54 0.931 0.924 5.0 Adams10.6  
6 M72 PUGSLEY Len Lavers 02:12:19 10 0.909 02:00:17 0.908 0.909   Adams 10.6 Yes
7 6231 FINISHED DREAMIN Stephen Schutz 02:11:45 8 0.918 02:00:57 0.912 0.914 6.0 Sydney 38  
8 7722 ROSS STREET Noel Jenkins 02:05:41 6 0.966 02:01:25 0.956 0.965 7.0 Beneteau First 40  
9 M3 THREE STOOGES Steve Liddell 01:58:01 2 1.046 02:03:27 1.018 1.040 8.0 Vismara V43  
10 8362 DIRTY DEEDS Ian Humphris 01:58:51 3 1.047 02:04:26 1.011 1.044 9.0 Botin & Carkeek  
11 9002 THE RAGING BULL Andrew Turner 02:22:42 11 0.903 02:08:52 0.842 0.892 10.0 Bull 9000  
RET 11011 ANGER MANAGEMENT Richard Arnall     1.029       12.0 Corby 43  

Division 2 PHS_D1_2_3 results Start : 13:20 Wind 18 knots at 300 deg. Waves 0.2m.
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH CHC Score Design Vis
1 M24 MENACE Niven James 01:54:10 4 0.835 01:35:20 0.873 0.850 1.0 PhillipsSimson11.7  
2 M69 POGUE MOHONE Scott Hamilton 01:49:44 1 0.869 01:35:22 0.908 0.880 2.0 Adams 10  
3 M80 MARILYN Ian Coulin 02:06:36 10 0.763 01:36:36 0.787 0.774 3.0 Dufour 40  
4 M77 STAMPEDE Michael McDonald 01:50:14 2 0.878 01:36:47 0.904 0.888 4.0 Inglis 39  
5 6414 KRISTINA J Richard Roberts 01:56:11 6 0.839 01:37:29 0.858 0.844   Beneteau 36.7 Yes
6 AUS1192 ECHO BEACH Philip Matthews 01:57:09 8 0.839 01:38:17 0.850 0.840 5.0 Etchell  
7 M35 ANARCHIE Paul Hannan 01:52:31 3 0.878 01:38:47 0.885 0.884 6.0 Archambault A35  
8 M271 QUIET ACHIEVER Russell Cummins 02:09:23 11 0.787 01:41:50 0.770 0.786 7.0 Lunn 8  
9 M4557 EXCESS Bruce Dobinson 01:55:55 5 0.883 01:42:21 0.860 0.875 8.0 Eureka 34  
10 6619 BLUEPRINT Rodney Scott 02:10:12 13 0.790 01:42:52 0.765 0.788 9.0 Bavaria 41  
11 M236 SANTANA Michael Graham 02:03:17 9 0.835 01:42:56 0.808 0.826 10.0 Swan 43  
12 4572 TENACITY David Young 01:56:21 7 0.891 01:43:40 0.856 0.879 11.0 Adams 10  
13 M4921 BINDAROO Simon Zinader 02:14:15 14 0.783 01:45:07 0.742 0.772   Jutson 9.5 Yes
14 AUS601 BEAT TO QUARTERS Julian Borgert 02:09:40 12 0.815 01:45:41 0.768 0.810 12.0 Etchell  
RET 7029 HOI POLLOI Phil Blanch     0.835       14.0 Dufour 36E  

Division 3 PHS_D1_2_3 results Start : 13:20 Wind 18 knots at 300 deg. Waves 0.2m.
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH CHC Score Design Vis
1 M683 SENTA Paul Jackson 01:56:14 2 0.712 01:22:46 0.766 0.723 1.0 Bavaria 34  
2 M31 ARUNA Ian Murray 02:04:58 8 0.666 01:23:14 0.712 0.675   Jeanneau 37 Yes
3 M34 PENTANGLE Brian Varnam 02:03:04 6 0.711 01:27:30 0.723 0.709 2.0 Northshore 340  
4 M143 WEDGEWOOD Roger Geary 01:57:34 3 0.751 01:28:18 0.757 0.755 3.0 Farr 9.2  
5 AUS204 THE SHED Roger Parker 01:52:08 1 0.788 01:28:22 0.794 0.790 4.0 J-24  
6 6382 EVEN KEEL Peter Shaddock 02:00:55 5 0.738 01:29:14 0.736 0.740 5.0 Beneteau 27.7  
7 6488 TOPAZ Greg Nolan 02:04:24 7 0.719 01:29:27 0.716 0.718 6.0 Beneteau Oceanis 331  
8 M160 SARSALA David Wonderly 02:06:09 9 0.723 01:31:12 0.706 0.722 7.0 Dubois 34  
9 M444 32 DEGREES SOUTH Ross Buxton 02:00:09 4 0.766 01:32:02 0.741 0.759 8.0 Southern Ocean 32  
10 3113 HAGAR II Warren Dixon 02:14:11 12 0.686 01:32:03 0.663 0.676 9.0 Mottle 33  
11 M469 LIAISON Michael Wilkins 02:13:37 11 0.698 01:33:16 0.666 0.690   Cole 35 Yes
12 4893 MIRAGE David Kelty 02:13:12 10 0.706 01:34:02 0.668 0.697 10.0 Compass750  
RET A163 CAPRICIOUS Mike Evans     0.635         Clansman 30 Yes



Results by : TopYacht

Footer Image