Annual Pointscore 2020-21
Hosted By Lake Macquarie Yacht Club
Race 8   (24/10/2020) 
Updated: 26/10/2020 12:24:57
Sponsor: BELLA GROUP SERVICES
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Design |
1 | AUS5868 | MOJO | Mark Benson | 46:03 | 3 | 1.013 | 46:39 | 1.043 | 1.022 | 1.0 | Farr 40 |
2 | 7722 | ROSS STREET | Noel Jenkins | 48:35 | 6 | 0.963 | 46:47 | 0.989 | 0.966 | 2.0 | Beneteau First 40 |
3 | 8362 | DIRTY DEEDS | Ian Humphris | 45:29 | 2 | 1.036 | 47:07 | 1.056 | 1.047 | 3.0 | Botin & Carkeek |
4 | SYD39 | FATHOM | David Berryman | 49:58 | 7 | 0.946 | 47:16 | 0.961 | 0.951 | 4.0 | Sydney 39cr Modified |
5 | M400 | IGNITION | Ian Bower | 43:44 | 1 | 1.088 | 47:35 | 1.098 | 1.088 | 5.0 | Farr 400 |
6 | M3 | THREE STOOGES | Steve Liddell | 46:29 | 4 | 1.043 | 48:29 | 1.033 | 1.046 | 6.0 | Vismara V43 |
7 | 11011 | ANGER MANAGEMENT | Richard Arnall | 47:02 | 5 | 1.034 | 48:38 | 1.021 | 1.029 | 7.0 | Corby 43 |
8 | 7633 | SOFARR | Dale Sharp | 54:25 | 9 | 0.918 | 49:57 | 0.883 | 0.908 | 8.0 | Farr 31 |
9 | M49 | EXCESSIVE | David Nichols | 53:27 | 8 | 0.935 | 49:58 | 0.899 | 0.930 | 9.0 | Adams10.6 |
10 | AUS2 | ONE EYED BANDIT | Bill Young | 55:06 | 10 | 0.932 | 51:21 | 0.872 | 0.917 | 10.0 | REO 7.7 |
11 | 9002 | THE RAGING BULL | Andrew Turner | 56:31 | 11 | 0.918 | 51:53 | 0.850 | 0.903 | 11.0 | Bull 9000 |
DNF | 6231 | FINISHED DREAMIN | Stephen Schutz |   |   | 0.918 |   |   |   | 13.0 | Sydney 38 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Design |
1 | M77 | STAMPEDE | Michael McDonald | 38:49 | 2 | 0.864 | 33:32 | 0.915 | 0.878 | 1.0 | Inglis 39 |
2 | M35 | ANARCHIE | Paul Hannan | 38:45 | 1 | 0.869 | 33:40 | 0.917 | 0.878 | 2.0 | Archambault A35 |
3 | 6619 | BLUEPRINT | Rodney Scott | 43:30 | 9 | 0.779 | 33:53 | 0.817 | 0.790 | 3.0 | Bavaria 41 |
4 | 4572 | TENACITY | David Young | 39:06 | 3 | 0.886 | 34:39 | 0.909 | 0.891 | 4.0 | Adams 10 |
5 | M80 | MARILYN | Ian Coulin | 46:16 | 10 | 0.767 | 35:29 | 0.768 | 0.763 | 5.0 | Dufour 40 |
6 | M236 | SANTANA | Michael Graham | 42:44 | 8 | 0.833 | 35:36 | 0.832 | 0.835 | 6.0 | Swan 43 |
7 | AUS1192 | ECHO BEACH | Philip Matthews | 42:31 | 7 | 0.839 | 35:40 | 0.836 | 0.839 | 7.0 | Etchell |
8 | 6999 | WILLPOWER | Simon Fendo | 41:49 | 6 | 0.857 | 35:50 | 0.850 | 0.855 | 8.0 | Beneteau40.7 |
9 | M4557 | EXCESS | Bruce Dobinson | 40:45 | 4 | 0.886 | 36:06 | 0.872 | 0.883 | 9.0 | Eureka 34 |
10 | M69 | POGUE MOHONE | Scott Hamilton | 41:23 | 5 | 0.882 | 36:30 | 0.859 | 0.869 | 10.0 | Adams 10 |
Place | Sail No | Boat Name | Skipper | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Design |
1 | 4893 | MIRAGE | David Kelty | 01:10:08 | 5 | 0.690 | 48:24 | 0.736 | 0.706 | 1.0 | Compass750 |
2 | AUS204 | THE SHED | Roger Parker | 01:04:25 | 1 | 0.776 | 49:59 | 0.801 | 0.788 | 2.0 | J-24 |
3 | 6488 | TOPAZ | Greg Nolan | 01:10:39 | 6 | 0.717 | 50:39 | 0.730 | 0.719 | 3.0 | Beneteau Oceanis 331 |
4 | M143 | WEDGEWOOD | Roger Geary | 01:08:40 | 3 | 0.750 | 51:30 | 0.751 | 0.751 | 4.0 | Farr 9.2 |
5 | AUS4062 | UP SHIP CREEK | Mark Holmes | 01:06:19 | 2 | 0.779 | 51:40 | 0.778 | 0.775 | 5.0 | Flying 15 |
6 | M444 | 32 DEGREES SOUTH | Ross Buxton | 01:08:44 | 4 | 0.771 | 53:00 | 0.750 | 0.766 | 6.0 | Southern Ocean 32 |
7 | 6382 | EVEN KEEL | Peter Shaddock | 01:12:24 | 7 | 0.746 | 54:01 | 0.712 | 0.738 | 7.0 | Beneteau 27.7 |
8 | M683 | SENTA | Paul Jackson | 01:15:42 | 8 | 0.723 | 54:44 | 0.681 | 0.712 | 8.0 | Bavaria 34 |
9 | M34 | PENTANGLE | Brian Varnam | 01:18:09 | 9 | 0.723 | 56:30 | 0.660 | 0.711 | 9.0 | Northshore 340 |
Results by : TopYacht