Header Image

Annual Pointscore 2020-21

Hosted By Lake Macquarie Yacht Club

Race 2   (12/09/2020) 

Updated:  12/09/2020  18:27:19

Sponsor: ALKIRA BOAT SHED

Division 1 PHS_D1_2_3 results Wind 8 knots at 330 deg. Waves 0.1m.
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH CHC Score Design Vis
1 9002 THE RAGING BULL Andrew Turner 03:09:25 8 0.919 02:54:04 0.926 0.923 1.0 Bull 9000  
2 7633 SOFARR Dale Sharp 03:10:34 10 0.915 02:54:22 0.921 0.918 2.0 Farr 31  
3 M49 EXCESSIVE David Nichols 03:09:58 9 0.918 02:54:23 0.923 0.919 3.0 Adams10.6  
4 6231 FINISHED DREAMIN Stephen Schutz 03:09:10 7 0.925 02:54:59 0.927 0.928 4.0 Sydney 38  
5 SYD39 FATHOM David Berryman 03:04:02 5 0.953 02:55:23 0.953 0.953 5.0 Sydney 39cr Modified  
6 AUS5868 MOJO Mark Benson 02:52:22 3 1.018 02:55:28 1.018 1.020 6.0 Farr 40  
7 7722 ROSS STREET Noel Jenkins 03:04:55 6 0.956 02:56:47 0.949 0.955 7.0 Beneteau First 40  
8 M400 IGNITION Ian Bower 02:42:58 1 1.085 02:56:49 1.076 1.086 8.0 Farr 400  
9 M3 THREE STOOGES Steve Liddell 02:53:39 4 1.036 02:59:54 1.010 1.029 9.0 Vismara V43  
10 8362 DIRTY DEEDS Ian Humphris 02:50:20 2 1.077 03:03:27 1.030 1.062 10.0 Botin & Carkeek  

Division 2 PHS_D1_2_3 results Wind 8 knots at 330 deg. Waves 0.1m.
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH CHC Score Design Vis
1 M4557 EXCESS Bruce Dobinson 03:07:58 1 0.883 02:45:58 0.906 0.891 1.0 Eureka 34  
2 4572 TENACITY David Young 03:08:33 2 0.883 02:46:29 0.903 0.889 2.0 Adams 10  
3 M35 ANARCHIE Paul Hannan 03:08:48 4 0.882 02:46:31 0.902 0.887 3.0 Archambault A35  
4 M69 POGUE MOHONE Scott Hamilton 03:10:45 5 0.881 02:48:03 0.893 0.886 4.0 Adams 10  
5 M236 SANTANA Michael Graham 03:31:53 10 0.794 02:48:14 0.804 0.794 5.0 Swan 43  
6 M77 STAMPEDE Michael McDonald 03:08:40 3 0.894 02:48:40 0.903 0.897 6.0 Inglis 39  
7 AUS1192 ECHO BEACH Philip Matthews 03:21:59 6 0.842 02:50:04 0.843 0.842 7.0 Etchell  
8 6619 BLUEPRINT Rodney Scott 03:30:43 8 0.808 02:50:16 0.808 0.808 8.0 Bavaria 41  
9 M4921 BINDAROO Simon Zinader 03:33:12 11 0.800 02:50:34 0.799 0.799   Jutson 9.5 Yes
10 M24 MENACE Niven James 03:29:27 7 0.830 02:53:51 0.813 0.826 9.0 PhillipsSimson11.7  
11 7029 HOI POLLOI Phil Blanch 03:30:47 9 0.826 02:54:06 0.808 0.824 10.0 Dufour 36E  
12 M80 MARILYN Ian Coulin 03:42:02 16 0.794 02:56:18 0.767 0.786 11.0 Dufour 40  
13 AUS601 BEAT TO QUARTERS Julian Borgert 03:34:39 12 0.832 02:58:35 0.793 0.820 12.0 Etchell  
14 M271 QUIET ACHIEVER Russell Cummins 03:40:01 14 0.815 02:59:19 0.774 0.802 13.0 Lunn 8  
15 6999 WILLPOWER Simon Fendo 03:34:40 13 0.874 03:07:37 0.793 0.860 14.0 Beneteau40.7  
16 L38 FULL BORE Matt Jensen 03:40:15 15 0.860 03:09:25 0.773 0.849   Sydney32 Yes

Division 3 PHS_D1_2_3 results Wind 8 knots at 330 deg. Waves 0.1m.
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH CHC Score Design Vis
1 6488 TOPAZ Greg Nolan 03:18:56 8 0.701 02:19:27 0.733 0.711 1.0 Beneteau Oceanis 331  
2 4893 MIRAGE David Kelty 03:22:50 11 0.691 02:20:10 0.719 0.699 2.0 Compass750  
3 M143 WEDGEWOOD Roger Geary 03:10:09 4 0.738 02:20:20 0.767 0.746 3.0 Farr 9.2  
4 6382 EVEN KEEL Peter Shaddock 03:08:20 3 0.747 02:20:41 0.774 0.756 4.0 Beneteau 27.7  
5 M683 SENTA Paul Jackson 03:18:27 6 0.718 02:22:29 0.735 0.722 5.0 Bavaria 34  
6 SM628 LUCILLE Stephen Manhood 03:07:52 2 0.770 02:24:39 0.776 0.772     Yes
7 M34 PENTANGLE Brian Varnam 03:18:44 7 0.729 02:24:53 0.734 0.729 6.0 Northshore 340  
8 3113 HAGAR II Warren Dixon 03:31:23 15 0.694 02:26:42 0.690 0.691 7.0 Mottle 33  
9 AUS204 THE SHED Roger Parker 03:06:46 1 0.786 02:26:48 0.781 0.784 8.0 J-24  
10 M160 SARSALA David Wonderly 03:25:05 13 0.724 02:28:29 0.711 0.719 9.0 Dubois 34  
11 A48 GIVE & TAKE Russell Williams 03:12:29 5 0.780 02:30:08 0.757 0.774   Beneteau 48 Yes
12 1492N TERESHENKO Frank Cordingly 03:20:28 10 0.750 02:30:21 0.727 0.744   Beneteau 423 Yes
13 M473 YES DEAR Michael Paul 03:24:12 12 0.740 02:31:06 0.714 0.734   Beneteau473 Yes
14 M276 THE APPLE Warren Hodgkins 03:29:17 14 0.736 02:34:02 0.697 0.727 10.0 Adams 8  
15 6290 SHEER PLEASURE Paul Jones 03:19:54 9 0.775 02:34:55 0.729 0.765   Jeanneau 43DS Yes
DNF AUS4062 UP SHIP CREEK Mark Holmes     0.759       12.0 Flying 15  



Results by : TopYacht

Footer Image