Annual Pointscore 2020-21
Hosted By Lake Macquarie Yacht Club
Race 1   (5/09/2020) 
Updated: 6/09/2020 08:15:44
Sponsor: BUYABOAT
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Design | Vis |
1 | M400 | IGNITION | Ian Bower | 15:14:34 | 01:54:34 | 1 | 1.073 | 02:02:56 | 1.109 | 1.085 | 1.0 | Farr 400 |   |
2 | 6231 | FINISHED DREAMIN | Stephen Schutz | 15:34:50 | 02:14:50 | 7 | 0.918 | 02:03:47 | 0.942 | 0.925 | 2.0 | Sydney 38 |   |
3 | AUS5868 | MOJO | Mark Benson | 15:22:50 | 02:02:50 | 3 | 1.013 | 02:04:26 | 1.034 | 1.018 | 3.0 | Farr 40 |   |
4 | 7722 | ROSS STREET | Noel Jenkins | 15:32:07 | 02:12:07 | 5 | 0.954 | 02:06:02 | 0.962 | 0.956 | 4.0 | Beneteau First 40 |   |
5 | SYD39 | FATHOM | David Berryman | 15:33:11 | 02:13:11 | 6 | 0.952 | 02:06:47 | 0.954 | 0.953 | 5.0 | Sydney 39cr Modified |   |
6 | 7633 | SOFARR | Dale Sharp | 15:39:03 | 02:19:03 | 9 | 0.916 | 02:07:22 | 0.914 | 0.915 | 6.0 | Farr 31 |   |
7 | M49 | EXCESSIVE | David Nichols | 15:39:06 | 02:19:06 | 10 | 0.919 | 02:07:50 | 0.913 | 0.918 | 7.0 | Adams10.6 |   |
8 | 9002 | THE RAGING BULL | Andrew Turner | 15:38:58 | 02:18:58 | 8 | 0.921 | 02:07:59 | 0.914 | 0.919 | 8.0 | Bull 9000 |   |
9 | M3 | THREE STOOGES | Steve Liddell | 15:24:20 | 02:04:20 | 4 | 1.041 | 02:09:26 | 1.022 | 1.036 | 9.0 | Vismara V43 |   |
10 | 8362 | DIRTY DEEDS | Ian Humphris | 15:22:25 | 02:02:25 | 2 | 1.090 | 02:13:26 | 1.038 | 1.077 | 10.0 | Botin & Carkeek |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Design | Vis |
1 | 7029 | HOI POLLOI | Phil Blanch | 15:30:16 | 02:05:16 | 6 | 0.817 | 01:42:21 | 0.844 | 0.826 | 1.0 | Dufour 36E |   |
2 | M69 | POGUE MOHONE | Scott Hamilton | 15:22:35 | 01:57:35 | 2 | 0.873 | 01:42:39 | 0.900 | 0.881 | 2.0 | Adams 10 |   |
3 | M77 | STAMPEDE | Michael McDonald | 15:21:54 | 01:56:54 | 1 | 0.891 | 01:44:10 | 0.905 | 0.894 | 3.0 | Inglis 39 |   |
4 | M4557 | EXCESS | Bruce Dobinson | 15:24:25 | 01:59:25 | 3 | 0.882 | 01:45:20 | 0.886 | 0.883 | 4.0 | Eureka 34 |   |
5 | 6619 | BLUEPRINT | Rodney Scott | 15:35:35 | 02:10:35 | 10 | 0.807 | 01:45:23 | 0.810 | 0.808 | 5.0 | Bavaria 41 |   |
6 | 4572 | TENACITY | David Young | 15:24:32 | 01:59:32 | 4 | 0.882 | 01:45:26 | 0.885 | 0.883 | 6.0 | Adams 10 |   |
7 | M24 | MENACE | Niven James | 15:32:16 | 02:07:16 | 8 | 0.830 | 01:45:38 | 0.831 | 0.830 | 7.0 | PhillipsSimson11.7 |   |
8 | M35 | ANARCHIE | Paul Hannan | 15:25:04 | 02:00:04 | 5 | 0.882 | 01:45:54 | 0.881 | 0.882 | 8.0 | Archambault A35 |   |
9 | AUS1192 | ECHO BEACH | Philip Matthews | 15:31:50 | 02:06:50 | 7 | 0.845 | 01:47:10 | 0.834 | 0.842 | 9.0 | Etchell |   |
10 | M4921 | BINDAROO | Simon Zinader | 15:39:36 | 02:14:36 | 12 | 0.805 | 01:48:21 | 0.786 | 0.800 |   | Jutson 9.5 | Yes |
11 | M80 | MARILYN | Ian Coulin | 15:41:05 | 02:16:05 | 13 | 0.800 | 01:48:52 | 0.777 | 0.794 | 10.0 | Dufour 40 |   |
12 | M236 | SANTANA | Michael Graham | 15:42:22 | 02:17:22 | 14 | 0.802 | 01:50:10 | 0.770 | 0.794 | 11.0 | Swan 43 |   |
13 | AUS601 | BEAT TO QUARTERS | Julian Borgert | 15:37:07 | 02:12:07 | 11 | 0.843 | 01:51:22 | 0.801 | 0.832 | 12.0 | Etchell |   |
14 | M271 | QUIET ACHIEVER | Russell Cummins | 15:43:58 | 02:18:58 | 15 | 0.825 | 01:54:39 | 0.761 | 0.815 | 13.0 | Lunn 8 |   |
15 | 6999 | WILLPOWER | Simon Fendo | 15:35:33 | 02:10:33 | 9 | 0.885 | 01:55:32 | 0.810 | 0.874 | 14.0 | Beneteau40.7 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Design | Vis |
1 | 3909 | YOUNG 'n' OLD | Glen Picasso | 15:09:21 | 01:39:21 | 1 | 0.792 | 01:18:41 | 0.817 | 0.800 |   | Young88 | Yes |
2 | 6382 | EVEN KEEL | Peter Shaddock | 15:16:34 | 01:46:34 | 4 | 0.741 | 01:18:58 | 0.761 | 0.747 | 1.0 | Beneteau 27.7 |   |
3 | M143 | WEDGEWOOD | Roger Geary | 15:18:10 | 01:48:10 | 5 | 0.734 | 01:19:24 | 0.750 | 0.738 | 2.0 | Farr 9.2 |   |
4 | AUS4062 | UP SHIP CREEK | Mark Holmes | 15:16:06 | 01:46:06 | 3 | 0.757 | 01:20:19 | 0.765 | 0.759 | 3.0 | Flying 15 |   |
5 | 6488 | TOPAZ | Greg Nolan | 15:25:06 | 01:55:06 | 8 | 0.700 | 01:20:34 | 0.705 | 0.701 | 4.0 | Beneteau Oceanis 331 |   |
6 | M683 | SENTA | Paul Jackson | 15:23:38 | 01:53:38 | 7 | 0.719 | 01:21:42 | 0.714 | 0.718 | 5.0 | Bavaria 34 |   |
7 | 4893 | MIRAGE | David Kelty | 15:28:19 | 01:58:19 | 10 | 0.693 | 01:22:00 | 0.686 | 0.691 | 6.0 | Compass750 |   |
8 | AUS204 | THE SHED | Roger Parker | 15:14:25 | 01:44:25 | 2 | 0.789 | 01:22:23 | 0.777 | 0.786 | 7.0 | J-24 |   |
9 | M34 | PENTANGLE | Brian Varnam | 15:23:10 | 01:53:10 | 6 | 0.733 | 01:22:57 | 0.717 | 0.729 | 8.0 | Northshore 340 |   |
10 | M160 | SARSALA | David Wonderly | 15:25:16 | 01:55:16 | 9 | 0.731 | 01:24:16 | 0.704 | 0.724 | 9.0 | Dubois 34 |   |
11 | 3113 | HAGAR II | Warren Dixon | 15:33:35 | 02:03:35 | 11 | 0.703 | 01:26:53 | 0.657 | 0.694 | 10.0 | Mottle 33 |   |
Results by : TopYacht