Marine Outlet Friday Sweepstake
Hosted By Lake Macquarie Yacht Club
Race 15   (29/01/2021)  Marine Outlet
Updated: 29/01/2021 17:42:11
Place | Sail No | Boat Name | Skipper | Design | ETOrd | Fin Tim | Elapsd | Cor'd T | AHC | BCH | Score |
ABN | 124 | PACEMAKER | Stephen Ianna | Ross 780 |   |   |   |   | 0.771 |   | 0.0 |
ABN | 544 | OUT OF SIGHT | Stuart Campbell | Masrm920 |   |   |   |   | 0.770 |   | 0.0 |
ABN | 1834 | CAPE FLYER | John Carlile | Adams 40 |   |   |   |   | 0.687 |   | 0.0 |
ABN | 3909 | YOUNG & OLD | Cyril Picasso | Young 88 |   |   |   |   | 0.767 |   | 0.0 |
ABN | 4234 | FLYING COLOURS | Derek Reed | Nantucket31 |   |   |   |   | 0.683 |   | 0.0 |
ABN | 4572 | TENACITY | David Young | Adams 10 |   |   |   |   | 0.856 |   | 0.0 |
ABN | 4580 | MISS MOLLY | Chris Molloy | Beneteau32.5 |   |   |   |   | 0.719 |   | 0.0 |
ABN | 4772 | BACKCHAT | Tom Braidwood | Adams10 |   |   |   |   | 0.889 |   | 0.0 |
ABN | 6278 | CAPELLA | Peter Robinson | Bavaria 36 |   |   |   |   | 0.717 |   | 0.0 |
ABN | 6290 | SHEER PLEASURE | Paul Jones | Jeanneau43DS |   |   |   |   | 0.735 |   | 0.0 |
ABN | 6414 | KRISTINA J | Richard Roberts | Beneteau 36.7 |   |   |   |   | 0.837 |   | 0.0 |
ABN | 6619 | BLUEPRINT | Rodney Scott | Bavaria41 |   |   |   |   | 0.793 |   | 0.0 |
ABN | 7029 | HOI POLLOI | Bruce Fleming | Dufour 36E |   |   |   |   | 0.847 |   | 0.0 |
ABN | 7199 | NYMPH | Keith Van Munster | Fred Barrett 32 |   |   |   |   | 0.776 |   | 0.0 |
ABN | 7633 | SO FARR | Natalie Butterworth | Farr31 |   |   |   |   | 0.881 |   | 0.0 |
ABN | 7722 | ROSS STREET | Noel Jenkins | Beneteau First 40 |   |   |   |   | 0.917 |   | 0.0 |
ABN | 8251 | CHALLENGE | Wade Croak | Sydney 38 |   |   |   |   | 0.960 |   | 0.0 |
ABN | 9002 | THE RAGING BULL | Andrew Turner | Bull9000 |   |   |   |   | 0.872 |   | 0.0 |
ABN | 9799 | WINDCHASER | Bill Chaseling | Catalina36 |   |   |   |   | 0.743 |   | 0.0 |
ABN | 46664 | AKUNA | Bernard Hales | Sunbeam 9.5 |   |   |   |   | 0.667 |   | 0.0 |
ABN | A48 | GIVE & TAKE | Russell Williams | Beneteau 48 |   |   |   |   | 0.788 |   | 0.0 |
ABN | AUS130 | JAM | Brett.Mark Lewis.Shaffer | J24 |   |   |   |   | 0.803 |   | 0.0 |
ABN | AUS221 | TOW TRUCK | Anthony Paterson | Melges32 |   |   |   |   | 0.965 |   | 0.0 |
ABN | L38 | FULL BORE | Matt Jensen | Sydney32 |   |   |   |   | 0.801 |   | 0.0 |
ABN | M3 | THREE STOOGES | David Cook | Vismara 43 |   |   |   |   | 0.978 |   | 0.0 |
ABN | M20 | DREADNAUGHT | Ed Hillier | Adams10.6Fd |   |   |   |   | 0.887 |   | 0.0 |
ABN | M24 | MENACE | Niven James | Phillips11.7 |   |   |   |   | 0.882 |   | 0.0 |
ABN | M31 | ARUNA | Sandi&Ian Murray | Jeanneau37 |   |   |   |   | 0.697 |   | 0.0 |
ABN | M45 | EQUINOX | Eleanor&Phil Cunningham | Beneteau45 |   |   |   |   | 0.773 |   | 0.0 |
ABN | M49 | EXCESSIVE | David Nichols | Adams10.6fd |   |   |   |   | 0.918 |   | 0.0 |
ABN | M52 | ANOTHER PROMISE | Jeff Quirk | Feeling36 |   |   |   |   | 0.778 |   | 0.0 |
ABN | M72 | PUGSLEY | Len Lavers | Adams 10.6FD |   |   |   |   | 0.931 |   | 0.0 |
ABN | M80 | MARILYN | Ian Coulin | Dufor 40 |   |   |   |   | 0.799 |   | 0.0 |
ABN | M143 | WEDGWOOD | Roger Geary | Farr1/2Tonner |   |   |   |   | 0.728 |   | 0.0 |
ABN | M160 | SARSALA | David Wonderley | Dubois 34 |   |   |   |   | 0.735 |   | 0.0 |
ABN | M271 | QUIET ACHIEVER | R.Cummings P.Harris | Lunn 8 |   |   |   |   | 0.814 |   | 0.0 |
ABN | M272 | NO REGRETS | Ian Billington | Dufour 36 |   |   |   |   | 0.748 |   | 0.0 |
ABN | M276 | THE APPLE | Warren Hodgkins | Adams 8 |   |   |   |   | 0.740 |   | 0.0 |
ABN | M340 | AJA | Mark Newell | Northshore 34 |   |   |   |   | 0.698 |   | 0.0 |
ABN | M389 | DULCI BELLA | Tim Litchfield | Jeanneau Sun Odessy 389 |   |   |   |   | 0.710 |   | 0.0 |
ABN | M400 | IGNITION | Ian Bower | Farr400 |   |   |   |   | 1.030 |   | 0.0 |
ABN | M469 | LIAISON | Michael Wilkins | Cole 35 |   |   |   |   | 0.718 |   | 0.0 |
ABN | M683 | SENTA | Paul Jackson | Bavaria34 |   |   |   |   | 0.743 |   | 0.0 |
ABN | M777 | SOLLY | Len Solman | Beneteau361 |   |   |   |   | 0.725 |   | 0.0 |
ABN | M803 | MIDNIGHT SPECIAL | Lachlan Hornsby | Adams 10 |   |   |   |   | 0.837 |   | 0.0 |
ABN | M1011 | EAT MY SHORTS | Peter Johnson | Adams10 |   |   |   |   | 0.883 |   | 0.0 |
ABN | YC375 | SERIEN | Jeffrey Payne | Radford 37.5 |   |   |   |   | 0.727 |   | 0.0 |
Results by : TopYacht