Marine Outlet Friday Sweepstake
Hosted By Lake Macquarie Yacht Club
Marine Outlet
Updated: 22/01/2021 10:26:32
Sponsor: MARINE OUTLET
Class | Group | Sail No | Boat Name | First Name | Last Name | Design | Keel TOT HC |
D1 | A | 1834 | CAPE FLYER | John | Carlile | Adams 40 | 0.687 |
D1 | A | 4234 | FLYING COLOURS | Derek | Reed | Nantucket31 | 0.686 |
D1 | A | 46664 | AKUNA | Bernard | Hales | Sunbeam 9.5 | 0.667 |
D1 | A | M31 | ARUNA | Sandi&Ian | Murray | Jeanneau37 | 0.697 |
D1 | A | M340 | AJA | Mark | Newell | Northshore 34 | 0.698 |
D1 | A | M389 | DULCI BELLA | Tim | Litchfield | Jeanneau Sun Odessy 389 | 0.714 |
Class | Group | Sail No | Boat Name | First Name | Last Name | Design | Keel TOT HC |
D2 | B | 4580 | MISS MOLLY | Chris | Molloy | Beneteau32.5 | 0.723 |
D2 | B | 6278 | CAPELLA | Peter | Robinson | Bavaria 36 | 0.717 |
D2 | B | 6290 | SHEER PLEASURE | Paul | Jones | Jeanneau43DS | 0.739 |
D2 | B | 9799 | WINDCHASER | Bill | Chaseling | Catalina36 | 0.743 |
D2 | B | M143 | WEDGWOOD | Roger | Geary | Farr1/2Tonner | 0.728 |
D2 | B | M160 | SARSALA | David | Wonderley | Dubois 34 | 0.735 |
D2 | B | M272 | NO REGRETS | Ian | Billington | Dufour 36 | 0.726 |
D2 | B | M276 | THE APPLE | Warren | Hodgkins | Adams 8 | 0.740 |
D2 | B | M469 | LIAISON | Michael | Wilkins | Cole 35 | 0.722 |
D2 | B | M683 | SENTA | Paul | Jackson | Bavaria34 | 0.743 |
D2 | B | M777 | SOLLY | Len | Solman | Beneteau361 | 0.725 |
D2 | B | YC375 | SERIEN | Jeffrey | Payne | Radford 37.5 | 0.727 |
Class | Group | Sail No | Boat Name | First Name | Last Name | Design | Keel TOT HC |
D3 | C | 124 | PACEMAKER | Stephen | Ianna | Ross 780 | 0.771 |
D3 | C | 544 | OUT OF SIGHT | Stuart | Campbell | Masrm920 | 0.774 |
D3 | C | 3909 | YOUNG & OLD | Cyril | Picasso | Young 88 | 0.767 |
D3 | C | 6619 | BLUEPRINT | Rodney | Scott | Bavaria41 | 0.793 |
D3 | C | 7029 | HOI POLLOI | Bruce | Fleming | Dufour 36E | 0.839 |
D3 | C | 7199 | NYMPH | Keith | Van Munster | Fred Barrett 32 | 0.776 |
D3 | C | A48 | GIVE & TAKE | Russell | Williams | Beneteau 48 | 0.788 |
D3 | C | AUS130 | JAM | Brett.Mark | Lewis.Shaffer | J24 | 0.807 |
D3 | C | L38 | FULL BORE | Matt | Jensen | Sydney32 | 0.805 |
D3 | C | M45 | EQUINOX | Eleanor&Phil | Cunningham | Beneteau45 | 0.777 |
D3 | C | M52 | ANOTHER PROMISE | Jeff | Quirk | Feeling36 | 0.782 |
D3 | C | M80 | MARILYN | Ian | Coulin | Dufor 40 | 0.799 |
D3 | C | M271 | QUIET ACHIEVER | R.Cummings | P.Harris | Lunn 8 | 0.814 |
Class | Group | Sail No | Boat Name | First Name | Last Name | Design | Keel TOT HC |
D4 | D | 4572 | TENACITY | David | Young | Adams 10 | 0.856 |
D4 | D | 6414 | KRISTINA J | Richard | Roberts | Beneteau 36.7 | 0.837 |
D4 | D | M24 | MENACE | Niven | James | Phillips11.7 | 0.886 |
D4 | D | M803 | MIDNIGHT SPECIAL | Lachlan | Hornsby | Adams 10 | 0.837 |
D4 | D | M1011 | EAT MY SHORTS | Peter | Johnson | Adams10 | 0.887 |
Class | Group | Sail No | Boat Name | First Name | Last Name | Design | Keel TOT HC |
D5 | E | 4772 | BACKCHAT | Tom | Braidwood | Adams10 | 0.889 |
D5 | E | 7633 | SO FARR | Natalie | Butterworth | Farr31 | 0.885 |
D5 | E | 9002 | THE RAGING BULL | Andrew | Turner | Bull9000 | 0.872 |
D5 | E | M20 | DREADNAUGHT | Ed | Hillier | Adams10.6Fd | 0.887 |
Class | Group | Sail No | Boat Name | First Name | Last Name | Design | Keel TOT HC |
D6 | F | 7722 | ROSS STREET | Noel | Jenkins | Beneteau First 40 | 0.917 |
D6 | F | 8251 | CHALLENGE | Wade | Croak | Sydney 38 | 0.960 |
D6 | F | AUS221 | TOW TRUCK | Anthony | Paterson | Melges32 | 0.965 |
D6 | F | M49 | EXCESSIVE | David | Nichols | Adams10.6fd | 0.907 |
D6 | F | M72 | PUGSLEY | Len | Lavers | Adams 10.6FD | 0.913 |
Class | Group | Sail No | Boat Name | First Name | Last Name | Design | Keel TOT HC |
D7 | G | M3 | THREE STOOGES | David | Cook | Vismara 43 | 0.983 |
D7 | G | M400 | IGNITION | Ian | Bower | Farr400 | 1.035 |
Results by : TopYacht