Marine Outlet Friday Sweepstake
Hosted By Lake Macquarie Yacht Club
Marine Outlet
Updated: 6/11/2020 10:31:26
Sponsor: MARINE OUTLET
Class | Group | Sail No | Boat Name | First Name | Last Name | Design | Keel TOT HC |
D1 | A | M389 | DULCI BELLA | Tim | Litchfield | Jeanneau Sun Odessy 389 | 0.724 |
D1 | A | 4893 | MIRAGE | David | Kelty | Compass750 | 0.698 |
D1 | A | 46664 | AKUNA | Bernard | Hales | Sunbeam 9.5 | 0.667 |
D1 | A | 4234 | FLYING COLOURS | Derek | Reed | Nantucket31 | 0.688 |
D1 | A | M31 | ARUNA | Sandi&Ian | Murray | Jeanneau37 | 0.712 |
D1 | A | 1834 | CAPE FLYER | John | Carlile | Adams 40 | 0.594 |
Class | Group | Sail No | Boat Name | First Name | Last Name | Design | Keel TOT HC |
D2 | B | M272 | NO REGRETS | Ian | Billington | Dufour 36 | 0.733 |
D2 | B | 9799 | WINDCHASER | Bill | Chaseling | Catalina36 | 0.729 |
D2 | B | M160 | SARSALA | David | Wonderley | Dubois 34 | 0.747 |
D2 | B | 6290 | SHEER PLEASURE | Paul | Jones | Jeanneau43DS | 0.746 |
D2 | B | 4580 | MISS MOLLY | Chris | Molloy | Beneteau32.5 | 0.746 |
D2 | B | M777 | SOLLY | Len | Solman | Beneteau361 | 0.728 |
Class | Group | Sail No | Boat Name | First Name | Last Name | Design | Keel TOT HC |
D3 | C | 544 | OUT OF SIGHT | Stuart | Campbell | Masrm920 | 0.766 |
D3 | C | 7199 | NYMPH | Keith | Van Munster | Fred Barrett 32 | 0.794 |
D3 | C | M45 | EQUINOX | Eleanor&Phil | Cunningham | Beneteau45 | 0.801 |
D3 | C | L38 | FULL BORE | Matt | Jensen | Sydney32 | 0.805 |
D3 | C | M271 | QUIET ACHIEVER | R.Cummings | P.Harris | Lunn 8 | 0.814 |
D3 | C | 7029 | HOI POLLOI | Bruce | Fleming | Dufour 36E | 0.818 |
D3 | C | AUS130 | JAM | Brett.Mark | Lewis.Shaffer | J24 | 0.780 |
D3 | C | M52 | ANOTHER PROMISE | Jeff | Quirk | Feeling36 | 0.799 |
Class | Group | Sail No | Boat Name | First Name | Last Name | Design | Keel TOT HC |
D4 | D | M803 | MIDNIGHT SPECIAL | Lachlan | Hornsby | Adams 10 | 0.856 |
D4 | D | M1011 | EAT MY SHORTS | Peter | Johnson | Adams10 | 0.864 |
D4 | D | 4572 | TENACITY | David | Young | Adams 10 | 0.859 |
D4 | D | M24 | MENACE | Niven | James | Phillips11.7 | 0.855 |
D4 | D | 6414 | KRISTINA J | Richard | Roberts | Beneteau 36.7 | 0.837 |
Class | Group | Sail No | Boat Name | First Name | Last Name | Design | Keel TOT HC |
D5 | E | 7633 | SO FARR | Natalie | Butterworth | Farr31 | 0.896 |
D5 | E | M20 | DREADNAUGHT | Ed | Hillier | Adams10.6Fd | 0.891 |
Class | Group | Sail No | Boat Name | First Name | Last Name | Design | Keel TOT HC |
D6 | F | M49 | EXCESSIVE | David | Nichols | Adams10.6fd | 0.904 |
D6 | F | M72 | PUGSLEY | Len | Lavers | Adams 10.6FD | 0.928 |
D6 | F | AUS221 | TOW TRUCK | Anthony | Paterson | Melges32 | 0.926 |
D6 | F | 8251 | CHALLENGE | Wade | Croak | Sydney 38 | 0.960 |
Class | Group | Sail No | Boat Name | First Name | Last Name | Design | Keel TOT HC |
D7 | G | M3 | THREE STOOGES | David | Cook | Vismara 43 | 0.974 |
D7 | G | M400 | IGNITION | Ian | Bower | Farr400 | 1.021 |
Results by : TopYacht