Marine Outlet Friday Sweepstake
Hosted By Lake Macquarie Yacht Club
Marine Outlet
Updated: 9/10/2020 15:48:39
Sponsort: MARINE OUTLET
Class | Group | Sail No | Boat Name | First Name | Last Name | Design | Keel TOT HC |
D1 | A | 1834 | CAPE FLYER | John | Carlile | Adams 40 | 0.594 |
D1 | A | 4234 | FLYING COLOURS | Derek | Reed | Nantucket31 | 0.694 |
D1 | A | M31 | ARUNA | Sandi&Ian | Murray | Jeanneau37 | 0.712 |
D1 | A | M389 | DULCI BELLA | Tim | Litchfield | Jeanneau Sun Odessy 389 | 0.711 |
Class | Group | Sail No | Boat Name | First Name | Last Name | Design | Keel TOT HC |
D2 | B | 6278 | CAPELLA | Peter | Robinson | Bavaria 36 | 0.717 |
D2 | B | 9799 | WINDCHASER | Bill | Chaseling | Catalina36 | 0.723 |
D2 | B | M160 | SARSALA | David | Wonderley | Dubois 34 | 0.721 |
D2 | B | M272 | NO REGRETS | Ian | Billington | Dufour 36 | 0.737 |
D2 | B | M777 | SOLLY | Len | Solman | Beneteau361 | 0.729 |
Class | Group | Sail No | Boat Name | First Name | Last Name | Design | Keel TOT HC |
D3 | C | 7029 | HOI POLLOI | Bruce | Fleming | Dufour 36E | 0.794 |
D3 | C | 7199 | NYMPH | Keith | Van Munster | Fred Barrett 32 | 0.802 |
D3 | C | AUS130 | JAM | Brett.Mark | Lewis.Shaffer | J24 | 0.792 |
D3 | C | M40 | SHIMMER | James | Patterson | Hanse40 | 0.778 |
D3 | C | M45 | EQUINOX | Eleanor&Phil | Cunningham | Beneteau45 | 0.809 |
D3 | C | M52 | ANOTHER PROMISE | Jeff | Quirk | Feeling36 | 0.811 |
Class | Group | Sail No | Boat Name | First Name | Last Name | Design | Keel TOT HC |
D4 | D | 4572 | TENACITY | David | Young | Adams 10 | 0.863 |
D4 | D | 6414 | KRISTINA J | Richard | Roberts | Beneteau 36.7 | 0.837 |
D4 | D | M805 | MIDNIGHT SPECIAL | Lachlan | Hornsby | Adams 10 | 0.855 |
D4 | D | M1011 | EAT MY SHORTS | Peter | Johnson | Adams10 | 0.872 |
Class | Group | Sail No | Boat Name | First Name | Last Name | Design | Keel TOT HC |
D6 | F | 8251 | CHALLENGE | Wade | Croak | Sydney 38 | 0.965 |
D6 | F | AUS221 | TOW TRUCK | Anthony | Paterson | Melges32 | 0.926 |
D6 | F | M49 | EXCESSIVE | David | Nichols | Adams10.6fd | 0.919 |
D6 | F | M72 | PUGSLEY | Len | Lavers | Adams 10.6FD | 0.938 |
Class | Group | Sail No | Boat Name | First Name | Last Name | Design | Keel TOT HC |
D7 | G | M3 | THREE STOOGES | David | Cook | Vismara 43 | 0.980 |
D7 | G | M400 | IGNITION | Ian | Bower | Farr400 | 1.021 |
Results by : TopYacht