Combined Pulbah20_21
Hosted By Lake Macquarie Yacht Club
Race 3   (6/02/2021) 
Updated: 1/03/2021 10:24:11
Sponsosr: ALKIRA BOAT SHED, LAUGHLAN BUILDING SERVICE, MARINE OUTLET
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Vis |
1 | 7722 | ROSS STREET | Noel Jenkins | 16:52:29 | 02:37:29 | 6 | 0.957 | 02:30:43 | 0.974 | 0.963 | 1.0 |   |
2 | 8251 | CHALLENGE | Greg Croak | 16:51:50 | 02:36:50 | 5 | 0.966 | 02:31:30 | 0.978 | 0.970 | 2.0 |   |
3 | 6231 | FINISHED DREAMIN | Stephen Schutz | 17:00:34 | 02:45:34 | 10 | 0.917 | 02:31:50 | 0.927 | 0.920 | 3.0 |   |
4 | M62 | AUSTRAL | Peter Mayo | 17:00:32 | 02:45:32 | 9 | 0.918 | 02:31:58 | 0.927 | 0.921 | 4.0 |   |
5 | 7633 | SOFARR | Dale Sharp | 17:02:36 | 02:47:36 | 11 | 0.910 | 02:32:31 | 0.915 | 0.912 | 5.0 |   |
6 | 11011 | ANGER MANAGEMENT | Richard Arnall | 16:45:57 | 02:30:57 | 2 | 1.015 | 02:33:13 | 1.016 | 1.015 | 6.0 |   |
7 | AUS2 | ONE EYED BANDIT | Bill Young | 16:59:26 | 02:44:26 | 8 | 0.933 | 02:33:25 | 0.933 | 0.933 | 7.0 |   |
8 | AUS5868 | MOJO II | Mark Benson | 16:46:58 | 02:31:58 | 3 | 1.013 | 02:33:56 | 1.010 | 1.012 | 8.0 |   |
9 | M400 | IGNITION | Ian Bower | 16:36:54 | 02:21:54 | 1 | 1.085 | 02:33:58 | 1.081 | 1.084 | 9.0 |   |
10 | M49 | EXCESSIVE | David Nichols | 17:02:48 | 02:47:48 | 12 | 0.922 | 02:34:43 | 0.914 | 0.919 | 10.0 |   |
11 | M3 | THREE STOOGES | Steve Liddell | 16:47:35 | 02:32:35 | 4 | 1.029 | 02:37:00 | 1.005 | 1.021 | 11.0 |   |
12 | 5650 | CRACKERJACK | Adrian Williams | 17:17:37 | 03:02:37 | 15 | 0.864 | 02:37:47 | 0.840 | 0.856 | 12.0 |   |
13 | 9002 | THE RAGING BULL | Andrew Turner | 17:12:02 | 02:57:02 | 13 | 0.921 | 02:43:03 | 0.867 | 0.907 | 13.0 |   |
14 | 5708 | KERINDA | Len Payne | 17:14:15 | 02:59:15 | 14 | 0.915 | 02:44:01 | 0.856 | 0.901 | 14.0 |   |
15 | 8362 | DIRTY DEEDS | Ian Humphris | 16:53:09 | 02:38:09 | 7 | 1.076 | 02:50:10 | 0.970 | 1.060 | 15.0 |   |
DNF | SYD39 | FATHOM | David Berryman |   |   |   | 0.949 |   |   |   | 17.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Vis |
1 | M80 | MARILYN | Ian Coulin | 17:22:21 | 03:02:21 | 7 | 0.790 | 02:24:03 | 0.827 | 0.802 | 1.0 |   |
2 | M236 | SANTANA | Michael Graham | 17:22:35 | 03:02:35 | 8 | 0.810 | 02:27:54 | 0.826 | 0.815 | 2.0 |   |
3 | AUS601 | BEAT TO QUARTERS | Eddie O'Donnell | 17:21:33 | 03:01:33 | 6 | 0.830 | 02:30:41 | 0.830 | 0.830 | 3.0 |   |
4 | 6999 | WILLPOWER | Simon Fendo | 17:15:31 | 02:55:31 | 2 | 0.859 | 02:30:46 | 0.859 | 0.859 | 4.0 |   |
5 | M35 | ANARCHIE | Paul Hannan | 17:12:36 | 02:52:36 | 1 | 0.876 | 02:31:12 | 0.874 | 0.875 | 5.0 |   |
6 | AUS1192 | ECHO BEACH | Philip Matthews | 17:20:35 | 03:00:35 | 5 | 0.845 | 02:32:36 | 0.835 | 0.842 | 6.0 |   |
7 | M77 | STAMPEDE | Michael McDonald | 17:15:34 | 02:55:34 | 3 | 0.881 | 02:34:40 | 0.859 | 0.874 | 7.0 |   |
8 | M4557 | EXCESS | Bruce Dobinson | 17:18:33 | 02:58:33 | 4 | 0.877 | 02:36:35 | 0.844 | 0.866 | 8.0 |   |
RDG | 4572 | TENACITY | David Young |   |   |   | 0.897 |   |   |   | 11.0 |   |
RDG | M69 | POGUE MOHONE | Scott Hamilton |   |   |   | 0.878 |   |   |   | 11.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Vis |
1 | 5687 | EMMENAR | Mel Steiner | 17:31:33 | 03:06:33 | 11 | 0.729 | 02:16:00 | 0.761 | 0.740 | 1.0 |   |
2 | A48 | GIVE & TAKE | Russell Williams | 17:18:55 | 02:53:55 | 1 | 0.784 | 02:16:21 | 0.817 | 0.795 | 2.0 |   |
3 | M143 | WEDGEWOOD | Roger Geary | 17:31:20 | 03:06:20 | 9 | 0.742 | 02:18:16 | 0.762 | 0.749 | 3.0 |   |
4 | 6950 | EN AVANT | Brian Meredyth | 17:40:19 | 03:15:19 | 16 | 0.710 | 02:18:40 | 0.727 | 0.716 | 4.0 |   |
5 | M757 | MILLAWA | Phil Darby | 17:22:16 | 02:57:16 | 2 | 0.792 | 02:20:24 | 0.801 | 0.795 | 5.0 |   |
6 | 6382 | EVEN KEEL | Peter Shaddock | 17:33:48 | 03:08:48 | 13 | 0.744 | 02:20:28 | 0.752 | 0.747 | 6.0 |   |
7 | M276 | THE APPLE | Warren Hodgkins | 17:40:09 | 03:15:09 | 15 | 0.725 | 02:21:29 | 0.728 | 0.726 | 7.0 |   |
8 | 7113 | TRIM | Chris Laughlan | 17:23:31 | 02:58:31 | 3 | 0.793 | 02:21:34 | 0.796 | 0.794 | 8.0 |   |
9 | 3221 | SAPPHIRE LADY | Bob Mitchell | 17:31:22 | 03:06:22 | 10 | 0.762 | 02:22:01 | 0.762 | 0.762 | 9.0 |   |
10 | 6467 | SELENE | Brad Williams | 17:24:13 | 02:59:13 | 4 | 0.793 | 02:22:07 | 0.792 | 0.793 | 10.0 |   |
11 | M444 | 32 DEGREES SOUTH | Ross Buxton | 17:30:22 | 03:05:22 | 7 | 0.769 | 02:22:33 | 0.766 | 0.768 | 11.0 |   |
12 | M8 | WILD CHERRY | Alan Laverick | 17:24:35 | 02:59:35 | 5 | 0.799 | 02:23:29 | 0.791 | 0.796 | 12.0 |   |
13 | 4893 | MIRAGE | David Kelty | 17:53:20 | 03:28:20 | 18 | 0.690 | 02:23:45 | 0.682 | 0.687 | 13.0 |   |
14 | 8110 | HOW'S TRIX | Graham Parr | 17:27:44 | 03:02:44 | 6 | 0.792 | 02:24:44 | 0.777 | 0.787 | 14.5 |   |
14 | 1492N | TERESHENKO | Frank Cordingly | 17:34:41 | 03:09:41 | 14 | 0.763 | 02:24:44 | 0.749 | 0.758 | 14.5 |   |
16 | 6488 | TOPAZ | Greg Nolan | 17:48:31 | 03:23:31 | 17 | 0.714 | 02:25:19 | 0.698 | 0.709 | 16.0 |   |
17 | SM628 | LUCILLE | Stephen Manhood | 17:31:09 | 03:06:09 | 8 | 0.784 | 02:25:56 | 0.763 | 0.777 |   | Yes |
18 | AUS204 | THE SHED | Roger Parker | 17:32:03 | 03:07:03 | 12 | 0.786 | 02:27:01 | 0.759 | 0.777 | 17.0 |   |
19 | 3113 | HAGAR 11 | Warren Dixon | 18:11:53 | 03:46:53 | 19 | 0.694 | 02:37:27 | 0.626 | 0.684 | 18.0 |   |
DNF | 6290 | SHEER PLEASURE | Paul Jones |   |   |   | 0.773 |   |   |   | 22.0 |   |
DNF | M34 | PENTANGLE | Brian Varnam |   |   |   | 0.731 |   |   |   | 22.0 |   |
DNF | M683 | SENTA | Paul Jackson |   |   |   | 0.724 |   |   |   | 22.0 |   |
Results by : TopYacht