Combined Pulbah20_21
Hosted By Lake Macquarie Yacht Club
Race 2   (7/11/2020) 
Updated: 15/02/2021 13:43:48
Sponsor: ALKIRA BOAT SHED LAUGHLAN BUILDING SERVICE MARINE OUTLET
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Vis |
1 | M400 | IGNITION | Ian Bower | 15:14:02 | 01:54:02 | 1 | 1.072 | 02:02:15 | 1.110 | 1.085 | 1.0 |   |
2 | 7722 | ROSS STREET | Noel Jenkins | 15:30:48 | 02:10:48 | 5 | 0.951 | 02:04:23 | 0.968 | 0.957 | 2.0 |   |
3 | M49 | EXCESSIVE | David Nichols | 15:36:12 | 02:16:12 | 8 | 0.919 | 02:05:10 | 0.929 | 0.922 | 3.0 |   |
4 | 8362 | DIRTY DEEDS | Ian Humphris | 15:17:16 | 01:57:16 | 2 | 1.074 | 02:05:57 | 1.079 | 1.076 | 4.0 |   |
5 | M3 | THREE STOOGES | Steve Liddell | 15:22:50 | 02:02:50 | 3 | 1.029 | 02:06:24 | 1.030 | 1.029 | 5.0 |   |
6 | M242 | WALLOP | Peter Hewson | 15:26:33 | 02:06:33 | 4 | 1.000 | 02:06:33 | 1.000 | 1.000 | 6.0 |   |
7 | SYD39 | FATHOM | David Berryman | 15:34:06 | 02:14:06 | 7 | 0.951 | 02:07:32 | 0.944 | 0.949 | 7.0 |   |
8 | 6231 | FINISHED DREAMIN | Stephen Schutz | 15:39:00 | 02:19:00 | 9 | 0.920 | 02:07:53 | 0.910 | 0.917 | 8.0 |   |
9 | 5708 | KERINDA | Len Payne | 15:39:34 | 02:19:34 | 10 | 0.919 | 02:08:16 | 0.907 | 0.915 | 9.0 |   |
10 | 8251 | CHALLENGE | Greg Croak | 15:32:31 | 02:12:31 | 6 | 0.971 | 02:08:40 | 0.955 | 0.966 | 10.0 |   |
11 | 7633 | SOFARR | Dale Sharp | 15:40:45 | 02:20:45 | 12 | 0.916 | 02:08:56 | 0.899 | 0.910 | 11.0 |   |
12 | M62 | AUSTRAL | Peter Mayo | 15:40:31 | 02:20:31 | 11 | 0.926 | 02:10:07 | 0.901 | 0.918 | 12.0 |   |
13 | 5116 | FOR PLAY | Rob Brenton | 15:56:19 | 02:36:19 | 13 | 0.849 | 02:12:43 | 0.810 | 0.836 | 13.0 |   |
14 | 5650 | CRACKERJACK | Adrian Williams | 16:03:19 | 02:43:19 | 14 | 0.877 | 02:23:14 | 0.775 | 0.864 | 14.0 |   |
DNF | AUS2 | ONE EYED BANDIT | Bill Young |   |   |   | 0.933 |   |   |   | 16.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Vis |
1 | M24 | MENACE | Niven James | 15:28:05 | 02:03:05 | 3 | 0.824 | 01:41:25 | 0.870 | 0.836 | 1.0 |   |
2 | M236 | SANTANA | Michael Graham | 15:34:30 | 02:09:30 | 9 | 0.802 | 01:43:52 | 0.827 | 0.810 | 2.0 |   |
3 | 4572 | TENACITY | David Young | 15:22:27 | 01:57:27 | 1 | 0.889 | 01:44:25 | 0.912 | 0.897 | 3.0 |   |
4 | AUS1192 | ECHO BEACH | Philip Matthews | 15:31:21 | 02:06:21 | 6 | 0.844 | 01:46:38 | 0.848 | 0.845 | 4.0 |   |
5 | M80 | MARILYN | Ian Coulin | 15:40:10 | 02:15:10 | 12 | 0.789 | 01:46:39 | 0.793 | 0.790 | 5.0 |   |
6 | AUS601 | BEAT TO QUARTERS | Eddie O'Donnell | 15:34:05 | 02:09:05 | 8 | 0.830 | 01:47:08 | 0.830 | 0.830 | 6.0 |   |
7 | M4921 | BINDAROO | Simon Zinader | 15:38:41 | 02:13:41 | 11 | 0.803 | 01:47:21 | 0.801 | 0.802 | 7.0 |   |
8 | M69 | POGUE MOHONE | Scott Hamilton | 15:27:12 | 02:02:12 | 2 | 0.879 | 01:47:25 | 0.877 | 0.878 | 8.0 |   |
9 | 6619 | BLUEPRINT | Rodney Scott | 15:42:02 | 02:17:02 | 13 | 0.807 | 01:50:35 | 0.782 | 0.799 | 9.0 |   |
10 | L38 | FULL BORE | Matt Jensen | 15:36:00 | 02:11:00 | 10 | 0.847 | 01:50:57 | 0.818 | 0.837 | 10.0 |   |
11 | M35 | ANARCHIE | Paul Hannan | 15:30:34 | 02:05:34 | 4 | 0.888 | 01:51:30 | 0.853 | 0.876 | 11.0 |   |
12 | M4557 | EXCESS | Bruce Dobinson | 15:30:59 | 02:05:59 | 5 | 0.890 | 01:52:08 | 0.850 | 0.877 | 12.0 |   |
13 | M77 | STAMPEDE | Michael McDonald | 15:33:04 | 02:08:04 | 7 | 0.894 | 01:54:30 | 0.837 | 0.881 | 13.0 |   |
14 | 6999 | WILLPOWER | Simon Fendo | 15:44:27 | 02:19:27 | 14 | 0.872 | 02:01:36 | 0.768 | 0.859 | 14.0 |   |
DNF | M271 | QUIET ACHIEVER | Russell Cummings |   |   |   | 0.813 |   |   |   | 16.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Vis |
1 | A48 | GIVE & TAKE | Russell Williams | 15:17:41 | 01:47:41 | 1 | 0.772 | 01:23:08 | 0.918 | 0.784 | 1.0 |   |
2 | SM628 | LUCILLE | Stephen Manhood | 15:28:03 | 01:58:03 | 2 | 0.772 | 01:31:08 | 0.837 | 0.784 |   | Yes |
3 | AUS4062 | UP SHIP CREEK | Chris Villa | 15:32:14 | 02:02:14 | 3 | 0.757 | 01:32:32 | 0.808 | 0.768 | 2.0 |   |
4 | 6290 | SHEER PLEASURE | Paul Jones | 15:34:44 | 02:04:44 | 6 | 0.763 | 01:35:10 | 0.792 | 0.773 | 3.0 |   |
5 | 6467 | SELENE | Brad Williams | 15:32:16 | 02:02:16 | 4 | 0.786 | 01:36:06 | 0.808 | 0.793 | 4.0 |   |
6 | 5687 | EMMENAR | Mel Steiner | 15:43:24 | 02:13:24 | 12 | 0.723 | 01:36:27 | 0.741 | 0.729 | 5.0 |   |
7 | 6488 | TOPAZ | Greg Nolan | 15:46:41 | 02:16:41 | 17 | 0.710 | 01:37:03 | 0.723 | 0.714 | 6.0 |   |
8 | M444 | 32 DEGREES SOUTH | Ross Buxton | 15:38:18 | 02:08:18 | 10 | 0.769 | 01:38:40 | 0.770 | 0.769 | 7.0 |   |
9 | M8 | WILD CHERRY | Alan Laverick | 15:33:41 | 02:03:41 | 5 | 0.799 | 01:38:49 | 0.799 | 0.799 | 8.0 |   |
10 | M34 | PENTANGLE | Brian Varnam | 15:45:59 | 02:15:59 | 16 | 0.733 | 01:39:40 | 0.727 | 0.731 | 9.0 |   |
11 | M143 | WEDGEWOOD | Roger Geary | 15:44:03 | 02:14:03 | 13 | 0.745 | 01:39:52 | 0.737 | 0.742 | 10.0 |   |
12 | 3113 | HAGAR 11 | Warren Dixon | 15:53:48 | 02:23:48 | 18 | 0.698 | 01:40:22 | 0.687 | 0.694 | 11.0 |   |
13 | 7113 | TRIM | Chris Laughlan | 15:36:42 | 02:06:42 | 7 | 0.800 | 01:41:22 | 0.780 | 0.793 | 12.0 |   |
14 | 6382 | EVEN KEEL | Peter Shaddock | 15:45:45 | 02:15:45 | 15 | 0.752 | 01:42:05 | 0.728 | 0.744 | 13.0 |   |
15 | 5136 | BARNEY COOLS | Adam Boslem | 15:37:18 | 02:07:18 | 8 | 0.804 | 01:42:21 | 0.776 | 0.795 | 14.0 |   |
16 | M757 | MILLAWA | Phil Darby | 15:37:49 | 02:07:49 | 9 | 0.802 | 01:42:30 | 0.773 | 0.792 | 15.0 |   |
17 | 3221 | SAPPHIRE LADY | Bob Mitchell | 15:44:19 | 02:14:19 | 14 | 0.774 | 01:43:58 | 0.736 | 0.762 | 16.0 |   |
18 | 8110 | HOW'S TRIX | Graham Parr | 15:42:52 | 02:12:52 | 11 | 0.804 | 01:46:50 | 0.744 | 0.792 | 17.0 |   |
19 | 4893 | MIRAGE | David Kelty | 16:06:44 | 02:36:44 | 19 | 0.701 | 01:49:52 | 0.630 | 0.690 | 18.0 |   |
DNF | 6387 | SMOKE & WHISTLE | Linda Brindle |   |   |   | 0.650 |   |   |   | 23.0 |   |
DNF | AUS204 | THE SHED | Roger Parker |   |   |   | 0.786 |   |   |   | 23.0 |   |
DNF | M160 | SARSALA | David Wonderley |   |   |   | 0.724 |   |   |   | 23.0 |   |
DNF | M683 | SENTA | Paul Jackson |   |   |   | 0.724 |   |   |   | 23.0 |   |
Results by : TopYacht